OVER 

 CLUB 

****2025****

? PLAYERS  -  ? SCORES

player score   race 1000
      Will you see your name here in 2025?
1st race w/1000 Club score

Year Players scores
1 2003 60 94
2 2013 36 76
3 2015 74 74
4 2017 42 71
5 2019 32 71
6 1998 39 60
7 2018 31 60
8 2016 33 56
9 2006 30 50
10 2022 25 47
11 2004 26 43
12 2014 23 40
13 2005 29 38
14 2011 25 38
15 2010 25 36
16 2023 19 35
17 2001 36 31
18 1999 21 30
19 2002 24 29
20 2009 21 28
21 2000 24 25
22 2012 17 24
23 2008 16 19
24 2021 15 17
25 2007 13 13
26 2024 7 8
27 2020 6 6
28 2025