after Darlington | JUST 1 to go! | |||||||
POS. | WINS | In top 30 | Races Won | IN! | Pos. | Competitor | ||
1 | 1 | 3 | Boogity | Kansas1, Pocono1 co win, Watkins Glen | 17 | 11 | Sjared12 | |
2 | 2 | 3 | Cobaka | Martinsville1, Bristol1, Talladega1 | 18 | 12 | Keeksl | |
3 | 3 | 1 | Skids | All Star Race | 19 | 16 | Aateam | |
4 | 4 | 1 | Blacknight | Pocono1 co win | 20 | 16 | ModestoMS | |
5 | 5 | 2 | Copnter | Phoenix1, Bristol2 | ||||
6 | 6 | 1 | Fhantomn | Kentucky | ||||
7 | 7 | 2 | Lisa4ever6 | Charlotte1, Sonoma | Green - you were out & now you are in | |||
8 | 8 | 2 | CanadaBob | Las Vegas1, Dover1 | ||||
9 | 9 | 1 | Aldento | California | ||||
10 | 10 | 3 | MRHSCoach | Daytona1, Richmond1, Darlington | ||||
11 | 13 | 1 | Nascargary | Michigan1 | ||||
12 | 14 | 1 | Gordo | Daytona2 | ||||
13 | 15 | 1 | Gammy | Atlanta | No one is safe till the final race. | |||
14 | 18 | 1 | Jban942 | Chicago | ||||
15 | 24 | 1 | GogoGreen | Pocono2 | ||||
16 | 30 | 1 | GrayKids | Michigan2 | ||||
WINNERS | POINTS | |||||||
position | WINS | NOT In top 30 | Races Won | Not In! | Pos. | Competitor | ||
1 | 38 | 1 | USMCKoontz | Loudon | 1 | 19 | Satrndan | |
2 | 39 | 1 | WithOneL | Texas1 | 2 | 20 | N2redlines | |
3 | 21 | Everson | ||||||
4 | 22 | Mlc73208 | ||||||
Red means you were in & fell out this week |
Make a free website with Yola