The All Star Event
**2014**
Jamie McMurray was on 4 teams. |
defending champ - AATeam | |
Kevin Harvick was on 14 teams. |
best team - 48, 20, 4, 88, 1, 55,
15 |
21st position |
Matt Kenseth was on 7 teams. |
Score of 3605! |
780 points |
One player had all 3 drivers! | ||
Biggest Mover - Denny Hamlin |
Biggest Dropper - Kyle
Busch | |
22nd to 9th |
2nd to 21st | |
he was on 0 teams. |
he was on 7 teams. | |
Showdown winner |
drivers receiving 0 - 14, 11, 34, 78,
98 |
Showdown 2nd place |
Clint Bowyer |
not picked: |
AJ Allmendinger |
he was on 16 teams. |
14, 34 |
he was on 3
teams. |
SEGMENT WINNERS
1st Segment winner | Fhantomn | 350 |
2nd Segment winner | Nascargary | 510 |
3rd Segment winner | Liqrgood | 775 |
4th Segment winner | Fhantomn | 1100 |
drivers points.... | ||||||
1 | Kevin Harvick | 1280 | 12 | Greg Biffle | 125 | |
2 | Jamie McMurray | 1050 | 13 | Kyle Busch | 100 | |
3 | Kasey Kahne | 570 | 14 | Clint Bowyer | 45 | |
4 | Matt Kenseth | 485 | 15 | Joey Logano | 30 | |
5 | Brad Keselowski | 440 | 16 | AJ Allmendinger | 20 | |
6 | Kurt Busch | 325 | 17 | Ryan Newman | 5 | |
7 | Brian Vickers | 270 | 18 | Denny Hamlin | 0 | |
8 | Jimmie Johnson | 265 | David Ragan | 0 | ||
9 | Dale Earnhardt Jr. | 210 | Tony Stewart | 0 | ||
Carl Edwards | 210 | Martin Truex | 0 | |||
11 | Jeff Gordon | 170 | Josh Wise | 0 |
Congratulations |
KM3 |
48, 20, 4, 18, 1, 16, 15 |
1 | KM3 | 3350 | your guys got you out of pits FAST! Ran the fenders off last segment! | |
2 | Fhantomn | 3240 | led the most laps but have to settle for runner up because of slower pitstop. | |
3 | Snowbird | 3160 | tried to weave your way thru traffic to win the whole thing. Settle for podium. | |
4 | Nascargary | 2540 | thought you had a better car that could battle for the win. top 5. | |
5 | Nascartlb | 2500 | was running like a dumptruck all night and then a top 5 finish :) | |
6 | Liqrgood | 2450 | never found the speed but kept the car up front all night. | |
7 | KM | 2430 | came from the showdown to land top 10. happy with progress for next week. | |
8 | RRenner | 2290 | spun your tires on the last restart and you sank like a rock. | |
9 | Terryfor16 | 2275 | right front tire sends you to the back in segment 2. never caught back up. | |
10 | Skids | 2260 | only one who took 4 and had to drive thru from the back in only 10 laps. | |
11 | Gammy | 2255 | Texas winner pitted early and too many men over the wall. To the back. | |
12 | PGRacing | 2190 | Bristol winner blew tranny in qualifying. At the back the whole race. | |
13 | Tabb46 | 2165 | running at the back most of the race. Moved us as other wrecked. | |
14 | Cobaka | 2140 | 12/13 NGFL champ was the last of those still running on the track. | |
15 | Gogogreen | 2110 | moved up the track and into the wall you went. You took others with you. | |
16 | Hendricks#5 | 1805 | Kansas winner sliced the wall twice. Damaged but running. | |
17 | Jcol714576 | 1340 | Richmond winner had nowhere to go when someone came up. | |
18 | Cyndy14 | 1285 | 05/06 NGFL champ gets into the wall in segment 4. you were done. | |
19 | Ginfor9918 | 1235 | you were racing side by side when you suffered hard crash into the wall! | |
20 | Ernh3 | 1175 | tried to get to the bottom whre there was no room. CAR-RASH! | |
21 | AATeam | 780 | defending champ gets the "record" after getting crashed in segment 2! |
Make a free website with Yola