The All Star Event
**2015**
Denny Hamlin was on 12 teams. | 24, 41, 5, 88, 11, 22, 16 | defending champ: KM3 |
Kevin Harvick was on 8 teams. | Score of 3380! |
5th position |
Kurt Busch was on 3 teams. | 2690 points | |
Biggest Mover - Kevin Harvick | recieving 0...14, 31, 43 | Biggest Dropper - Danica Patrick |
20th to 2nd | not picked...43, 15, 16 | she was Fan Vote driver |
1 | Kurt Busch | 1135 | 11 | Jimmie Johnson | 40 | |
2 | Kevin Harvick | 1020 | 12 | Greg Biffle | 35 | |
3 | Denny Hamlin | 910 | 13 | Clint Bowyer | 25 | |
4 | Brad Keselowski | 795 | 14 | Jamie McMurray | 20 | |
5 | Kasey Kahne | 550 | 15 | Kyle Busch | 10 | |
6 | Joey Logano | 345 | 16 | Carl Edwards | 5 | |
7 | Jeff Gordon | 325 | 17 | Tony Stewart | 0 | |
8 | Matt Kenseth | 175 | Ryan Newman | 0 | ||
9 | Dale Earnhardt Jr. | 80 | Aric Almirola | 0 | ||
10 | AJ Allmendinger | 50 | Danica Patrick | 0 |
segment 1 winner |
segment 2 winner |
segment 3 winner |
segment 4 winners |
Hendricks#5 |
KM |
KM |
Everson, Hendricks#5, KM3, MHRSCoach, NascarTLB |
395 |
655 |
750 |
725 |
Congratulations |
Hendricks#5 |
24, 4, 5, 88, 11, 22 |
1 | Hendricks#5 | 3230 | Had a great restart and ran away with the lead! Worth a MILLION! | |
2 | Everson | 2945* | California winning rookie couldn't catch the leader, now you battle... | |
ModestoMS | 2945* | ...battling to the line, going for all the marbles⦠| ||
Nascartlb | 2945* | ...tried to make the pass to catch the leader. Settle for a 3 WIDE battle. | ||
5 | Ginger1918 | 2800 | had possibly the fastest car all night long. Settle for podium finish. | |
6 | KM3 | 2690* | battling on the last lap you race for the win⦠| |
MHRSCoach | 2690* | ...thought you could make the pass. Itâs a TIE at the line. | ||
8 | TeamMOPS | 2530 | Texas winning rookie couldn't run the bottom. Some got around you. | |
9 | Cobaka | 2190 | 12/13 NGFL champ gets loose on the last lap and goes up the track. | |
10 | KM | 2185 | last pit stop cost you a better starting spot and a better finish. | |
11 | Patches | 2175 | rookie was making up track position after having a loose wheel issue. | |
12 | AATeam | 2125 | Daytona winner hit the wall twice. Damaged and dropping back. | |
13 | Gogogreen | 2025 | missed the setup and struggled all night long. | |
14 | Fhantomn | 1995 | couldn't find what the car needed and got tighter the longer the run. | |
15 | Skids | 1900 | you were speeding at exit of pit road. To the back you had to go. | |
16 | Gammy | 1855 | had a loose wheel and had to come back to pit road for 4 tires. | |
17 | NGRacing | 1595 | Phoenix winning rookie were too fast exiting on last stop. To the back. | |
18 | Cyncom1 | 1555 | got up high and sliced the wall. Dropped back like a rock. | |
19 | PGRacing | 1500 | team never found what they were looking for. SPEED! | |
20 | GoDanicaGo | 1215 | rookie went behind the wall with engine troubles. Lost many laps. |
Make a free website with Yola