The All Star Event
**2016**
Joey Logano was on 14 teams. | 2, 4, 41, 19, 22, 88, 42 | defending champ: Hendricks#5 |
Brad Keselowski was on 5 teams. | Score of 5580! |
17th position |
Dale Earnhardt Jr. was on 16 teams. | 2500 points | |
Biggest Mover - Greg Biffle | receiving 0...1, 5, 14, 16, 20, 31, 78 | Biggest Dropper - Kevin Harvick |
20th to
8th he was on no team. received no points. |
not picked...6, 16 | 1st to 11th he was on 22 teams. |
1 | Brad Keselowski | 1080 | 11 | Kyle Busch | 195 | |
2 | Joey Logano | 1030 | 12 | Jimmie Johnson | 25 | |
3 | Carl Edwards | 925 | 13 | Jamie McMurray | 0 | |
4 | Kurt Busch | 845 | Kasey Kahne | 0 | ||
5 | Dale Earnhardt Jr. | 840 | Tony Stewart | 0 | ||
6 | Kyle Larson | 450 | Greg Biffle | 0 | ||
7 | Kevin Harvick | 410 | Matt Kenseth | 0 | ||
8 | Chase Elliott | 350 | Ryan Newman | 0 | ||
9 | Trevor Bayne | 300 | Martin Truex | 0 | ||
10 | Denny Hamlin | 300 | Danica Patrick | 0 |
segment 1 winner | segment 2 winner |
Everson | Ginger1918 |
815 | 1585 |
Congratulations |
Corey02 |
4, 41, 48, 19, 22, 88, 15 |
1 | Corey02 | 4075 | ROOKIE wins the All Star EVENT! In just 3rd race!!! | |
2 | Gordo | 4015 | Richmond winner couldn't catch the leader after a strong run. | |
3 | Cobaka | 3770 | 12/13 NGFL champ made all the right adjustments to land on the podium. | |
4 | Ginger1918 | 3665 | 2nd segment winner tried only taking two tires on last stop. | |
5 | Jwwilsonpe | 3580 | kept the car up front all night but couldn't match the leaders speed. | |
6 | Everson | 3470 | 1st segment winner had a strong car but wasn't there at the end. | |
7 | Sassy68 | 3385 | speeding penalty cost you a better finish. Raced your way from the back. | |
8 | Gammy | 3320* | Daytona winner running up high scrapes wall… | |
KM | 3320* | …Texas winner tries to take the spot. Settles for a TIE. | ||
10 | MGRacing | 3255 | rookie happy with just making all the laps in first effort in the All Star race. | |
11 | NGRacing | 3150 | didn't want to bump your nephew so you followed him across the finish. | |
12 | KM3 | 2885 | was 1st car not to be inverted. On old tires and the fresh ones passed you. | |
13 | PGRacing | 2695 | too fast entering the pits. Had to go to the back for last segment. | |
14 | Blacknight | 2690 | slowed up to pit but not everyone saw you. Sustained some damage. | |
15 | AATeam | 2585* | side by side you race to the finish… | |
Skids | 2585* | …battling on the last lap you race for the checkered flag. Photo finish. | ||
17 | CanadaBob | 2500* | rounding the final turn you slip up close to the wall… | |
Hendricks#5 | 2500* | …defending All Star champ battles in the middle… | ||
Schmo37 | 2500* | …trying to pass two at the line. Its 3 WIDE battle passed the checkers. | ||
20 | TiaMamaMia | 2420 | racing for the lead you scraped the wall hard! Everyone running passed you. | |
21 | Fhantomn | 2370 | spun out and scraped the wall. Went down 3 laps before the race was over. | |
22 | ModestoMS | 2110 | raced at the back of the pack all night long. Missed the setup. | |
23 | Nascargary | 1855 | held a lap - not pitting under green 1st segment. Never recovered. | |
24 | Snowbird | 1810 | Sandbagged to lead. fresh tires passed you like you were standing still! | |
25 | Liqrgood | 1575 | led some laps. Ended up mid pack before you lost control of the car. | |
26 | Mgd2lvr | 1515 | was in the back because of uncontrolled tire. Got involved in a wreck then. | |
27 | Frog72153 | 1060 | was in the wrong place at the wrong time. BAMM into the wall. |
Make a free website with Yola