The All Star Event
**2018**
Kevin Harvick was on 24 teams. |
4, 12, 22, 42, 48, 18, 19 |
defending champ:
Gogogreen |
Daniel Suarez was on 1 team. |
3 Fords, 2 Chevy's, 1 Toyota, 1 Open
winner |
2200 points |
Joey Logano was on 12 teams. |
score - 4750! |
16th position |
receiving 0 - 1, 2, 3, 6, 14, 17, 31, 41,
88 |
||
Biggest Mover - Daniel Suarez |
drivers not picked….47 (3rd Open
winner) |
Biggest Dropper - Clint
Bowyer |
19th to 2nd |
3rd to 19th | |
he was on 5 teams. |
1 | Kevin Harvick | 1125 | 11 | Denny Hamlin | 50 | |
2 | Daniel Suarez | 1085 | 12 | Jamie McMurray | 0 | |
3 | Joey Logano | 900 | 13 | Brad Keselowski | 0 | |
4 | Kyle Larson | 625 | 14 | Austin Dillon | 0 | |
5 | Kyle Busch | 450 | 15 | Matt Kenseth | 0 | |
6 | Martin Truex | 375 | 16 | Clint Bowyer | 0 | |
7 | Ryan Blaney | 350 | 17 | Ricky Stenhouse | 0 | |
8 | Jimmie Johnson | 215 | 18 | Ryan Newman | 0 | |
9 | AJ Allmendinger | 125 | 19 | Kurt Busch | 0 | |
10 | Kasey Kahne | 75 | 20 | Alex Bowman | 0 | |
FV | Chase Elliott | 225 |
segment 1
winners |
|
|
|
segment 2
winner |
Ginfor18&4,
Skids |
|
|
|
Gammy |
615 |
900 | |||
segment 3
winners |
|
|
|
ALL STAR
WINNERS |
Ginfor18&4, Skids,
USMCKoontz |
|
|
|
Ginfor18&4,
Skids |
1375 |
|
|
|
3315 |
Congratulations |
Ginfor18&4, Skids |
winning team 4,, 12, 22, 42, 48, 18, 9 |
1 | Ginfor18&4 | 3315* | (902) you battle across the line for 2nd all star win… | |
Skids | 3315* | …(902) 2017 NGFL/Bristol winner side by side. TIED by old system! | ||
3 | Cobaka | 3315* | (893) 12/13 NGFL champ is taking it to the wire… | |
MHRSCoach | 3315* | …(893) California winner battles. Photo finish for runner ups. | ||
5 | Everson | 3315* | (887) going up high to try and pass… | |
OldDog | 3315* | …(887) side by side you race for the top position. It’s a TIE. | ||
7 | Gammy | 3200 | and of course just about all my drivers were in the garage by the finish. | |
8 | USMCKoontz | 3100 | Martinsville winner had damage and fell back on final restart. | |
9 | ModestoMS | 3025 | speeding on pit road cost you a top finish. Had to go to the rear. | |
10 | Angels | 2415* | battling on the final lap… | |
CanadaBob | 2415* | …racing to get to the front in the million dollar race… | ||
Cyncom1 | 2415* | …saw that you could pass up top and go for it… | ||
Nascargary | 2415* | …trying to go low and pass a lot of cars… | ||
Prose | 2415* | …there were 5 of you that crossed the line for a photo finish! | ||
15 | Schmo37 | 2340 | made green flag pit stops after hitting the wall to repair damage. | |
16 | Gogogreen | 2200* | battling to the checkered flag of the final segment… | |
Iggymom | 2200* | …rookie Talladega winner side by side at the finish line. TIED. | ||
18 | GoDanicaGo | 2190 | you tried taking just two tires. Dropped back on every restart. | |
19 | Liqrgood | 2125* | Atlanta winner goes up high to complete the pass… | |
Satrndan19 | 2125* | …02/04 NGFL champ holds his line. Side by side for a Photo finish! | ||
21 | TiaMamaMia | 2015 | struggled to find speed the whole race. Going with new notes. | |
22 | Gordo | 1975 | 2016 NGFL/Kansas winner got the lucky dog. Then got wrecked. | |
23 | Justkahne | 1875 | you got loose and hit the wall. To the garage you go. | |
24 | Boogity | 1790* | 08/11 NGFL/Dover winner crashes and is behind the wall… | |
Mlc73208 | 1790* | …couldn't miss the spinning car and you were in it… | ||
Snowbird | 1790* | …tried to avoid the melee but didn't. 3 WIDE battle in the garage. | ||
27 | Fhantomn | 1575 | Texas winner involved in the big crash in the 2nd stage. | |
28 | AATeam | 1390 | 2 time winner goes behind the wall after slamming one. |
Make a free website with Yola