The All Star Event
**2019**
Kyle Larson was on 9 teams. |
22, 4, 9, 2, 20, 3, 42 |
defending champ: Ginfor18&4, Skids |
Kevin Harvick was on 14 teams. |
3 Fords, 3 Chevy's, 1 Toyota, (Open
winner) |
G-2425 - S-2665 points |
Kyle Busch was on 12 teams. |
score - 3155! |
G-9th - S-1st position |
receiving 0 - 6, 10, 88 (FV) |
||
Biggest Mover - Kyle Larson |
drivers not picked….43 (2nd Open
winner) |
Biggest Dropper - Erik Jones |
18th to 1st |
6th to 20th | |
he was on 12 teams. |
1 | Joey Logano | 870 | 11 | Erik Jones | 175 | |
2 | Kevin Harvick | 840 | 12 | Kurt Busch | 170 | |
3 | Kyle Busch | 540 | 13 | Clint Bowyer | 80 | |
4 | Kyle Larson | 540 | 14 | Denny Hamlin | 75 | |
5 | Darrell Wallace | 450 | 15 | Austin Dillon | 60 | |
6 | William Byron | 385 | 16 | Jimmie Johnson | 20 | |
7 | Chase Elliott | 365 | 17 | Aric Almirola | 0 | |
8 | Brad Keselowski | 305 | 18 | Ryan Newman | 0 | |
9 | Martin Truex | 200 | FV | Alex Bowman | 0 | |
10 | Ryan Blaney | 200 |
stage 1
winner |
|
|
|
stage 2
winner |
Ginfor18&4 |
|
|
|
Cyncom1 |
400 |
645 | |||
stage 3
winner |
|
|
|
ALL STAR
WINNER |
Everson |
|
|
|
Skids |
1100 |
|
|
|
2665 |
Congratulations |
Skids |
winning team 42, 4, 18, 2, 6, 9, 20 |
1 | Skids | 2665 | 2017 NGFL champ defends the ALL STAR race for 3rd event win. | |
2 | GoDanicaGo | 2600 | had a great car all night but came up short in the final stage. | |
3 | Sjared12 | 2570 | tried using tire strategy to your advantage in 3rd stage. It’s a podium. | |
4 | Cyncom1 | 2550 | came in for 4 tires in the last stage hoping to make it back to the front. | |
5 | MRHSCoach | 2530 | 2 time winner came out of nowhere to land top 5 for your efforts. | |
6 | Snowbird | 2490 | used this race as a test session since you missed the setup entirely. | |
7 | Everson | 2475 | car was good on the long run but not for a short 15 lap stint. Fell back. | |
8 | Cobaka | 2470 | 12/13 NGFL/3 time winner made adjustments. They didn't work out. | |
9 | Ginfor18&4 | 2425 | did what you can to get yourself back to the front. Came up short. | |
10 | Boogity | 2405 | 08/11/18 NGFL/Kansas winner never found the right set up. | |
11 | ModestoMS | 2325 | the longer you ran the looser you got. Tried a track bar adjustment. | |
12 | AATeam | 2130 | had an altercation on the track that only got worse as the race ran. | |
13 | Fhantomn | 2000 | got into the back of someone and thru the grass you went. | |
14 | Schmo37 | 1970 | stayed out for the final stage, didn't pit. All the fresh tires passed you. | |
15 | Gogogreen | 1760 | you were 4 wide on the final lap and you were forced out of the line. | |
16 | Nascargary | 1680 | went up the track. Someone got bumped and you were there. BAMM. | |
17 | CanadaBob | 1595 | 2 time winner cut down a tire early. Whole lot of damage. | |
18 | Retiree | 1435 | had contact in the race that cost you. Ended up hitting the wall. |
Make a free website with Yola