
Showtime Southern 500
| Regan Smith was on 18 teams. |
| Carl Edwards was on 9 teams. |
| Brad Keselowski was on 24 teams |
| 1 player had all 3 drivers! |
| drivers not picked - 87, 30, 50 |
| drivers receiving 0 - 09, 50, 60, 87 |
| Best team….78, 99, 2, 4, 11, 1, 56 |
| Cost - $24.2 for a score of 282! |
| NEW** winners score -old point system = 1104! |
| average score - 189 |
| Biggest Mover - Regan Smith |
| 23rd to 1st |
| Biggest Dropper - Brian Vickers |
| 8th to 34th |
| he was on 22 teams. |
| 5 teams had both drivers! |
| best driver under $1.0 was Dave Blaney |
| 24th position |
| He was on 5 teams! |
| Congratulations |
| OldDog |
| 78, 2, 4, 39, 11, 16, 24 |

| OldDog | 276 | 2nd career NGFL win! Highest score & 2nd Infinity & Top 25 score! |
| Ernh3 | 264 | in the Infinity club though you missed the race win by a smidgen. |
| BookmDano | 260 | podium finish after the officials review the tape. Infinity Club streak started! |
| Schmo37 | 253 | best finish of the season and a stat in the Infinity Club streak column. |
| Snowbird | 251* | battling coming to the finish line for a top 5 finish & Infinity Club…. |
| Ster40JC | 251* | …..side by side with paul on the final lap. TIED at the line. Infinity Club too. |
| Skids | 247 | Richmond winner settles for top 10 run and Infinity Club score |
| DennisDog | 246 | Talladega winner gets another score in the Infinity Club. |
| RRenner | 243 | rookie gets a top 10 run and juuuuust misses Infinity Club. |
| Macdaddy | 242 | 2009 NGFL champ hung around the top 15 most of the race. |
| Gin4Carl | 241* | battling off the final turn avoiding the wreck…. |
| ModestoMS | 241* | …..thought you could make a move for the position. TIED for 10th |
| Jcol714576 | 236 | |
| Keeksl | 235 | team happy with results this week. |
| Troy4Aflac | 234 | rookie gets best finish at the tough track in South Carolina. |
| Lrayne1 | 229 | the last restart cost you positions when you fell back on the white flag lap |
| Cobaka | 226 | we aren't trying to pass me in the standings…are we? |
| Gwk2007 | 225 | overcame early spin out to finish in the top 20. |
| Jerseygert | 223 | |
| Still4sacks | 222 | Bristol winner puts a bumper to ME to take my spot. Not a chance! |
| WithOneL | 219 | team looking for a win settles for a top 20 finish at the tough track. |
| Terryfor16 | 214 | thought you had a better car but struggled most of the race. |
| Gogogreen | 213 | Martinsville winner tried taking two on last stop. That didn't work. |
| N2redlines | 212 | |
| Mlc73208 | 211 | involved in a wreck earlier and damaged your car. |
| KM | 210 | clipped by another on the last restart and many tried to avoid you. |
| Chynahstarr | 209 | Las Vegas winner gambled on fuel only. Dropped like a rock. |
| Whiskers54 | 206 | 2007 NGFL champ had to come to a stop not to wreck on last lap. |
| Lisa5fan | 205 | 2010 NGFL/Daytona winner damaged on the last lap. Hit the wall. |
| Cheeriofan | 204 | rookie goes soaring into the inside wall on the final restart. Damaged. |
| FlStang | 203 | the final restart sees you get damaged with the crazy racing. |
| Cyndy14 | 201 | 05/06 NGFL champ struggles with a loose racecar. |
| Tabb46 | 199 | |
| Aldento | 198* | went up to the high side and slipped in the loose stuff…. |
| Cyncom1 | 198* | ….with the Texas winner sandwiched in the middle…. |
| Nascartlb | 198* | ….trying to pass two before the finish and settle for a 3 WIDE TIE! |
| Jban942 | 196* | slipped up high off turn 4…. |
| Myruca77 | 196* | …..held your line and land in the middle at the finish…. |
| Nascargary | 196* | …..made it 3 WIDE to the finish beatin and bangin! TIED. |
| GidyUpfive | 192 | rookie sandwiched between all the battling. Couldn't make a move. |
| Boogity | 187 | 2008 NGFL champ battles struggles after contact racing side by side. |
| Jcwhitingjr | 183 | |
| Mgd2lvr | 182 | you had contact on the track while side by side. Too much damage. |
| Thumper | 178 | thought you were going to run the whole race. You didn't. |
| Fhantomn | 177 | got tagged and off you went into the inside wall. BAMM. |
| KM3 | 167 | it was your engine that ended your day early. |
| Hotleg | 164* | last years rookie of the year battles….. |
| Satrndan19 | 164* | ….with 02/04 NGFL champ at the back of the pack. TIEd at the line. |
| Rh64478 | 153 | new sponsor was looking for better results. Engine blew up. |
| Frog72153 | 138 | California winner goes behind the wall early. Looking for sponsors. |
| Calgirl42 | 28 | one and only provisional. |
| Iceman33 | 28 | Phoenix winner uses one and only provisional. |
| Norwood48 | 28 | one and only provisional. |
| Sjared12 | 28 | one and only provisional. |
| Smokin14 | 28 | one and only provisional. |
| Steve88fan | 28 | 1999 NGFL champ uses first of 3 provisionals. |
| Aslowery | 0 | |
| Firemice33 | 0 | |
| Hendrick1 | 0 | |
| JT424 | 0 | |
| Jwwilsonpe | 0 | |
| Mackmom17 | 0 | |
| Nana412 | 0 | |
| Necross48 | 0 |
Make a free website with Yola