
Pocono 400
| Joey Logano was on 15 teams. |
| Mark Martin was on 46 teams. |
| Tony Stewart was on 12 teams. |
| 2 players had all 3 drivers! |
| drivers not picked -49, 98, 26, 19, 33, 23, 74, 36 |
| drivers receiving 0 - 87, 19, 32 |
| best team - 20, 55, 14, 15, 1, 9, 51 |
| Cost - $23.8 for a score of 259! |
| winners score old point system - 1013! |
| average score - 195! |
| Biggest Mover - Jimmie Johnson |
| 24th to 4th |
| he was on 15 teams |
| Biggest Dropper - Kyle Busch AGAIN! |
| 4th to 309th |
| he was on 19 teams. |
| 5 teams had both drivers! |
| best driver under $1.0 was David Reutimann |
| 21st position |
| he was on 17 teams. |
| Congratulations |
| Nascargary |
| 20, 55, 11, 27, 1, 24, 51 |

| 1 | Nascargary | 249 | 2nd Pocono win gets you entry into Club TR9! Infinity Club! | |
| 2 | Tbase1886 | 242 | rookie makes it into the lineup & the Infinity Club! | |
| 3 | Frog72153 | 240 | worked on the car all day and it was getting better with each lap. | |
| 4 | Jban942 | 234 | overcame a speeding penalty twice to finish in the top 5 | |
| 5 | Still4sacks | 225 | Darlington winner pits out of sequence. Top 5 for your efforts. | |
| 6 | Lrayne1 | 223 | Phoenix co winner raced under the radar all race long. | |
| 7 | Ernh3 | 217* | Richmond winner comes off the tunnel turn up high… | |
| Gwk2007 | 217* | ...Daytona winner side by side coming to the checkers. TIED. | ||
| 9 | Nascartlb | 216 | Dover co winner made the right adjustments. Needed more time. | |
| 10 | Aldento | 214 | pitted out of sequence trying to gain track position. Top 10 | |
| 11 | Mgd2lvr | 213 | ||
| 12 | Embandelt | 211 | rookie overcomes earlier speeding penalty to finish in the top 15 | |
| 13 | Tabb46 | 210 | didn't have the car today but adjustments improved your finish. | |
| 14 | Snowbird | 209 | team thought that their finish wouldn't match effort. Yeah right. | |
| 15 | ModestoMS | 207* | Martinsville winner battles to the checkers… | |
| Thumper | 207* | …Dover co winner side by side at the line. Photo finish. | ||
| 17 | Jwwilsonpe | 204 | Las Vegas winner had to let up not to be sandwiched in the middle. | |
| 18 | KM3 | 203* | side by side you race off the final turn… | |
| RRenner | 203* | ….trying to pick up the spot you settle for a photo finish at the line. | ||
| 20 | Jerseygert | 201* | Phoenix co winner slips up high after the tunnel turn… | |
| N2redlines | 201* | …thought you would take advantage and grab the spot. TIED. :)~ | ||
| 22 | Gogogreen | 199* | got loose off turn 2 and slice the wall… | |
| Mlc73208 | 199* | …dove in to grab the spot before the checkers… | ||
| Prose | 199* | …made it 3 WIDE crossing the finish line. | ||
| 25 | BookmDano | 195* | side by side coming off the final turn… | |
| Cobaka | 195* | …trying to grab the position you settle for a photo finish. | ||
| 27 | OldDog | 194 | ||
| 28 | Firemice33 | 192* | Bristol winner runs up high rounding the final turn… | |
| Myruca77 | 192* | …Texas winner dove to the apron trying to pick up the spot. TIED. | ||
| 30 | Terryfor16 | 190 | missed the setup and struggled all race long. | |
| 31 | Satrndan19 | 189 | 02/04 NGFL champ runs out of fuel during the green flag. | |
| 32 | Steve88fan | 188 | 1999 NGFL champ had a tire go down and sliced the wall. | |
| 33 | Lisa55fan | 187 | 2010 NGFL champ took the wave around but needed clean air to run well. | |
| 34 | Fhantomn | 186* | coming off the final turn you sliced the wall… | |
| Jcol714576 | 186* | …Talladega winner wanted the spot and now battles for it. TIED. | ||
| 36 | Jcwhitingjr | 180 | ||
| 37 | Cyndy14 | 178* | 05/06 NGFL champ lost the handle and dropped back, side by side… | |
| Ster40JC | 178* | …trying to pick up the position, you battle to the line. TIED. | ||
| 39 | Hendrick1 | 176 | ||
| 40 | Cyncom1 | 174* | got loose rounding the final corner at Pocono… | |
| Necross48 | 174* | …saw an opportunity to pick up a spot. Settle for a Photo finish. | ||
| 42 | DennisDog | 173* | rounding the final turn on the final lap you battle… | |
| Ginfor9918 | 173* | …2 time winner goes to the bottom for a pass. Settle for a TIE. | ||
| 44 | KM | 169* | slipped up high coming off the tunnel turn… | |
| Schmo37 | 169* | ...battling to the checkers on the final lap at the back of the pack… | ||
| Skids | 169* | …dropped down to the apron trying to pass two. Made it 3 WIDE! | ||
| 47 | Boogity | 166 | 08/11 NGFL champ involved in 1st lap wreck. Damaged. | |
| 48 | Liqrgood | 165 | rookie struggles on the triangular track with new pavement. | |
| 49 | Mackmom17 | 158 | start and park this weekend. Actively looking for sponsorship. | |
| 50 | Keeksl | 154 | went behind the wall after getting loose on 1st lap and hitting the wall. | |
| 51 | Whiskers54 | 153 | 2007 NGFL champ gets consecutive DL's with the same score!! | |
| 52 | Calgirl42 | 0 | Kansas winner | |
| WithOneL | 0 |
Make a free website with Yola