Pocono 400
Jimmie Johnson was on 10 teams. |
Defending Champs - Nascargary | |
Greg Biffle was on 9 teams. |
best team - 48, 16, 14, 39, 78, 11, 93 |
Finished 15th |
Dale Earnhardt Jr was on 2 teams. |
Cost - $24.0 for a score of 267! |
232 Points |
Biggest Mover - Travis Kvapil |
Biggest Dropper - Kasey Kahne | |
39th to 20th |
average score - 217 |
7th to 36th |
he was on 4 teams. |
winners score old system - 1013! |
he was on 7 teams. |
best driver under $1.0 - Travis Kvapil |
worst driver over $5.9 - Matt Kenseth | |
20th position |
drivers receiving 0 - 35, 33, 87 |
25th position |
drivers not picked - 15, 43, 7, 87, 32, 44, 19 |
he was on 4 teams. |
Congratulations |
ModestoMS |
14, 39, 18, 78, 11, 22, 42 |
1 | ModestoMS | 255 | Pocono1 win starts a win streak. 5 STAR & 2nd Infinity Club score. | ||
2 | Fhantomn | 253 |
| ||
3 | Whiskers54 | 246 | 2007 NGFL champ worked on the car till he landed in the Infinity Club! | ||
4 | RRenner | 243 | was too tight on last set of tires. Tried to maintain top 5 finish. | ||
5 | DennisDog | 239* | had a good car but got loose on final lap and slid up high… | ||
Liqrgood | 239* | ...Darlington co winner tries to grab the spot. Photo finish. | |||
7 | Boogity | 236* | 08/11 NGFL/Darlington co winner slices the turn 3 wall… | ||
Cobaka | 236* | ...2012 NGFL champ racing hard for the spot to the finish… | |||
Snowbird | 236* | ...Talladega winner makes it 3 WIDE at the checkers. | |||
10 | Firemice33 | 235* | battling on the last lap you race hard fender to fender… | ||
Prose | 235* | …trying to hold the position you settle for a TIE at the line. | |||
12 | PGray | 234* | rookie got bumped on the final lap… | ||
Tabb46 | 234* | …2 time winner trying to grab the spot settle for a photo finish. | |||
14 | AATeam | 233 | rookie 2 time winner looking for some real estate to move forward. | ||
15 | Ernh3 | 232* | battling hard on the final lap you race to the finish… | ||
Nascargary | 232* | …not letting up you are side by side across the line. TIED. | |||
17 | Iceman33 | 231 | team checks their notes and comes in for a top 20 at the finish. | ||
18 | Satrndan19 | 230 | 02/04 NGFL champ settles for a top 20 after getting loose. | ||
19 | Nascartlb | 229* | rounding the final turn you go up high… | ||
Sjared12 | 229* | …saw a chance to pick up the spot and went for it… | |||
Thumper | 229* | …thought you might make it 3 WIDE to pass two. TIED at the finish. | |||
22 | Terryfor16 | 228 | |||
23 | Jban942 | 227* | Charlotte winner racing hard on the final lap heading out of 3… | ||
OldDog | 227* | …ended up in the middle of a battle coming to the checkers… | |||
Skids | 227* | ...Darlington co winner goes low and make it 3 WIDE at the line. | |||
26 | Cyndy14 | 223* | 05/06 NGFL champ battling on the final lap… | ||
Gogogreen | 223* | …racing hard you try to make a pass before the finish. It’s a Photo. | |||
28 | Aldento | 222* | Texas winner battling on the last lap to the checkers… | ||
Gwk2007 | 222* | …trying to make the pass before the race was over. TIED at the line. | |||
30 | Still4sacks | 219 | |||
31 | KM | 218 | was caught speeding on pit road and had to do a drive thru. Cost you. | ||
32 | Jcwhitingjr | 217 | spun out earlier when racing hard and got loose. Fell back. | ||
33 | RRlawn | 216 | rookie had slow stop and then had to come back to pit road for speeding. | ||
34 | Ginfor9918 | 210 | 2 time winner was smoking. Had to got to pit road. | ||
35 | Steve88fan | 208 | 1999 NGFL champ damaged from earlier altercation on the track. | ||
36 | Jerseygert | 207* | team not happy with changes made to team now battles… | ||
Schmo37 | 207* | …trying to take my spot will only cost you later TODD!! TIED. | |||
38 | KM3 | 206* | looking to make a pass before the race is over you battle… | ||
Mlc73208 | 206* | …side by side to the checkers you race. TIED at the finish line. | |||
40 | Mgd2lvr | 196 | |||
41 | N2redlines | 194 | Martinsville winner spent many laps for repairs in the garage. | ||
42 | Keeksl | 193 | vibration had you in the garage. Came out and ran for points. | ||
43 | Cyncom1 | 191* | Las Vegas winner slips up high rounding turn 3… | ||
Hendrick1 | 191* | …saw an opportunity to pick up a position…settle for a TIE at the line. | |||
45 | Xprimetime | 188 | clutch problems sent you to the garage. Packed up and went home. | ||
46 | Myruca77 | 187 | your transmission is what ended your day way before the race was over. | ||
47 | Mackid48 | 181 | it was early in the run when you went to the garage. | ||
48 | Lisa55fan | 180 | 2010 NGFL champ had a vibration. Went behind the wall. | ||
49 | Jcol714576 | 170 | it was your engine that expired long before the checkers fell. | ||
50 | Mackmom1720 | 137 | Kansas winner loses a transmission. Out early. |
Make a free website with Yola