
Lenox Industrial Tools 301
| Jimmy Johnson was on 18 teams. |
| Tony Stewart was on 22 teams. |
| Kurt Busch was on 18 teams. |
| one team had all 3 drivers! |
| best driver under $1.0 was Sam Hornish |
| 23rd position |
| he was on 20 teams. |
| drivers not picked….34, 13, 66, 55, 46, 64, 71 |
| average score - 793 |
| Biggest Movers - Dale Earnhardt Jr & Tony Stewart |
| 31st to 8th - 25th to 2nd |
| Dale Junior was on 2 teams. |
| Biggest Dropper - Kasey Kahne |
| 2nd to 36th |
| he was on 35 teams. |
| Best team….48, 14, 39, 20, 43, 47, 19 |
| Cost $24.4 for a score of 1028! |
| Congratulations |
| Schmo37 |
| 2, 24, 39, 33, 43, 77, 83 |

| 1 | Schmo37 | 951 | Diamond Club plus a 4 year win streak INTACT! | |
| 2 | Thumper | 899 | car got better as the race went green. Needed long run at the end. | |
| 3 | Tabb46 | 897 | you were good early in the race. Long pitstop cost you. | |
| 4 | Nascargary | 886 | 2 time winner settles for top 5 with a run from the back. | |
| 5 | Stockcar05 | 885 | bad qualifying run didn't stop your fast car from getting to the front. | |
| 6 | Snowbird | 884 | Bristol winner hung around the top 10 most of the day. | |
| 7 | Whiskers54 | 882 | 2007 NGFL champ got better with repairs after being damaged earlier. | |
| 8 | N2redlines | 865 | didn't have the car to beat but stayed out of trouble and got a top 10 | |
| 9 | Firemice33 | 864 | made adjustments on each stop trying to keep up with the changes. | |
| 10 | Hendrick1 | 863 | took 4 on last stop and couldn't make up all the track position lost. | |
| 11 | KM3 | 858 | ||
| 12 | Keeksl | 853 | California winner took fuel only. Fresh tires put you out of top 10 | |
| 13 | Skoalbndt3 | 845 | you were battling earlier and spun out when you touched. | |
| 14 | Boogity | 843 | 2008 NGFL champ had a top 5 run going till you got loose. | |
| 15 | OldDog | 839 | Texas winner down low attempting to hug the yellow for position | |
| 16 | Gwk2007 | 835 | ||
| 17 | Necross48 | 834 | thought you had a better car in practice. Adjusted at every stop. | |
| 18 | Myruca77 | 826 | missed the commitment cone and lost lots of track position. | |
| 19 | Macdaddy | 824 | 2009 NGFL champ got bumped out of the wall and fell back. | |
| 20 | Lisa5fan | 823 | ||
| 21 | DennisDog | 819 | 3 time winner didn't fill car with fuel. Had to pit out of sequence. | |
| 22 | Jban942 | 811 | Atlanta winner missed the setup and struggled all day. | |
| 23 | Lrayne1 | 809 | ||
| 24 | Satrndan19 | 807 | 02/04 NGFL/Sonoma co winner way too tight. | |
| 25 | Fhantomn | 805 | Talladega winner loses positions with long pit stop | |
| 26 | Aldento | 802 | didn't pit when everyone else pitted. Fell back. | |
| 27 | Redmex71 | 800 | long flag runs sees you fall back. Needed wedge. | |
| 28 | Nascartlb | 799 | ||
| 29 | Ster40JC | 798 | how many friends do you have that let you finish in front? :) | |
| 30 | Chynahstarr | 794 | Las Vegas winner gambled on two tires. Made up track position. | |
| 31 | Cobaka | 793 | didn't keep up with the track and got way too tight. | |
| 32 | ShielaJGR | 790 | Dover winner takes the final turn wide heading to the checkers. | |
| 33 | Ezmoney36 | 789 | ||
| 34 | Mgd2lvr | 787* | thought you had momentum off turn 4….. | |
| Still4sacks | 787* | …..tried to make the pass before the race ended. TIED at the finish. | ||
| 36 | Mackmom17 | 783 | ||
| 37 | Gin4Carl | 781 | yeah, you beat me. Barely! Make a bum out of me for 7 points! | |
| 38 | BookmDano | 774* | 2 time winner slips up in the marbles…. | |
| Jerseygert | 774* | …..dove down low to take the position…. | ||
| Jwwilsonpe | 774* | …..tried to grab both position before the race was over. 3 WIDE at the line! | ||
| 41 | Ernh3 | 773 | ||
| 42 | Cyndy14 | 772* | 05/06 NGFL champ side by side to the finish line…. | |
| Terryfor16 | 772* | …..trying to pick up the position before the checkers. Photo finish. | ||
| 44 | Kari469 | 770* | Charlotte winner rounding turn 3 slips up close to the wall…. | |
| KM | 770* | ….Martinsville winner saw an opportunity to take the spot…. | ||
| Rh64478 | 770* | …..dove down low trying to pass two. Settle for 3 WIDE at the line. | ||
| 47 | ModestoMS | 768 | Pocono winner hasn't gelled with new crew chief yet. | |
| 48 | FlStang | 764* | slipped up high and close to the wall…. | |
| Frog72153 | 764* | …..thought you could make the pass before the finish. TIED. | ||
| 50 | Jcwhitingjr | 759 | hard into the wall when you were tagged by someone loose. | |
| 51 | WithOneL | 748 | kept making adjustments but car never went forward | |
| 52 | DonE1420 | 747 | had slight damage but it ruined your setup. Way too tight. | |
| 53 | Gogogreen | 746 | damaged from early altercation with the wall rounding turn 2. | |
| 54 | JT424 | 727 | was running up front when your engine plummeted into a veil of smoke. | |
| 55 | Jcol714576 | 719 | it was something in the engine that ended your day before the checkers. | |
| 56 | Cyncom1 | 693 | handling was what was listed as the reason you were off the track. | |
| 57 | Skids | 684 | went behind the wall due to having no crew chief on the box. | |
| 58 | Nana412 | 683 | electrical problems ended your day early | |
| 59 | Mlc73208 | 681 | took it behind the wall. You just became a start and park!! | |
| 60 | 88DewCrew | 0 | ||
| Norwood48 | 0 | |||
| Sjared12 | 0 | |||
| Smokin'14 | 0 |
Make a free website with Yola