
Quaker State 400
| Brad Keselowski was on 24 teams. |
2, 18, 4, 5, 41, 9, 7 |
defending champ - Aldento |
| Kyle Busch was on 16 teams. |
cost - $24.0 |
6th position |
| Ryan Newman was on 4 teams. |
Score of 253! |
221 points |
| 2 players had all podium drivers! | ||
| Biggest Mover - Dale Earnhardt Jr |
Biggest Dropper - Denny
Hamlin | |
| 29th to 5th |
average score - 192 |
4th to 42nd |
| he was on 2 teams. |
winners scores old system - 961 |
he was on 8 teams. |
| best driver under $1.0 - Michael Annett |
drivers receiving 0 - 40, 66,
93 |
worst driver over $5.0 - Carl
Edwards |
| 18th position |
not picked: |
17th position |
| he was on NO team. |
7, 38, 26, 40, 36, 23, 98, 83, 32, 66, 33,
93 |
he was on 2 teams. |
| 2014 Chase Players: 20 |
2014 winners NOT in the Top
30: | |
| Winners in the top 30: 12 |
Aldento, Blacknight,
Keeksl |
| DING DING DING! |
| we have another multiple winner! |
| Congratulations |
| Satrndan |
| 2, 18, 22, 41, 3, 78, 10 |

| 1 | Satrndan19 | 235 | 02/04 NGFL/Vegas winner wins again! Its Lisa's House with Dennis! | |
| 2 | DennisDog | 227 | 3 time winner comes up short on winning 4th race! | |
| 3 | Nascargary | 225 | team hung around the front runners all day. Couldn't mount a challenge. | |
| 4 | Myruca77+1 | 224 | got way too tight in the closing laps. Wanted to take 4 when you got two. | |
| 5 | Aldento | 221* | Phoenix winner battles while trying to defend the race… | |
| Mgd2lvr | 221* | …tried to make the pass but got loose rounding the turn… | ||
| Thumper | 221* | …thought you could pass two before the checkered flag. 3 WIDE Tie. | ||
| 8 | Gogogreen | 220 | came from the back after poor qualifying run. Happy with top 10 | |
| 9 | AATeam | 218 | had a great car till you started losing power. Dropped back in last laps. | |
| 10 | Chipergal | 217 | thought you had a better race car than qualifying car. Way too loose. | |
| 11 | Tabb46 | 216 | go figure, have the top 3 and not even make the top 10!! | |
| 12 | PGRacing | 215 | 2 time winner didn't have the speed to keep up with the leaders. | |
| 13 | Frog72153 | 212 | ||
| 14 | Skids | 208 | Michigan winner started at the back but worked your way forward. | |
| 15 | Gammy | 207 | Texas winner took two on last stop but couldn't maintain position. | |
| 16 | Cyncom1 | 206* | slipped up high rounding the final corner… | |
| Keeksl | 206* | …Sonoma winner tries to take the spot. Settle for a photo finish. | ||
| 18 | Boogity | 205* | 08/11 NGFL/Talladega winner battles on the last lap for this spot… | |
| Liqrgood | 205* | …side by side you race to the checkered flag. It’s a TIE. | ||
| 20 | Firemice33 | 200 | ||
| 21 | Ernh3 | 198 | your last stop you took two tires. The longer the run, the more you lost. | |
| 22 | Schmo37 | 197 | had to come in for a speeding penalty which took you out of contention. | |
| 23 | KM3 | 196* | side by side you race under the lights to the finish line… | |
| Lisa99fan | 196* | …2010 NGFL champ tries to hold the spot but settles for a TIE. | ||
| 25 | CanadaBob | 195 | ||
| 26 | Jcol714576 | 193 | Richmond winner struggled from the green flag. | |
| 27 | Ginfor9918 | 192* | thought your son would let you have the position but you battle… | |
| Snowbird | 192* | …battling your mother across the line. Settle for a photo finish. | ||
| 29 | Cyndy14 | 189* | 05/06 NGFL champ side by side on the final lap… | |
| Mlc73208 | 189* | …attempting to make the pass you battle to the finish. TIED. | ||
| 31 | Jban942 | 186* | got loose rounding the last turn and now you battle… | |
| N2redlines | 186* | ...Charlotte co winner saw an opportunity to pick up the spot. TIED. | ||
| 33 | Prose | 184 | ||
| 34 | Copnter | 183 | rookie had some damage from earlier contact on the track. | |
| 35 | TeamGray | 182 | Martinsville co winner blew a tire and hit the wall. That was that. | |
| 36 | KM | 181 | you got loose and went sliding thru the track. You didn't hit anyting. | |
| 37 | RRlawn | 179 | ||
| 38 | Still4sacks | 178 | 2 time winner blows right front while running up front. BAMM. | |
| 39 | Blacknight | 175 | Daytona winner tried to miss the spinning car. KER-PLOW! | |
| 40 | OldDog | 173 | you went behind the wall for many laps trying to fix your tranny. | |
| 41 | Nascartlb | 171 | team struggled from the git go. Threw everything at it to no avail. | |
| 42 | Hendricks#5 | 165 | Kansas winner involved in someone elses wreck. CA-RASH! | |
| 43 | Fhantomn | 160 | someone spun and you had nowhere to go. BAMM! Lost many laps. | |
| 44 | ModestoMS | 155 | Charlotte co winner blew right front. HARD into the wall you went. | |
| 45 | RRenner | 146 | took it behind the wall with engine issues. | |
| 46 | Jcwhitingjr | 133 | your right front went down and hard into the wall you went. Done. | |
| 47 | Cobaka | 28 | 12/13 NGFL champion uses one of 3 championship provisionals. | |
| 48 | Sjared12 | 0 | ||
| WithOneL | 0 |
Make a free website with Yola