Quaker State 400, Atlanta
Kurt Busch was on 14 teams. | 1, 18, 48, 8, 21, 14, 7 | defending champ: Skids |
Kyle Busch was on 14 teams. | cost - $25.0 | 12th position |
Martin Truex was on 10 teams. | score -268! | 194 score |
2 players had all 3 drivers! | ||
not picked - 78, 15 | ||
Biggest Mover - Alex Bowman | receiving 0 - 77, 78, 53, 15, 51 | Biggest Dropper - Ricky Stenhouse |
17th to 4th | 16th to 37th | |
he was on 11 teams. | he was on 3 teams. | |
1 player had both "biggest" drivers. | race average -185 | |
winners score the old system - 982 | ||
best driver under $1.0 - Corie Lajoie | highest points driver - Kurt Busch | worst driver over $5.0 - William Byron |
22nd position | 1st place - 59 points | 20th position |
he was on 6 teams. | he was on 1 team. | |
1 player had both "best/worst" drivers. |
1 | Copnter | 229 | Our first 3 time winner! This win puts you in the GrandStand Club! | |
2 | Fhantomn | 223 | 2 time winner finishes runner up again. And where were you doing bad? | |
3 | N2redlines | 221* | side by side you battle across the finish line… | |
Sassy68 | 221* | …Sonoma winner racing for the checkers. Settle for a photo finish. | ||
5 | Cyncom1 | 218 | was tight most of the race but still worked your way to a top 5. | |
6 | Cobaka | 211 | 12/13 NGFL champ started up front and kept it up front all race. | |
7 | CanadaBob | 209 | started on the pole but dropped back when you slid thru your pit. | |
8 | Satrndan19 | 206 | 02/04 NGFL/Phoenix winner was loose at the end and couldn't challenge. | |
9 | AATeam | 205 | kept getting the car better all race long. Worked your way to a top 10 | |
10 | Jban942 | 203 | pit strategy almost cost you this top 10 finish. | |
11 | Snowbird | 199 | juuuust miss the top 10 at Atlanta. | |
12 | Skids | 194 | 2017 NGFL/Pocono2 winner misses defending the race title. | |
13 | Nascargary | 193 | Richmond winner didn't find speed till the closing laps. | |
14 | Boogity | 192 | 08/11/18 NGFL champ started midpack and stayed out of trouble. | |
15 | ModestoMS | 188 | thought your car was getting better on the long runs. | |
16 | Still4sacks | 187 | 2014 NGFL champ fell back but worked your way back for top 20 | |
17 | Herdman90 | 183 | Martinsville winning rookie pitted early which got you track position. | |
18 | Mgd2lvr | 182 | had a good car after the 1st stage but speeding on pit road cost you. | |
19 | GrayKids | 181 | 2 time winner speeding on pit road cost you a top 5 finish. | |
20 | Bhruuski | 179 | rookie had to pit for a vibration. RF was shredding. | |
21 | Skoalbndt3 | 173 | 2 time winner got way too tight in the closing laps. Was falling back. | |
22 | Blacknight | 171 | Pocono1 winner came from the back and worked your way midpack. | |
23 | Gogogreen | 169* | 2020 NGFL champ slipped up high rounding the final turn of the race… | |
Lisa4ever6 | 169* | ...2010 NGFL champ held the line going for the checkers. TIED at the line. | ||
25 | CorvetteKen | 168 | Daytona winner kept losing positions after each pit stop. | |
26 | Hendrick1 | 166 | Las Vegas winner had to come back to pit road to change tires. Vibration. | |
27 | Gordo | 164* | 16/19 NGFL champ slides up close to the wall rounding turn 4… | |
Jwwilsonpe | 164* | …Road America winner saw an opening and went for it… | ||
TiaMamaMia | 164* | …dove down to the apron trying to pass two but its 3 WIDE at the line. | ||
30 | Sjared12 | 161 | Nashville winner pit strategy cost you 2 laps being last to pit. | |
31 | Gin4MattyD | 158 | your crew was over the wall too soon. Sent to the rear of the field. | |
32 | Gammy | 157* | Dirt winner side by side at the back of the pack, kenny... | |
Zabranman | 157* | ...1997 NGFL champ battling to the checkered flag. It’s a TIE. | ||
34 | Keeksl | 150 | DaytonaRC winner was a victim in another getting loose. Slide and spin. | |
35 | Retiree | 143 | All Star winner was in the garage by lap 32. another tagged your rear. |
Make a free website with Yola