
AAA 400
| Kurt Busch was on 1 team. |
| Jimmie Johnson was on 26 teams. |
| Carl Edwards was on 19 teams. |
| driver not picked - 38, 66, 30, 46, 37, 7 |
| drivers receiving 0 - 51, 32, 37, 7, 87, 46, 55 |
| Best team….22, 48, 4, 43, 9, 31, 00 |
| Cost - $24.2 for a score of 269! |
| NEW - winners score old point system - 985! |
| average score - 204 |
| Biggest Mover - Jeff Gordon |
| 34th to 12th |
| he was on 9 teams. |
| Biggest Dropper - Martin Truex |
| 1st to 30th |
| He was on 18 teams. |
| 3 players had both drivers! |
| best driver under $1.0 was David Reutimann |
| 13th position |
| He was on 22 teams! |
| DING DING DING! |
| SUCCESSFUL defense! |
| Congratulations |
| Fhantomn |
| 22, 18, 43, 31, 83, 1, 27 |

| 1 | Fhantomn | 245 | Daytona2 winner successfully defends title! In the TR9 Club! | |
| 2 | Jcol714576 | 239 | Sonoma winner thought he had time to make the pass. | |
| 3 | Lisa5fan | 238 | 2010 NGFL/2 time winner came back to the front after lucky dog. | |
| 4 | Skids | 233 | Richmond1 winner up front all day. Got loose in closing laps. | |
| 5 | DennisDog | 232* | Talladega winner slides around final turn… | |
| Gogogreen | 232* | …Martinsville winner got squirrely trying to make the pass. TIE. | ||
| 7 | Necross48 | 230 | Bristol2 winner had a strong car early in the event. | |
| 8 | Jerseygert | 227 | Chicago winner took two tires on last stop. Dropped back. | |
| 9 | Keeksl | 225 | kept the car clean and off the wall for a top 10 finish. | |
| 10 | Nana412 | 224 | came from midpack and worked on it all day and made it better. | |
| 11 | Calgirl42 | 223 | ||
| 12 | Jcwhitingjr | 222* | 2 time winner battling on the last lap side by side…. | |
| RRenner | 222* | …rookie trying to grab the spot before the checkers. Photo finish. | ||
| 14 | Ernh3 | 220 | started at the back and team is happy with top 15 result. | |
| 15 | Mlc73208 | 219* | side by side off the final turn…. | |
| Terryfor16 | 219* | …Watkins Glen winner tried to make a pass. Settle for a TIE. | ||
| 17 | Cobaka | 218 | ||
| 18 | Satrndan19 | 216 | 02/04 NGFL champ struggles with two tires. Falls back. | |
| 19 | Lrayne1 | 213* | battling coming to the checkered flag… | |
| Snowbird | 213* | ….side by side attempting to grab the position. TIED at the line. | ||
| 21 | Boogity | 211* | 2008 NGFL Kansas co winner slips up high and slices the wall… | |
| BookmDano | 211* | ….thought you could grab the spot before the finish…. | ||
| Chynahstarr | 211* | ….2 time winner goes in trying to take two positions…. | ||
| Thumper | 211* | ….Loudon2 winner goes to the apron for a 4 WIDE finish! | ||
| 25 | GidyUpfive | 210* | rookie battling side by side rounding the final turn… | |
| Jban942 | 210* | Pocono2 winner trying to hold on to the position…. | ||
| Tabb46 | 210* | ….thought you would be able to pass two. 3 WIDE at the line. | ||
| 28 | Aldento | 208 | Pocono1 winner too fast exiting and has to do drive thru | |
| 29 | Still4sacks | 206* | Bristol1 winner coming around turn 4 scrapes the wall… | |
| Whiskers54 | 206* | ...2007 NGFL/Dover1 winner side by side at the line. | ||
| 31 | ModestoMS | 205 | ||
| 32 | Cyncom1 | 202 | Texas winner had a vibration. Pitted under green. | |
| 33 | OldDog | 201 | Darlington winner off the pace. Left front tire down. | |
| 34 | Gin4Carl | 200 | started up front but fell back quicking. Way tooooo tight. | |
| 35 | FlStang | 199* | slide up close to the wall rounding turn 4…. | |
| KM3 | 199* | ….saw an opportunity to pick up a position…. | ||
| Mgd2lvr | 199* | ….dove down low and made it 3 WIDE at the finish. | ||
| 38 | Cyndy14 | 198 | 05/06 NGFL/Kentucky winner had to let up not to wreck. | |
| 39 | Nascargary | 196 | ||
| 40 | N2redlines | 195 | team struggled from the git go. Never found the right adjustment. | |
| 41 | Firemice33 | 191* | battling at the back of the pack…. | |
| Schmo37 | 191* | ….side by side trying to pick your way for a top 40. TIED. | ||
| 43 | Steve88fan | 189 | 1999 NGFL champ scraped the wall and then went behind it. | |
| 44 | Frog72153 | 185 | California winner scraped the wall avoiding slower car | |
| 45 | Nascartlb | 179 | Kansas co winner off the pace early in the event. | |
| 46 | KM | 165 | Loudon1 winner crashed on backstretch, got loose off two. | |
| 47 | Myruca77 | 155 | flat right front sends you hard into the outside wall. | |
| 48 | Mackmom17 | 153 | there was something in the engine that ended your day early. | |
| 49 | Jwwilsonpe | 144 | Brickyard winner misses drriver meeting. Suffers penalty. | |
| 50 | Ster40JC | 138 | chaser misses drivers meeting. Recieves pre race penalty. | |
| 51 | JT424 | 132 | team not happy with results. Crew chief fired. | |
| 52 | Cheeriofan | 0 | ||
| Gwk2007 | 0 | |||
| Macdaddy | 0 | 2009 NGFL /Michigan2 winner | ||
| Sjared12 | 0 | |||
| Troy4Aflac | 0 | |||
| WithOneL | 0 |
Make a free website with Yola