Denny Hamlin was on 3 teams. | 11, 9, 24, 20, 48, 47, 34 |
defending champ: GoDanicaGo |
Chase Elliott was on 16 teams. | spent - $24.7 |
35th position |
Kyle Busch was on 8 teams. | score -
239! |
137 points |
Biggest Mover - Kevin Harvick | not picked -
13, 96, 36, 15, 00, 27, 52, 51, 77, 66, 53 |
Biggest Dropper - Ryan Newman |
40th to 9th | receiving 0 - 15, 96, 51, 52,
53, 00, 66, 77 |
7th to 40th |
he was on 6 teams. | he was on 8 teams. |
|
race
average - 166! |
||
best driver under $1.0 - Ryan Preece | winners score the old system -
927! |
worst driver over $5.0 - Ryan
Blaney |
12th position | 21st position |
|
he was on 2 teams. | he was on 10 teams. |
|
1 Player had both "best / worst" drivers. | highest points driver - Denny
Hamlin |
|
1st place - 53 points |
||
Chase Winners (1st 26 races) - 25 | Winners NOT in the Chase (1st 26 races) - 2 |
|
Last 10 Races - 4 | Last 10 Races - 2 |
1 | Snowbird | 205 | in Club Winston after ending 183 winless streak! great job! | |
2 | Schmo37 | 199 | had a good car but couldn't get around the leader. He got real wide! | |
3 | WithOneL | 196 | Texas winner worked on the car all day to make it better by the end. | |
4 | CanadaBob | 195 | 2 time winner didn't have the car to beat but avoided trouble. | |
5 | Skids | 194 | 2017 NGFL/All Star winner started in the back. worked forward. | |
6 | Jban942 | 188 | Chicago winner wasn't the best but you had a good car. | |
7 | Sassy68 | 186* | rounding turn 4 you slide up close to the wall… | |
Satrndan19 | 186* | …02/04 NGFL champ tries to take the spot. It is a TIE at the line. | ||
9 | Zabranman | 183 | 1997 NGFL champ seeing some progress going to tracks a 2nd time. | |
10 | Angels | 181* | holding on to your top 10 position you battle to keep it… | |
Boogity | 181* | …08/11/18 NGFL/4 time winner wanted it. Side by side gets a TIE! | ||
12 | Still4sacks | 179 | 2014 NGFL champ comes from the back to finish in the top 15 | |
13 | Ginfor18&4 | 176* | battling rounding turn 4… | |
Keeksl | 176* | …side by side on the final lap into overtime you race. Photo finish. | ||
15 | Lisa4ever6 | 174 | 2010 NGFL/2 time winner team led a lot of laps but got too tight. | |
16 | Gogogreen | 172 | Pocono2 winner uncontrolled tire took you out of contention. | |
17 | Aldento | 169* | California winner side by side at the line… | |
Gammy | 169* | ...Atlanta winner wants the spot and may need it!! TIED at the line. | ||
19 | ModestoMS | 167 | ||
20 | AATeam | 166* | went up high for momentum around the turn battling… | |
Fhantomn | 166* | …2 time winner tried side drafting for the position… | ||
N2redlines | 166* | …dove to the yellow line trying to pass two but its 3 WIDE at the finish. | ||
23 | Mgd2lvr | 164 | ||
24 | Jwwilsonpe | 163* | side by side on the final lap you head to the checkers… | |
Thumper | 163* | …trying to pick up the position you dive down low. It’s a TIE at the line. | ||
26 | Cyncom1 | 160 | ||
27 | GrayKids | 157 | 2 time winner blows right front tire and it sends you into the wall. | |
28 | Gordo | 155 | 2016 NGFL/Daytona2 winner wrecked on the back stretch. Ker-Plow. | |
29 | Mlc73208 | 153 | Richmond2 winner tried to get around the spinning car. Not so lucky. | |
30 | Cobaka | 151 | 12/13 NGFL/4 time winner got into someone. they sent you sailing. | |
31 | Everson | 149 | ||
32 | Copnter | 147 | 2 time winner had a good car. then you wrecked. That was that. | |
33 | Blacknight | 144 | 2 time winner tried to miss the wreck but didn't. BAMM. | |
34 | Nascargary | 143 | MIchigan1 winner had a vibration. Spent time in the garage. | |
35 | GoDanicaGo | 137 | defending champ was in a wreck early in the race. | |
36 | OldDog | 128 | you got nudged by another and up into the wall you went. Done. | |
37 | MRHSCoach | 118 | 3 time winner had to park it. Never found speed and was too slow. | |
38 | Sjared12 | 88 | had contact with the wall. To the garage you went. Your day was over. |
Make a free website with Yola