Shriners Childrens 400, Phoenix
Christopher Bell was on 19 teams. | Best team: | Defending champ - Fhantomn |
Chris Buescher was on 8 teams. | 20, 17, 54, 6, 34, 45, 10 | 14th position |
Ty Gibbs was on 3 team. | cost: $2.9 | 205 score |
1 player had all 3 drivers! | score - 270 / 1113 | |
Biggest Mover - Brad Keselowski | no one picked - 19, 99, 38, 15, 16 | Biggest Dropper - Erik Jones |
18th to 4th | drivers receiving 0 - NONE | 4th to 31st |
he was on 14 teams. | he was on 4 teams. | |
race average - 200 | ||
winners score the old system - 1006! | ||
best driver under $1.0 - Noah Gragson | worst driver over $5.0 - Austin Cindric | |
12th position | highest point driver - Christopher Bell | 36th position |
he was on 19 teams. | 1st position - 50 points | he was on 1 team. |
1 player had both "best/worst" drivers. |
1 | Copnter | 250 | Started win streak! In the Winston Club! Extend 1000 Club streak to 4! |
|
2 | Gertie | 241 | almost from bottom to top! Win lost by 9, that’s right just 9 points. :( | |
3 | Jban942 | 239 | 2022 NGFL champ got better with each pit stop and adjustments. | |
4 | Cyncom1 | 236* | rounding the final turn of the race you are side by side… | |
ModestoMS | 236* | …dove down really low to make a pass for position. TIED at the line. | ||
6 | Thundering | 231 | overcame scraping the wall early in the race to come in for a top 10. | |
7 | Lisa4ever6 | 225 | 2010 NGFL champ made all the right adjustments for a great finish. | |
8 | Sjared12 | 216 | after pitting under green you ran around the track to finish in the top 10 | |
9 | Boogity | 214 | 08/11/18/21 NGFL champ didn't pit on the yellow to gain track position. | |
10 | N2redlines | 213 | 2023 NGFL champ needed to pit for fuel when others stayed out. | |
11 | ARA Racing | 211* | Las Vegas winner battling to the finish line… | |
Satrndan19 | 211* | ...02/04 NGFL champ wanted the position but settles for a TIE at the line. | ||
13 | SpotterPeej | 210 | never found the speed but worked to make the car race better. | |
14 | Fhantomn | 205* | defending champ of the race struggled with being too tight, battles… | |
HHoy24 | 205* | …rookie dives well below the yellow line trying to make a pass. TIED. | ||
16 | Keeksl | 193 | you got loose & went up the track. Sliced the wall and started falling back. | |
17 | Cobaka | 192* | 12/13 NGFL/Atlanta winner battling to the checkers… | |
Retiree | 192* | …side by side you race hard to finish in 1 spot better. Sorry, it’s a photo. | ||
19 | Jwwilsonpe | 183 | was one lap down when you spun all by yourself. | |
20 | CanadaBob | 180 | Daytona winner went around all by yourself. Pitted for tires. | |
21 | Gogogreen | 179 | 2020 NGFL champ hit the wall after being hit in the rear by another. | |
22 | Graykids | 172 | had to pit late in the race after running in the top 10. | |
23 | Skids24 | 167* | 2017 NGFL champ side by side on the final lap… | |
Still4sacks | 167* | ...2014 NGFL champ tried to take the position but settle for a TIE. | ||
25 | Mgd2lvr | 160 | was a victim in another's wreck. Hard on the brakes but still crashed. | |
26 | Herdman90 | 159 | somebody thought you weren't going fast enough & bumped you. BAMM. | |
27 | Snowbird | 156 | early spin caused you damage. Then late in the race in another wreck. | |
28 | GG4AustinD | 154 | had nowhere to go when another spun. KERplow! Done by lap 7 |
Make a free website with Yola