Atlanta
the NGFL POINT LEADER is
Boogity
1 | Boogity | 1927 | 08/11/18 NGFL champ passes one to take over the point lead. | |
2 | Nascargary | 1918 | Bristol winner drops back one. Its 9, that’s right, 9 to take the lead back. | |
3 | Sjared12 | 1899 | Phoenix winner gains one in Atlanta. Need 28 to be in 1st place. | |
4 | Skids | 1892 | 2017 NGFL/Atlanta winner picks up two with the win. 35 out of 1st | |
5 | Satrndan19 | 1890 | 02/04 NGFL champ saw two pass by. 37 now gets you the top spot. | |
6 | Cobaka | 1858 | 12/13 NGFL champ loses a position this weekend. 32 takes it back. | |
7 | CorvetteKen | 1847 | passed one before the race was over. 43 away from a top 5 start | |
8 | Jban942 | 1843 | Darlington1 winner gained 5 with top 5 finish. Its 47 to get into top 5 | |
9 | Prose | 1826 | zipped by 9, that’s right 9 with top 5. its 64 to get a top 5 start | |
10 | Fhantomn | 1812 | there were 3 that went ahead of you in Hotlanta. 78 for 5th spot. | |
11 | AATeam | 1804 | didn't move up but you didn't fall back. 8 now gets you into top 10 | |
12 | Hendrick1 | 1800* | battled, moved up two but you are still battling… | |
ModestoMS | 1800* | …side by side you race after gaining 4 or will it be 3? 12 from 10th | ||
14 | Mgd2lvr | 1795 | dropped back 4 on Sunday in Georgia. 17 will get those spots back. | |
15 | Schmo37 | 1794 | Daytona winner battled then dropped back in line. 18 away from 10th | |
16 | Cyncom1 | 1792* | there were 4 that passed you but you are still on high side, side by side… | |
Lisa4ever6 | 1792* | ...2010 NGFL champ battled in race, now in standings. lost 7. its 2 to 15th | ||
18 | Keeksl | 1790 | Darlington2 winner zips ahead of 6 this weekend. 4 will get you 15th | |
19 | CanadaBob | 1783 | California winner picks up one before the race was done. 11 to 15th | |
20 | Gammy | 1781 | didn't defend but gained two trying to win. 13 to start in top 15. | |
21 | Jwwilsonpe | 1780 | saw two pass you by on Sunday. One will get one spot back. | |
22 | Gordo | 1778 | 16/19 NGFL champ loses one position. Its 3 to get two. | |
23 | MRHSCoach | 1764 | battled then dropped back one spot. Its 17 to start in the top 20 | |
24 | Zabranman | 1756 | 1997 NGFL/Vegas winner gains two here. 25 out of 20th | |
25 | Still4sacks | 1755 | 2014 NGFL champ fell back 8 with brutal finish. 26 for 5 of those back. | |
26 | TeamMops | 1739 | picked up 3 while racing in Georgia. 16 will get you the next position. | |
27 | N2redlines | 1728 | Charlotte1 winner sees 2 pass by. Its 27 to take those spots back. | |
28 | Sassy68 | 1727 | at least you didn't fall back. But you didn't gain either. 28 away from 25th | |
29 | Snowbird | 1697 | there were two that passed you in Atlanta. 58 for top 25 start. | |
30 | GrayKids | 1695 | stayed the same after racing on Sunday. 60 gets you into top 25 | |
31 | Fords4fun | 1654 | passed one this weekend. You need 41 to pass another one. | |
32 | Angels | 1622 | there was one that passed you in Atlanta. 32 takes the spot back. | |
33 | Retiree | 1612 | great finish and you move up two. 10 will take the next position. | |
34 | Gin4MattyD | 1585 | brutal finish cost you one. You need 27 to take Sal's spot. | |
35 | Copnter | 1574 | passed one before this race was in the books. 11 to pass another one. | |
36 | USMCKoontz | 1563 | Charlotte2 winner moved up a position in Atlanta. 11 to move up another. | |
37 | Gogogreen | 1561 | finish at the back of Atlanta cost you 3 spots. Its 2 to get one back. | |
38 | Mlc73208 | 1523 | still on the bottom. Team needs better strategy to move up. 38 for one. |
Make a free website with Yola