Kansas
the NGFL POINT LEADER is
GrayBoys
1 | GrayBoys | 2055 | Bristol winner still on top after another low scoring race. | ||
2 | N2redlines | 2028 | Talladega winner top 10 finishes gets him closer to the point lead. | ||
3 | Mlc73208 | 1999 | Kansas winner zips by 4 with the win. 56 out of the top spot. | ||
4 | ModestoMS | 1965 | battled then gained 4 with your top 20 run. Need 90 to 1st place. | ||
5 | CanadaBob | 1964 | didn't move up or fall back. 91 from being in blue. | ||
6 | Liqrgood | 1961 | there were 3 that went ahead of you in Kansas. 3 will get one back. | ||
7 | Jban942 | 1958 | gained 5 before this race was in the books. 6 out of the top 5 | ||
8 | KM | 1954 | Texas winner battled then held the position. 10 out of 5th | ||
9 | Rrenner | 1953 | 2015 NGFL champ picked up two this weekend. 11 to 5th spot. | ||
10 | DennisDog | 1949 | California winner fell back 6 Saturday night racing. 15 to 5th | ||
11 | Gordo | 1945 | Richmond winner drops 5 spots under the lights. 4 for one back. | ||
12 | Hendricks#5 | 1938 | passed one before the checkered flag waved. 11 gets you in color. | ||
13 | Prose | 1935 | Martinsville winner battled the picked up one. 14 out of 10th | ||
14 | PGRacing | 1916 | got around 3 before the last lap was done. 33 gets you 10th | ||
15 | Lisa19fan | 1911 | 2010 NGFL champ dropped back 5. need 38 to take those spots back. | ||
16 | Jwwilsonpe | 1900 | battled then dropped 2 positions. 11 will get you one back. | ||
17 | Everson | 1888 | there was one that went ahead of you. 23 for top 15 start. | ||
18 | Keeksl | 1876 | battled then picked up 11 spots with top 5. need 35 for 15th | ||
19 | FordsForFun | 1874 | Las Vegas winner battled then picked up two. 37 to 15th | ||
20 | Cyncom1 | 1868* | lost one position and now battling for this one… | ||
TiaMamaMia | 1868* | …side by side after gaining 7 positions. Need 43 to start in 15th | |||
22 | Still4sacks | 1866 | 2014 NGFL champ gains 3 before this race was over. 2 to battle for 20th | ||
23 | Nascargary | 1865 | fell back 3 before the lights went off. 3 will get you those spots back. | ||
24 | GoDanicaGo | 1864 | brutal finish cost you 6 positions. 4 will get you to 20th place battle. | ||
25 | Aldento | 1862* | moved ahead of one but you are battling to keep it… | ||
KM3 | 1862* | …falling back 3 in Kansas and it may be 4. side by side. 6 to 20th | |||
27 | Gammy | 1857 | Daytona winner 2 top 5's gains 6 and in TOP 30!! Woohoo! | ||
28 | Mgd2lvr | 1848* | battled the saw 7 train right on by and you are still battling… | ||
MHRSCoach | 1848* | …trying to hold on to this spot but you are side by side. 14 to 25th | |||
30 | Copnter | 1845 | passed two before the race was in the books. 17 to battle for 25th | ||
31 | Cobaka | 1832 | 12/13 NGFL champ zips by 8 this weekend. 13 to a top 30 start. | ||
32 | GrayGirls | 1823* | there were 8 that passed you but you are side by side… | ||
Schmo37 | 1823* | …battling after battling and losing 3 spots. Need 22 to get into top 30 | |||
34 | Sassy68 | 1819 | battled for this spot and held it Saturday night. 26 to 30th | ||
35 | Fhantomn | 1815 | got around 6 before you left Toto land. 30 to 30th. 42 behind me! Cya! | ||
36 | Boogity | 1803 | 08/11 NGFL champ picked up two racing under the lights. 12 to 35th | ||
37 | NGRacing | 1801* | saw one go ahead and you are side by side for this spot… | ||
Tabb46 | 1801* | …trying to maintain this position but you are battling. 14 to 35th | |||
39 | Frog72153 | 1799* | passed 4 and still trying to hang on to this spot… | ||
Thumper | 1799* | …Atlanta winner battled, lost 5 and still battling. 16 to 35th | |||
41 | Satrndan19 | 1798 | 02/04 NGFL/Phoenix winner drops back 10 spots. 1 for one. | ||
42 | Ginger1918 | 1780 | didn’t move up or fall back with top 35 run. 19 out of 39th battle. | ||
43 | Skids | 1755 | picked up 3 racing under the lights in Kansas. 44 to battle for 39th | ||
44 | Snowbird | 1746 | stayed the same after another brutal finish. 53 to 39th. 34 behind mom. | ||
45 | OldDog | 1741 | gained 3 before you left Kansas. Need 58 to move into the top 40 | ||
46 | Gogogreen | 1727 | there was one that passed you this weekend. 14 takes it back. | ||
47 | AATeam | 1704 | battled the dropped back 8 spots. Need 37 to get to 45th | ||
48 | WithOneL | 1686 | dropped back one running without a driver. 55 to 45th spot. | ||
49 | TeamChevy24 | 1683 | stayed in position after leaving Dorothy's home state. 58 to 45th | ||
50 | Blacknight | 1655 | team looking to get more good runs. Need 72 to move up to 45th | ||
51 | Firemice33 | 1550 | team encouraged with midpack finish. New notes may help. | ||
52 | Nascartlb | 1204 | team running part time schedule. | ||
53 | Corey02 | 179 | rookie's first race and is leading the rookie battle with top 25 finish. | ||
54 | MGRacing | 138 | rookie is 41 from rookie honors. Welcome to the NGFL Corey and Matt! |
Make a free website with Yola