Charlotte1
the NGFL POINT LEADER is
NGRacing
1 | NGRacing | 2529 | 2 time winner moves up 2 and takes over the point lead. | ||
2 | Liqrgood | 2490 | picked up two spots. Now you are 39 out of 1st place. | ||
3 | PGRacing | 2478 | Kansas winner drops back one. Its 51 to be in nathans spot. | ||
4 | Prose | 2476 | got around two this weekend. 53 moves you to 1st. | ||
5 | Boogity | 2464 | 08/11 NGFL/Martinsville co winner passes 5. its 65 to 1st. | ||
6 | Skids | 2441 | picked up 5 before the 600 mile was done. 23 for a top 5 start | ||
7 | GrayBoys | 2424 | passed 7 in Charlotte under the lights. 40 out of 5th | ||
8 | KMRacing | 2416 | rookie battled then lost one spot. 48 from a top 5 start | ||
9 | Rrenner | 2412 | 2015 NGFL champ zips by 7 on Sunday night. 52 to 5th | ||
10 | Copnter | 2411 | moved around 3 racing at night. 53 gets you to 5th | ||
11 | DennisDog | 2407 | Charlotte co winner gains 15 with win. 4 out of top 10 | ||
12 | Gogogreen | 2406* | there were 3 that went around you but you are battling… | ||
OldDog | 2406* | …Richmond winner trying to gain 3 or will it be 2. 5 to 10th | |||
14 | Gordo | 2404 | 2016 NGFL/Charlotte co winner battled, 13 passed. 7 to 10th | ||
15 | MGRacing | 2402 | dropped back 14 after lights went off. 9 that’s right 9 to 10th | ||
16 | Fhantomn | 2400 | picked up 4 this weekend. 2 to start in the top 15 | ||
17 | Everson | 2392 | Las Vegas winner passes 6. need 10 to be in 15th | ||
18 | N2redlines | 2380 | gained 4 before the race was over. 22 to start in 15th | ||
19 | MHRSCoach | 2373 | picked up 11 on Sunday night. 29 out of the top 15 | ||
20 | CanadaBob | 2372 | Texas winner drops back 8. need 30 to get back to 15th | ||
21 | ModestoMS | 2369 | there were 16 that passed you. 3 will get you one back. | ||
22 | Hendricks#5 | 2368 | Talladega winner battled then lost 15. need 4 for two. | ||
23 | Jban942 | 2358 | live racing and you lose 6 positions. 14 will cut that in half. | ||
24 | Keeksl | 2352 | Bristol winner drops back 6 spots. Need 20 to be in top 20 | ||
25 | Satrndan19 | 2349 | 02/04 NGFL champ doesn't go up or down. 23 to start in 20th | ||
26 | GrayGirls | 2348 | Phoenix winner gains 3 this week. 1 will get you to 25th | ||
27 | USMCKoontz | 2347 | rookie battled then held the spot. 2 will move you to 25th | ||
28 | Schmo37 | 2340 | passed 3 before the checkers waved. 9 that’s right 9 to 25th | ||
29 | Jwwilsonpe | 2336 | fell 5 positions before they turned the lights off. 13 to 25th | ||
30 | Gammy | 2313 | there were 9 that’s right 9 that went ahead. 36 for 25th | ||
31 | Cobaka | 2312 | 12/13 NGFL champbattled then gained 7. need one for MY spot! | ||
32 | ShuShu | 2310 | rookie picks up two before the race was over. 3 out of top 30 | ||
33 | Cyncom1 | 2303 | moved up two before the last lap was in the books. 10 to 30th | ||
34 | Aldento | 2302 | gained 3 this holiday weekend. 11 out of the top 30 | ||
35 | Lisa4ever6 | 2252 | 2010 NGFL champ passes 6 and needs 61 to take my position. | ||
36 | M&Mcrunch | 2248 | rookie falls back 4 with poor finish. 4 will get one back. | ||
37 | Mgd2lvr | 2243 | Atlanta winner sees 4 go ahead. 9 that’s right 9 for 35th | ||
38 | GoDanicaGo | 2240 | 19 was how many passed you. 12 for 35th. 160 to kenny. | ||
39 | TiaMamaMia | 2218 | battled then dropped back one spot. 34 out of top 35 | ||
40 | Mlc73208 | 2217 | gained 3 before the race was in the books. 35 to 35th | ||
41 | Sassy68 | 2210 | dropped back one in Charlotte. 7 out of 40th | ||
42 | AATeam | 2208* | picked up two but you are side by side… | ||
KM | 2208* | …had the spot but now you are the meat in the sandwich… | |||
Snowbird | 2208* | …passed 4 maybe. You battle 3 WIDE. 9 that’s right 9 to 40th | |||
45 | Firemice33 | 2198 | didn't move up but didn't fall back. 19 to 40th position | ||
46 | KM3 | 2194 | Charlotte co winner passes 4. need 4 for 45th | ||
47 | Still4sacks | 2187 | 2014 NGFL champ falls back 11. 11 is what you need for 45th | ||
48 | Ginfor18&4 | 2157 | there was one that passed you. 41 for 45th. 51 to paulie | ||
49 | Tabb46 | 2146 | fell one position this weekend. 52 will get you to 45th | ||
50 | Nascargary | 2109 | picked up one before the race was done. 89 gets you 45th | ||
51 | Nascartlb | 2102 | passed one in Charlotte. Need 7 to move up one more. | ||
52 | Blacknight | 2099 | dropped back 3 and now its 3 to move up one. | ||
53 | Thumper | 1946 | you are now 153 from moving up one position. | ||
55 | WithOneL | 1300 | team running for a strong second half. |
Make a free website with Yola