STANDINGS REFLECT 20 POINT PENALTY ISSUED TO THE 42 TEAM OF KYLE LARSON.
Kansas1
the NGFL POINT LEADER is
Gammy
1 | Gammy | 2441 | OMG! Point leader had big enough lead to sustain disaster in Kansas! | ||
2 | Boogity | 2431 | 08/11 NGFL/Dover co winner passes one. Its just 10 to be in blue. | ||
3 | Liqrgood | 2416 | Atlanta winner falls back one. Need 25 to be in number one spot. | ||
4 | Prose | 2402 | Las Vegas winner stayed put after Kansas. 39 away from 1st place | ||
5 | Skids | 2393 | 2017 NGFL/Bristol winner stays the same after this one. 48 to 1st | ||
6 | Cobaka | 2375 | 12/13 NGFL champ gains two on Saturday night. 18 for top 5 start | ||
7 | Keeksl | 2364 | there was one that passed you this weekend. 29 takes two spots. | ||
8 | Gordo | 2345 | 2016 NGFL/Kansas winner zips by 8 with win. 48 for top 5 start. | ||
9 | Blacknight | 2341 | Phoenix winner picks up two positions. 52 to start in 5th | ||
10 | Nascargary | 2338 | moved ahead of two under the lights. 55 and you start in red. | ||
11 | Fhantomn | 2330 | Texas winner picks up 3 not having Larson. 8 for color like me. :)~ | ||
12 | Satrndan19 | 2327 | 02/04 NGFL champ drops back 3 Saturday night. 11 will get two back. | ||
13 | GrayBoys | 2326 | Richmond winner falls back 3. Need 12 to take them back. | ||
14 | USMCKoontz | 2323 | Martinsville winner falls one spot in Kansas. 15 out of the top 10 | ||
15 | AATeam | 2321 | 2 time winner falls back 8 spots. 17 will get you into the top 10 | ||
16 | Justkahne | 2305* | got around 3 but you are battling for this position… | ||
MHRSCoach | 2305* | ...California winner loses 1 maybe 2. Side by side. 16 for 15th | |||
18 | CanadaBob | 2293 | passed two before we saw the checkered flag. 28 for 15th | ||
19 | Schmo37 | 2281 | picked up 4 positions before the race was in the books. 40 to 15th | ||
20 | N2redlines | 2275 | wiggled up high and 3 went by. 46 will move you into the top 15 | ||
21 | Iggymom | 2267 | Talladega winning rookie picks up 3. its 8 for top 20 start. | ||
22 | Sassy68 | 2263 | gained 3 before the last lap was done. 12 gets you two more positions. | ||
23 | Everson | 2254 | there were two that passed you here. 21 will move you to 20th | ||
24 | Gogogreen | 2253 | fell back 6 before this race was finished. 22 for 20th | ||
25 | Tabb46 | 2210 | picked up 2 under the lights. 65 and you start in the top 20 | ||
26 | ModestoMS | 2208 | passed 2 this weekend. 2 will get you to 25th spot. | ||
27 | Aldento | 2200 | there were 5 that went ahead of you. 10 will get you to 25th | ||
28 | GoDanicaGo | 2192* | falling back two but you are side by side for this position… | ||
Jban942 | 2192* | …battling after battling and gained one…maybe. 18 to 25th | |||
30 | Mlc73208 | 2190 | picked up a position before everyone left Kansas. 20 to 25th | ||
31 | Angels | 2164 | battled then passed one. Its 26 to get into the top 30 | ||
32 | Ginfor18&4 | 2145 | gained 3 in Kansas going Larson-less. 45 to 30th spot. | ||
33 | Lisa4ever6 | 2141 | 2010 NGFL champ passes one. Its 49 to get into the top 30 | ||
34 | Jwwilsonpe | 2130 | battled then saw two pass you by. 60 will get you to 30th | ||
35 | Cyncom1 | 2117* | gained 4 possibly, battling to the checkers… | ||
OldDog | 2117* | …trying to pass one you are side by side. Need 73 to start in 30th | |||
37 | Copnter | 2116 | passed one before everyone crossed the line. 1 to battle for 35th | ||
38 | Snowbird | 2097 | got around 2 before leaving Kansas. Need 20 to get into top 35 | ||
39 | Mgd2lvr | 2096 | dropped back two before the last lap was over. 21 for 35th | ||
40 | Still4sacks | 2076 | 2014 NGFL champ picks up one here. 41 to start in 35th spot | ||
41 | TiaMamaMia | 2064 | provisional cost you 12 after battling. 12 for one. 33 behind paul. | ||
42 | Thumper | 2062 | didn't go up but didn't fall back. Last on lead lap. 2 get one spot. | ||
43 | TeamMops | 1875 | you need 187 to pass the lead lapper in front of you. | ||
44 | WithOneL | 1435 | team apparently lost funding. Running part time schedule. |
Make a free website with Yola