Kansas1
the NGFL POINT LEADER is
Cobaka
1 | Cobaka | 2601 | 12/13 NGFL/3 time winner holds the top spot heading to All Star race. | |
2 | Boogity | 2543 | 08/11/18 NGFL/Kansas winner gets closer to leader. 58 to 1st. | |
3 | Skids | 2447 | 2017 NGFL champ battled then moved ahead of one. 154 to the leader. | |
4 | CanadaBob | 2438 | 2 time winner dropped back one position. 163 to be 1st. | |
5 | Sjared12 | 2437 | zipped ahead of 3 this weekend in Kansas. 164 from being in blue. | |
6 | Prose | 2433 | passed one before the checkers waved. 4 to start in top 5. | |
7 | Aldento | 2412 | California winner battled then dropped back 3. its 25 to 5th | |
8 | Blacknight | 2411 | gained two Saturday night. 26 out of the top 5 | |
9 | Copnter | 2407 | Phoenix winner doesn't go up but doesn't go down. 30 to 5th | |
10 | MRHSCoach | 2393 | 2 time winner saw 4 pass by. Its 44 to move into the top 5 | |
11 | Fhantomn | 2374 | runner up spot moves you up two positions. 19 for a top 10 start. | |
12 | Everson | 2373 | dropped a position before this race was in the books. 20 to 10th | |
13 | Lisa4ever6 | 2361 | 2010 NGFL champ lost one spot this weekend. 32 gets you to 10th | |
14 | Gammy | 2351 | Atlanta winner picked up two. 42 to 10th. 23 to my buddy kenny | |
15 | Jban942 | 2340 | stayed the same after leaving Dorothy and Totos state. 53 to 10th | |
16 | Nascargary | 2310 | got around one before the checkered flag waved. 30 for one more. | |
17 | WithOneL | 2306 | Texas winner sees 3 go by. Its 34 to get two of those spots back. | |
18 | Mgd2lvr | 2303 | battled then held the position. 37 and you are in top 15 | |
19 | AATeam | 2285* | passed 4 but you are battling to keep this position… | |
Keeksl | 2285* | …got around 5 or will it be 4? Need 55 to start in the top 15 | ||
21 | ModestoMS | 2279 | no movement after Kansas was over. 6 to battle for 19th spot. | |
22 | N2redlines | 2276 | passed 6 with top 10 finish this weekend. 9 that’s right 9 to a top 20 start. | |
23 | Gordo | 2273 | 2016 NGFL champ passed 3 on Saturday. 12 to get the next 3 spots. | |
24 | Gogogreen | 2252 | picked up 3 racing under the lights. 33 will get you in the battle for 19th | |
25 | Retiree | 2249* | picked up 4 but you are side by side for this spot… | |
Schmo37 | 2249* | …saw 3 go by or it might be 4. battling for this position. 36 to a top 20 start. | ||
27 | Sassy68 | 2242 | brutal finish cost you 9 that’s right 9 after battling. 7 will get a top 25 spot. | |
28 | Snowbird | 2236 | gained 5 this weekend with your top 15 finish. 13 to battle for 25th. | |
29 | Zabranman | 2222 | 1997 NGFL champ zipped ahead of 6 on Saturday. 27 to get 25th | |
30 | Still4sacks | 2216 | 2014 NGFL champ dropped back one position. 33 to start in top 25 | |
31 | Mlc73208 | 2210 | there were 6 that went ahead of you here. 6 will get one back. | |
32 | Thumper | 2198 | lost one spot this weekend. 18 will get you into the top 30 | |
33 | OldDog | 2181 | dropped one position on Saturday night. Its 35 to move into 30th | |
34 | GrayKids | 2179 | got around 3 before this race was in the books. 37 to start in top 30 | |
35 | Cyncom1 | 2169 | picked up one position in Dorothy's state. 47 out of the 30th spot. | |
36 | Satrndan19 | 2158 | 02/04 NGFL champ drops back two with brutal finish. 11 gets you one back. | |
37 | GoDanicaGo | 2153 | zipped by 2 before the checkers waved. 16 from moving into the top 35 | |
38 | Jwwilsonpe | 2152 | didn't move up but you didn't fall back. 17 out of 35th | |
39 | Tabb46 | 2129 | provisional cost you 19 positions. 40 gets you to 35th | |
40 | Ginfor18&4 | 2128 | no movement after racing under the lights on Saturday. 41 to 35th | |
41 | Angels | 2084 | team looking for improvement. 44 gets you to 40th. | |
42 | TiaMamaMia | 1685 | team makes the race this weekend. Working on notes for better finishes. | |
43 | USMCKoontz | 1668 | trying new setups aren't helping so far. Looking for a new notebook. |
Make a free website with Yola