Kansas1
the NGFL POINT LEADER is
DENNISDOG
1 | DennisDog | 2680 | Talladega winner stays on top after inaugural run at Kansas. | |
2 | Boogity | 2669 | 2008 NGFL/Kansas cowinner moves up 3 spots. 11 to lead | |
3 | Tabb46 | 2668 | dropped back one spot after this one. 12 gets you to the top spot. | |
4 | Skids | 2657 | Richmond winner sees one go ahead. 23 out of 1st place. | |
5 | Jban942 | 2644 | lost a position this weekend. 36 to see your name in blue. | |
6 | Cyndy14 | 2638 | 05/06 NGFL champ battled then held the spot. 6 to be in 5th | |
7 | Nascartlb | 2605 | Kansas cowinner zips by 6 with the win. 39 out of top 5 | |
8 | OldDog | 2603 | Darlington winner gains one position. 41 gets you to 5th | |
9 | ModestoMS | 2598 | battled then fell back 3 spots. 46 from a top 5 start | |
10 | Cobaka | 2593 | lost two positions in the inaugural spring event. 51 for a spot in red. | |
11 | Lisa5fan | 2570 | 2010 NGFL/Daytona winner gains 4. its 23 to move up 1 more. | |
12 | Macdaddy | 2566 | 2009 NGFL champ holds on to this spot. 27 gets you into top 10. | |
13 | Jerseygert | 2565 | no surprise to mrs finley I lost 3 spots. DON, 28 to my spot again! | |
14 | Whiskers54 | 2561 | 2007 NGFL/Dover winner picks up two. Its 32 to get 10th | |
15 | BookmDano | 2556 | there was one that passed you by. 37 to be in the top 10 | |
16 | Jcol714576 | 2552 | dropped 5 positons this Sunday at Kansas. 4 gets one back. | |
17 | Jcwhitingjr | 2536 | Charlotte winner gains one spot. 20 to move up two more. | |
18 | Schmo37 | 2535 | battled and held on to the position. 21 will get you to 15th | |
19 | Ernh3 | 2534 | zipped ahead of 3 and now have a chase spot. 22 for top 15 start | |
20 | Satrndan19 | 2522 | 02/04 NGFL champ sees 3 go ahead. 34 moves you into 15th | |
21 | Snowbird | 2498 | picked up 3 and just outside the top 20. its 24 to get that spot. | |
22 | Fhantomn | 2497 | dropped back one position in Kansas. 25 to 20th, 1 behind paulie. | |
23 | RRenner | 2493 | rookie didn't gain but didn't lose any. 29 and you are in the top 20 | |
24 | Terryfor16 | 2488 | picked up 2 spots running in Toto's state. 34 to 20th, 10 to paulie | |
25 | Still4sacks | 2487 | Bristol winner holds on to this spot. 35 gets you into the top 20 | |
26 | Gin4Carl | 2484* | there were 6 that passed by but you are battling for this spot…. | |
Gogogreen | 2484* | ….Martinsville winner passes 3 possibly! Its 3 to be in 25th spot | ||
28 | Chynahstarr | 2466 | Las Vegas winner didn't have any movement. 21 to be 25th | |
29 | KM | 2457 | there were two that went ahead of you. 30 moves you to 25th | |
30 | Hotleg | 2444 | picked up two spots in Dorothy's world. 43 to start in top 25 | |
31 | Ster40JC | 2414 | didn't move up or drop back. 30 to move up to 30th spot. | |
32 | Mlc73208 | 2413 | dropped back two positions in Kansas. 31 out of top 30 | |
33 | KM3 | 2395 | held on to this spot but now its 49 to move up to 30th | |
34 | Thumper | 2390 | stayed put after this one was in the books. 54 moves you to 30th | |
35 | Nascargary | 2364 | no movement on Sunday. Its 80 to start in the top 30 | |
36 | Frog72153 | 2347 | California winner gains one position. 17 to gain another. | |
37 | Lrayne1 | 2344* | there is one that went ahead of you but you battle for this spot…. | |
N2redlines | 2344* | …trying to gain one spot but you are side by side. 20 gets 35th | ||
39 | Cyncom1 | 2328 | Texas winner battles and holds spot. 36 out of top 35 | |
40 | Aldento | 2325 | got around two before the checkers waved. 39 to start in 35th | |
41 | Keeksl | 2309 | battled then saw two pass you by. 16 gets one back. | |
42 | Gwk2007 | 2305* | dropped one spot but you are battling to hold on to this one…. | |
Iceman33 | 2305* | ….Phoenix winner trying to move up two. 20 out of top 40 | ||
44 | Calgirl42 | 2280 | there was one that went ahead of you here. 45 to be in 40th | |
45 | FlStang | 2269 | didn't move up nor did you go backward. 56 for a 40 place start. | |
46 | GidyUpfive | 2255 | zipped around 3 before the last lap was run. 14 gets you one more | |
47 | Myruca77 | 2237 | saw one go ahead of you this weekend. 32 out of top 45 | |
48 | Mgd2lvr | 2203 | didn't gain but you didn't lose any positions. 66 to be in 45th | |
49 | Troy4Aflac | 2149 | rookie picks up one spot this weekend. 120 gets you to 45th | |
50 | Steve88fan | 2129 | 1999 NGFL champ gains 4 for new sponsor. 20 to pick up one more | |
51 | Smokin14 | 2118 | no movement but it will take just 11 to gain one position. | |
52 | Cheeriofan | 2110 | rookie gets around one on Sunday. 8 to gain another one. | |
53 | Sjared12 | 2104 | saw one in the windshield that was in mirror. 6 to take it back. | |
54 | Nana412 | 2085 | gained two before the race was over. 19 to move up one more. | |
55 | WithOneL | 2044 | DNQ cost you 8 spots. You are in front of leadlapper. 41 for one more | |
56 | Norwood48 | 2038 | last on the lead lap after losing one. 6 to overtake the lapper. | |
57 | Necross48 | 1993 | great run this weekend helps teams morale. 45 to pick up one | |
58 | Mackmom17 | 1826 | gained one spot in Kansas. 167 from taking over Macks spot. | |
59 | JT424 | 1714 | DNQ sees you lose 1 spot. | |
60 | Firemice33 | 1683 | you are just 31 from picking up the next position. | |
61 | Hendrick1 | 1271 | running part time schedule | |
62 | Jwwilsonpe | 859 | team makes it to inaugural event and looking for sponsorship for future. | |
63 | Rh64478 | 153 | running part time schedule |
Make a free website with Yola