Charlotte1
the NGFL POINT LEADER is
Liqrgood
1 | Liqrgood | 3359 | Atlanta winner passes 2 to take over the point lead. | ||
2 | Cobaka | 3352 | 12/13 NGFL/Charlotte winner gains 4 with the win. Need 7 for 1st. | ||
3 | Skids | 3348 | 2017 NGFL/Bristol winner picked up 2 on Sunday. 11 for two more. | ||
4 | Gammy | 3341 | dropped back 3 positions. Need 18 to get back to the top spot. | ||
5 | AATeam | 3285 | 2 time winner zips by 10 with runner up finish. 74 from 1st place. | ||
6 | MHRSCoach | 3248 | California winner passes 10 after battling. Its 37 to be in 5th | ||
7 | Gordo | 3247 | 2016 NGFL/Kansas winner gains one spot. 38 out of top 5 | ||
8 | Fhantomn | 3224 | Texas winner picks up 3 this weekend. 61 for the next 3 spots. | ||
9 | Keeksl | 3216 | there were two that passed you. Need 69 to get to 5th position. | ||
10 | Justkahne | 3199 | battled then passed 6. need 86 to move into a red position. | ||
11 | Prose | 3176 | Las Vegas winner loses 7 spots. Its 23 to get one back. | ||
12 | N2redlines | 3157 | passed 8 before the checkers waved. 42 out of the top 10 | ||
13 | Schmo37 | 3133 | got around 6 before the last lap was done. 66 to start in 10th. | ||
14 | Boogity | 3131 | 08/11 NGFL/Dover co winner dropped back 12 spots. 68 from 10th | ||
15 | Blacknight | 3127 | Phoenix winner loses 6 positions in Charlotte. 72 to start in top 10 | ||
16 | Satrndan19 | 3124 | 02/04 NGFL champ drops back 4 spots. 3 will get you 15th spot. | ||
17 | Nascargary | 3105* | 7 passed you but you are side by side for this spot… | ||
Sassy68 | 3105* | …picked up 5 maybe as your spotter yells you are in the middle… | |||
USMCKoontz | 3105* | ...Martinsville winner loses 3 possibly. 3 WIDE! 22 to 15th | |||
20 | Aldento | 3099 | gained 7 after the lights went off. 28 will get you into the top 15 | ||
21 | GoDanicaGo | 3087 | battled then passed 7. its 12 to start in the top 20 | ||
22 | CanadaBob | 3084 | dropped 4 spots before this race was in the books. 15 out of 20th | ||
23 | Gogogreen | 3065 | gained one on Sunday night. Need 34 to start in 20th. | ||
24 | Everson | 3061 | dropped back one position before the race was done. 38 to 20th | ||
25 | Jban942 | 3040 | battled then moved ahead of 3. need 59 to start in 20th spot. | ||
26 | ModestoMS | 3036 | didn't move up but didn't fall back. 4 will move you into 25th spot. | ||
27 | Lisa4ever6 | 3028 | 2010 NGFL champ gains 6 this weekend. 12 to be in top 25 | ||
28 | Still4sacks | 2998 | 2014 NGFL champ zipped by 12 with top 10 finish. 42 gets you 25th | ||
29 | Angels | 2996 | picked up two before the checkered flag waved. 44 out of 25th | ||
30 | Mlc73208 | 2995 | didn't pass anyone but no one passed you. 45 for top 25 start. | ||
31 | OldDog | 2993 | battled then gained 4 here. Need 2 to start in the top 30 | ||
32 | Mgd2lvr | 2969 | got around 7 under the lights in Charlotte. 26 to 30th spot. | ||
33 | Iggymom | 2957 | Talladega winner drops back 12 positions. Its 38 to the top 30! | ||
34 | GrayBoys | 2934 | Richmond winner loses 21 with brutal finish. 61 for 30th position! | ||
35 | TiaMamaMia | 2926 | picked up 6 racing a 2nd weekend in a row at Charlotte. 69 to 30th | ||
36 | Copnter | 2905 | picked up a position on Sunday night. 21 to pick up another. | ||
37 | Ginfor18&4 | 2882 | All Star co winner falls back 5. its 44 to 35th. 113 to get to 30th! | ||
38 | Jwwilsonpe | 2879 | there were 4 that went ahead of you. Need 47 for 35th spot. | ||
39 | Snowbird | 2877 | fell back one spot in Charlotte. 49 behind Orlando. 5 behind mom. | ||
40 | Tabb46 | 2849 | 15 was how many you dropped with brutal finish. 77 to 35th | ||
41 | Thumper | 2847 | picked up a spot under the lights. 2 to pick up another one. | ||
42 | Cyncom1 | 2753 | battled then saw 7 go passed you. 94 out of the top 40 | ||
43 | TeamMops | 1875 | DNQ | ||
44 | WithOneL | 1435 | DNQ. |
Make a free website with Yola