Kansas
the NGFL POINT LEADER is
Boogity
1 | Boogity | 2624 | 08/11/18/21 NGFL/2-time winner gains one and takes the point lead. | |
2 | MRHSCoach | 2606 | dropped back one after Kansas. Its 18 to be in 1st again. | |
3 | Fhantomn | 2540 | Daytona winner didn't go up or fall back. Its only 84 to be point leader. | |
4 | GrayKids | 2490 | got around one before the race was over. 134 to 1st place. | |
5 | Herdman90 | 2481 | Talladega winner gained 3 spots this weekend. 143 out of top spot. | |
6 | Thundering | 2466 | Martinsville winning rookie holds on to this position. 15 out of top 5 | |
7 | Zabranman | 2462 | 1997 NGFL champ sees 3 go by with brutal finish. 19 for top 5 start. | |
8 | Gammy | 2425* | gained two but is battling to hang on to this spot… | |
Gordo | 2425* | …16/19 NGFL champ zips by 5 or will it be 4? 56 from 5th | ||
10 | Satrndan19 | 2410 | 02/04 NGFL champ picks up two spots. 71 gets you into the top 5 | |
11 | Copnter | 2407 | passed 3 before the race was in the books. Need just 3 for 10th | |
12 | Jban942 | 2405 | there were 3 that went ahead of you this weekend. 5 gets two back. | |
13 | CanadaBob | 2400 | Atlanta winner dropped 6 but you may drop 7, you are battling… | |
Skids | 2400 | …2017 NGFL/2-time winner fell back two or will it be 3? 10 out of top 10 | ||
15 | Bhruuski | 2380 | Kansas winner gains 1 with the win. 30 out of 10th | |
16 | Keeksl | 2346 | Phoenix winner picks up two positions. Need 34 to be in 15th | |
17 | Lisa4ever6 | 2329* | 2010 NGFL champ had the spot but now battles to keep it… | |
Sjared12 | 2329* | …gained two or will it be one? Side by side. 51 out of the top 15 | ||
19 | N2redlines | 2324 | Dover winner passes one in Dorothy's state. 56 for 15th | |
20 | Cobaka | 2305 | 12/13 NGFL/COTA winner sees 5 go by in a blur. 75 gets them back. | |
21 | ARA Racing | 2291 | Richmond co winner didn't gain or lose a position. 14 to move up one. | |
22 | CorvetteKen | 2275 | held on to this spot after running in Kansas. 30 out of the top 20 | |
23 | Skoalbndt3 | 2258 | California co winner stays the same after Kansas. 47 for 20th spot. | |
24 | Cyncom1 | 2203 | Darlington winner held on to this position on Sunday. 102 for a top 20 | |
25 | ModestoMS | 2185 | California co winner picks up a position. 120 to start in 20th spot. | |
26 | Retiree | 2172 | not so great finish has you dropping back one spot. 13 takes it back. | |
27 | Gogogreen | 2140 | 2020 NGFL champ picks up one position. 45 to start in top 25 | |
28 | Gin4MattyD | 2136 | there was one that passed you this weekend. 49 to get to 25th spot | |
29 | Still4sacks | 2096 | 2014 NGFL champ doesn't move up or fall back. 89 for 25th | |
30 | TeamMops | 2071 | hung on to this position after your run at Kansas. 114 to get into the top 25 | |
31 | Sassy68 | 2068 | no movement on Sunday in Kansas. 3 will get you into the top 30 | |
32 | FordsforFun | 2016 | brutal finish cost you no position but lost momentum. Now its 52 to gain one. | |
33 | Snowbird | 2015 | top 15 run sees you gain momentum, not position. Just one for one spot | |
34 | Jwwilsonpe | 1969 | didn't go up or down in Kansas. 46 to pick up one spot. | |
35 | Mgd2lvr | 1775 | gained some track position. Instead of 227 for one, its 194. | |
36 | PRM Wraps | 1252 | rookie liking the notes coming out of Kansas with a podium finish. |
Make a free website with Yola