
Charlotte
the NGFL POINT LEADER is
Boogity
| 1 | Boogity | 2797 | 08/11/18/21 NGFL/2-time winner maintains the point lead after Charlotte. | |
| 2 | MRHSCoach | 2762 | held on to this spot after this weekends race. 35 to the point lead. | |
| 3 | Fhantomn | 2739 | Daytona winner stayed the same. 58 gets you to the top. | |
| 4 | Herdman90 | 2711 | newest 2 time winner gains one with the win. 86 out of 1st. | |
| 5 | GrayKids | 2661 | dropped back one spot with mid-pack finish. 136 to lead the field. | |
| 6 | Thundering | 2635 | Martinsville winning rookie shows no movement. 26 to 5th | |
| 7 | Gordo | 2625 | 16/19 NGFL champ battled then picked up one spot. 36 to 5th | |
| 8 | Zabranman | 2613 | 1997 NGFL champ fell back one position here. 48 out of the top 5 | |
| 9 | Jban942 | 2577 | gained 3 before this race was over. 84 to start in the 5th spot. | |
| 10 | Skids | 2570 | 2017 NGFL/2 time winner battled then gained 3. its 91 to be in 5th | |
| 11 | Gammy | 2562 | battled then saw 3 pass by. 8 to get one back. | |
| 12 | CanadaBob | 2557 | Atlanta winner battled then picked up one spot. 13 gets 10th | |
| 13 | Bhruuski | 2556 | Kansas winner passes two before the last lap was run. 14 for top 10 | |
| 14 | Copnter | 2552 | there were 3 that went ahead of you in the longest race ever. 18 to 10th | |
| 15 | Satrndan19 | 2550 | 02/04 NGFL champ dropped 5 spots in Charlotte. 20 for top 10 start | |
| 16 | Keeksl | 2542 | Phoenix winner didn't go up but didn't fall back. 8 moves you up one. | |
| 17 | Lisa4ever6 | 2516 | 2010 NGFL champ battled then held this spot. 34 to start in top 15 | |
| 18 | ARA Racing | 2510 | Richmond co winner gains 3 before packing up to leave Charlotte. 40 to 15th | |
| 19 | Sjared12 | 2483 | battled then dropped back two spots. 67 out of 15th | |
| 20 | N2redlines | 2477 | Dover winner drops back one position on Sunday. 73 to start in 15th | |
| 21 | CorvetteKen | 2475 | picked up one position this holiday weekend. 2 gets another position. | |
| 22 | Cobaka | 2470 | 12/13 NGFL/COTA winner sees two pass by. Its 7 to get those spots back. | |
| 23 | Skoalbndt3 | 2409 | California co winner stayed the same after Charlotte. 68 to 20th | |
| 24 | Cyncom1 | 2402 | Darlington winner held on to this spot. Its 75 to start in the top 20 | |
| 25 | ModestoMS | 2320 | California co winner didn't move up or drop back on Sunday. 157 to 20th | |
| 26 | Gin4MattyD | 2316 | picked up two spots with a top 15 finish. 4 gets you into the top 25 | |
| 27 | Retiree | 2306 | there was one that zipped on ahead of you. Now its 14 for 25th | |
| 28 | Still4sacks | 2294 | 2014 NGFL champ picked up a spot. Now its 26 to get into top 25 | |
| 29 | Gogogreen | 2276 | 2020 NGFL champ dropped back two positions. 44 out of 25th | |
| 30 | TeamMops | 2245 | no movement in longest race ever but its now 75 for top 25 | |
| 31 | Snowbird | 2215 | picked up two positions with podium battle. 30 gets you one more. | |
| 32 | Sassy68 | 2208 | there was one that went ahead of you. 7 takes that spot back. | |
| 33 | Jwwilsonpe | 2147 | picked up one before the race was in the books. 61 to pick up another. | |
| 34 | FordsforFun | 2115 | brutal finish cost you two spots. 32 gets one of those spots back. | |
| 35 | Mgd2lvr | 1965 | team happy with results in Charlotte. Working on new notes for better finishes. | |
| 36 | PRM Wraps | 1252 | rookie doesn't make it to the track. |
Make a free website with Yola