Nashville
the NGFL POINT LEADER is
Boogity
1 | Boogity | 2676 | 08/11/18/21 NGFL/2 time winner maintains the top position. | |
2 | ARA Racing | 2624 | 2 time winner on the leaders bumper. Need 52 to be number 1 | |
3 | Skids24 | 2547 | 2017 NGFL champ stays put on the podium. Its 129 to be in blue. | |
4 | Chevy Fan | 2520 | Talladega winning rookie holds this spot. 156 to be in 1st | |
5 | Retiree | 2507 | didn't go up or down this weekend. 169 to be the point leader. | |
6 | Rodancher | 2475 | Texas winning rookie got around one in Nashville. 32 for 5th | |
7 | Thundering | 2456 | picked up one spot this weekend. 51 to be in the top 5 | |
8 | Copnter | 2454 | Homestead winner saw two pass by. 53 will move you up 3 | |
9 | Slowski33 | 2428 | rookie picked up two positions on Sunday. 79 for 5th spot | |
10 | Fhantomn | 2418 | dropped back one spot racing Nashville at night. 89 to reach sal. | |
11 | Herdman90 | 2397 | lost a position this weekend. 21 gets that spot back. | |
12 | Jwwilsonpe | 2387 | didn't go up or fall back on Sunday. 31 to move into kennys spot. | |
13 | Sjared12 | 2368 | held your position after Nashville. 50 to start in the top 10 | |
14 | Snowbird | 2350 | great finish moves you up two spots. 68 and you take kennys spot. | |
15 | TNT Racing | 2336 | Las Vegas winning rookie fell back one position. 82 gets 10th | |
16 | Lisa4ever6 | 2327 | 2010 NGFL/2 time winner gained 3. 9 that’s right 9 for 15th | |
17 | Keeksl | 2321 | Charlotte winner battled then moved ahead of 3. its 15 for 15th | |
18 | Cobaka | 2311 | 12/13 NGFL champ dropped 3 spots this weekend. 25 gets them back. | |
19 | N2redlines | 2307 | 2023 NGFL/Martinsville winner saw one go ahead of you. 29 to 15th | |
20 | Graykids | 2301 | fell 3. they need a new crew chief…lol need 35 for top 15 start | |
21 | Jban942 | 2300 | 2022 NGFL champ battled then dropped back one. 1 to get that spot back. | |
22 | Cyncom1 | 2255 | stayed the same after Nashville, but you are now battling to keep it… | |
SpotterPeej | 2255 | ...Kansas winner moved up one maybe. Side by side. 46 to 20th | ||
24 | Slow Poke | 2227 | Nashville winning rookie picked up two with the win. 74 for 20th | |
25 | Gertie | 2185 | 2024 NGFL champ dropped one. 116 to 20th | |
26 | Mgd2lvr | 2171 | gained 3 with top 10 finish. Its 14 to move me back one more!! >:( | |
27 | Still4sacks | 2154 | 2014 NGFL champ saw two pass by. 31 gets you to my spot! | |
28 | HHoy24 | 2153 | saw one go ahead of you before the checkers waved. 32 behind me. | |
29 | Gogogreen | 2141 | 2020 NGFL champ gains one and is off the bottom! 44 to a top 25 start. | |
30 | IdealRacing | 2091 | All Star winner sees two pass by. Bringing up the rear. 50 for one. |
Make a free website with Yola