
Nashville

the NGFL POINT LEADER is
Fhantomn
| 1 | Fhantomn | 2908 | 2 time winner holds on to the point lead after DL finish. | |
| 2 | Thundering | 2886 | COTA winner gaining on the lead. Now its 22 to take the point lead. | |
| 3 | Chevy Fan | 2867 | 3 time winner drops back one position. 41 to be on top in blue. | |
| 4 | Rodancher | 2774 | 2025 NGFL champ picked up one spot this weekend. 134 to 1st. | |
| 5 | SpotterPeej | 2769 | 2 time winner gained two before the checkers waved. 139 to 1st | |
| 6 | Cyncom1 | 2757 | Nashville winner got around 4 with the win. 12 to start in top 5 | |
| 7 | Jban942 | 2738* | 2022 NGFL champ picked up two but battling to hang on to this spot… | |
| Keeksl | 2738* | …Watkins Glen winner side by side after dropping back one. 31 to 5th spot. | ||
| 9 | Boogity | 2731 | 08/11/18/21 NGFL champ one passed you in Nashville. 38 to start in 5th | |
| 10 | LunaRed | 2717 | rookie Daytona winner falls back 6 with provisional. 52 to 5th spot. | |
| 11 | Herdman90 | 2702 | Darlington winner didn't move up but didn't fall back. Its 15 to be in 10th | |
| 12 | Cobaka | 2669 | 12/13 NGFL champ picked up 3 with top 5 run. Its 48 to 10th spot. | |
| 13 | Copnter | 2645 | stayed in this position after the checkers waved. 72 out of the top 5 | |
| 14 | Gertie | 2639 | 2024 NGFL/Las Vegas winner saw 2 pass by. Yikes! 78 for 10th spot. | |
| 15 | ARA Racing | 2632 | dropped one position at the rain-soaked Nashville. 85 gets top 10 start. | |
| 16 | Graykids | 2604 | gained one this weekend. Its 28 to start in the top 15 | |
| 17 | Snowbird | 2575 | saw one pass you before the race was in the books. 57 to 15th | |
| 18 | HoyMan | 2549 | battled and then held on to the position. 83 gets you into the top 15 | |
| 19 | Slowski33 | 2516 | battled then got in line one back. Its 116 for 15th | |
| 20 | Mgd2lvr | 2506 | held on to this spot. Its 126 to get into the top 15 | |
| 21 | Lisa4ever6 | 2489 | 2010 NGFL champ stayed put after Nashville. 17 to move up one spot. | |
| 22 | Retiree | 2467 | picked up a position before this race was done. 22 to gain one more. | |
| 23 | Sjared12 | 2441 | fell back one spot before the checkered flag waved. 26 for 20th | |
| 24 | Gogogreen | 2439 | 2020 NGFL champ stayed put. Its only 2 to gain one position. | |
| 25 | N2redlines | 2381 | 2023 NGFL champ got around one this weekend. 58 to gain another one. | |
| 26 | ElBuds Racers | 2379 | rookie All Star winner fell back one position on Sunday. 2 takes it back. | |
| 27 | Jwwilsonpe | 2226 | top 15 run sees you hold on to this spot. 153 to move up one. | |
| 28 | HHoy24 | 2118 | showed no movement but you didn't fall back to the rear. 108 gets one spot. | |
| 29 | Still4sacks | 2094 | 2014 NGFL champ at the back of the field. Its only 24 not to be at the bottom. |
Make a free website with Yola