Michigan1
the NGFL POINT LEADER is
GrayBoys
1 | GrayBoys | 3065 | Las Vegas winner has big enough lead to survive disastrous run. | ||
2 | Cobaka | 3036 | 12/13 NGFL champ picks up one at Michigan. 29 away from the top. | ||
3 | RRenner | 3025 | Kansas winner gains one too. 40 gets you the the number one spot. | ||
4 | Prose | 2992 | got around 5 before this race was called for rain. 73 from 1st. | ||
5 | DennisDog | 2991 | zipped passed 5 before the cars were parked. 74 to be in blue. | ||
6 | Everson | 2986 | California winner picks up 5 positions on Sunday. 5 for top 5 start | ||
7 | Jcol714576 | 2985 | picked up 5 spots before the rain finished the race. 6 gets 5th | ||
8 | Mlc73208 | 2980 | Martinsville winner falls back two. 11 moves you up 3. | ||
9 | Nascargary | 2979 | battled then dropped back 2 spots. 12 will get you to 5th | ||
10 | TeamMOPS | 2969 | Texas winner sees 5 pass by. 22 takes those positions back. | ||
11 | N2redlines | 2966 | battled and then dropped back 6 spots. 3 gets one back. | ||
12 | Nascartlb | 2963 | passed two before the race was over. 6 for the next two spots. | ||
13 | Skids | 2958 | didn't go up or fall back in Michigan. 11 to be in top 10 | ||
14 | Liqrgood | 2943 | Pocono winner picks up one spot. 26 to be in color! | ||
15 | CanadaBob | 2941 | 2 time winner gains 5 spots in the wetlands. 28 for 10th spot. | ||
16 | Lisa19fan | 2933 | 2010 NGFL/2 time winner gains 9, that’s right 9. its 8 for 15th | ||
17 | ModestoMS | 2931 | moved ahead of two before this one was over. 10 for the next two. | ||
18 | AATeam | 2925* | Daytona winner picks up 3 positions but is battling for this one… | ||
Copnter | 2925* | …trying to hold on to this spot but is side by side for it. 16 to 15th | |||
20 | TiaMamaMia | 2909 | rookie sees 3 zip on ahead. 32 and you are in the top 15 | ||
21 | Satrndan19 | 2905 | 02/04 NGFL champ falls back 19 with provisional. 4 out of top 20 | ||
22 | GrayGirls | 2902 | gained 4 before the rain ended the race early. 7 to 20th spot. | ||
23 | Hendricks#5 | 2901 | fell back one spot the final time parked on pit road. 8 away from 20th | ||
24 | JeepsterJim | 2894 | rookie holds on to this spot after Michigan was called. 15 to 20th | ||
25 | KM3 | 2886 | there were 9 that’s right 9 that passed you. 23 will get you 5 | ||
26 | MHRSCoach | 2885* | rookie passes 6 but is side by side for this position… | ||
NGRacing | 2885* | …Phoenix winner trying to gain one. Its one to start in top 25 | |||
28 | Sassy68 | 2865 | rookie gets around one before the final yellow waved. 21 to 25th | ||
29 | Aldento | 2864 | there were 6 that passed you on the rainy Sunday. 22 gets 25th | ||
30 | PGRacing | 2849 | dropped back two spots at Michigan. 37 gets you to 25th | ||
31 | KM | 2848 | picked up two before the race was called. 1 will get you one more. | ||
32 | Gogogreen | 2843 | dropped two spots before the rain came. 6 is what you need for 30th | ||
33 | Fhantomn | 2842* | gained one but you are battling to hang on to it… | ||
Tabb46 | 2842* | …trying to pass two but you are side by side. Its 7 to 30th | |||
35 | Thumper | 2838 | there were 4 in your windshield that were in your mirror. 11 gets 5 spots. | ||
36 | Cyncom1 | 2830* | zipped ahead of 4 but you are side by side at the line… | ||
Ginger1918 | 2830* | …trying to gain one you battle to the final yellow. Its 8 for 35th | |||
38 | Patches | 2813 | rookie zips ahead of 6 before the tarps came out. 25 to 35th | ||
39 | StewieBy4 | 2809 | Dover winner passes 4 before the race was called. 29 out of top 35 | ||
40 | Gordo | 2804 | rookie sees 4 pass before the last lap. 34 will move you to 35th | ||
41 | Jwwilsonpe | 2802 | there were 3 that passed you that rainy weekend day. 2 for one back. | ||
42 | Mgd2lvr | 2801 | moved up 3 positions before the last lap. 3 will get you two spots | ||
43 | Blacknight | 2800 | Talladega winner falls back 4 spots. 4 to move into top 40 | ||
44 | Still4sacks | 2774 | 2014 NGFL/Richmond winner drops back two spots. 30 for 40th | ||
45 | Gammy | 2764 | top 25 run sees a gain of one position. 40 out of top 40 | ||
46 | Jban942 | 2749 | there were 5 that passed you in Michigan. 15 behind ME!! | ||
47 | GoDanicaGo | 2740 | rookie gains two during that rainy Sunday. 24 and you cramp my style. | ||
48 | Boogity | 2739 | 08/11 NGFL champ moves up two. 25 and you move into my spot. | ||
49 | FordsForFun | 2731 | lost two positions during the rain in Michigan. 33 for my 45th position. | ||
50 | Snowbird | 2713 | moved up two before the race was done. 51 and you take my spot. | ||
51 | Keeksl | 2711 | dropped 3 positions in the rain. 2 will get you one back. | ||
52 | OldDog | 2698 | lost one spot before the race was called. 15 out of the top 50 | ||
53 | TeamChevy24 | 2695 | rookie didn't gain but didn't lose any. 18 to start in 50th spot. | ||
54 | Schmo37 | 2677 | you need 36 to see movement. It will get you to 50th | ||
55 | Frog72153 | 2614 | its going to take 63 points for you to gain a position. | ||
56 | Firemice33 | 2576 | you will need 38 to improve your position in the standings. | ||
57 | WithOneL | 1938 | team in running part time schedule. Glad you made it to rainy Michigan! |
Make a free website with Yola