Michigan1
the NGFL POINT LEADER is
Boogity
1 | Boogity | 3170 | 08/11/18 NGFL/2 time winner maintains the top spot after Michigan. | |
2 | Skids | 3103 | 2017 NGFL/All Star winner passes buddy to take 2nd. Its 67 to 1st. | |
3 | Cobaka | 3083 | 12/13 NGFL/3 time winner drops a position. Its 87 to the top spot. | |
4 | CanadaBob | 3057 | 2 time winner holds on to this spot. Its 113 to take over the point lead. | |
5 | Copnter | 3046 | Phoenix winner picks up two positions. Need 124 to the in blue. | |
6 | Blacknight | 3027 | Pocono co winner gains 3 this weekend. 19 to start in top 5 | |
7 | Aldento | 3018 | California winner falls back two. Need 28 to get those spots back. | |
8 | Lisa4ever6 | 3013 | 2010 NGFL/Charlotte winner passes 3 here. 33 to get the next 3. | |
9 | Fhantomn | 3005* | dropped back one spot after not defending but you are battling… | |
Sjared12 | 3005* | …fell back 3 or will it be 4. side by side for this spot. 41 out of 5th | ||
11 | MRHSCoach | 2981 | 2 time winner loses one position. 24 puts you in the battle for 9th | |
12 | Gammy | 2951 | Atlanta winner gains one on Monday evening. 54 to get into top 10 | |
13 | Nascargary | 2938 | Michigan winner picks up 3 with the win. Need 67 for a top 10 start. | |
14 | Everson | 2937 | there were 2 that went ahead of you. 68 to battle for 9th spot. | |
15 | Keeksl | 2894 | didn't go up but you didn't fall back. Its 111 to get into the top 10 | |
16 | Jban942 | 2893 | two are now in front of you that weren't last week. Its 1 for one spot. | |
17 | AATeam | 2876 | gained 3 running on Monday afternoon. Its 18 to start in top 15 | |
18 | Mlc73208 | 2873 | got around 3 after the rains left and the race started. 21 to 15th | |
19 | Gordo | 2862 | 2016 NGFL champ sees one pass by. 32 out of 15th spot | |
20 | Mgd2lvr | 2858 | dropped one position before the checkers waved. 36 to 15th | |
21 | Schmo37 | 2847 | picked up two before the race was in the books. 11 gets the next spot. | |
22 | WithOneL | 2846 | Texas winner sees 5 go by with brutal finish. 12 will get you top 20 | |
23 | N2redlines | 2841 | moved ahead of one in Michigan. 17 out of 20th spot. | |
24 | ModestoMS | 2833* | zipped ahead of 4 but you are side by side for this position… | |
Zabranman | 2833* | …1997 NGFL champ falls back two or possibly 3. battling. 25 to 20th | ||
26 | Sassy68 | 2795 | dropped a position before OT was over and done. 38 to battle for 24th | |
27 | Gogogreen | 2785 | didn't move up but you didn't fall back. 48 to start in the top 25 | |
28 | Tabb46 | 2780 | passed 3 before the race was over. Need 53 to start in the top 25 | |
29 | Snowbird | 2778 | great finish propels you passed 3. 55 to battle for 24th spot. | |
30 | Thumper | 2766 | you stayed the same after Michigan was done. 67 gets you into top 25 | |
31 | GrayKids | 2754 | top 15 moves you kids up two. 12 will get you the next spot. | |
32 | Retiree | 2752 | there were 3 that passed you on Monday. 14 out of the top 30 | |
33 | Angels | 2747 | top 10 sees you gain 3 positions. 19 is what you need to get the next 3. | |
34 | OldDog | 2731* | had the position but now you are battling to keep it… | |
Satrndan19 | 2731* | …02/04 NGFL champ gained one maybe. Side by side. 35 to 30th | ||
36 | Cyncom1 | 2728 | passed one before the checkers waved. 3 to battle for 34th spot. | |
37 | Jwwilsonpe | 2704* | picked up 4 spots but you are side by side for this one… | |
Still4sacks | 2704* | …2014 NGFL champ gains two possibly. Battling. 27 to battle for 34th | ||
39 | GoDanicaGo | 2692 | there was one that went ahead of you. 39 gets you to top 35 | |
40 | Ginfor18&4 | 2656 | didn't gain but didn't go up either. No much more room to drop back!!! | |
41 | TiaMamaMia | 2090 | gained two making the field this week. Team hoping to get better finishes. | |
42 | USMCKoontz | 2085 | DNQ. |
Make a free website with Yola