the NGFL POINT LEADER is
Boogity
1 | Boogity | 2995 | 08/11/18/21 NGFL/2 time winner still on top but widens the margin. | |
2 | MRHSCoach | 2931 | held on to your position but now its 64 to be in 1st place. | |
3 | Fhantomn | 2925 | Daytona winner stays the same after top 10. 70 to be the leader. | |
4 | Herdman90 | 2883 | 2 time winner holds this position. Its 112 to be on top. | |
5 | GrayKids | 2810 | no movement this weekend. But now its 185 to be in blue. | |
6 | Thundering | 2804 | Martinsville winning rookie doesn't go up or down. 6 to 5th | |
7 | Gordo | 2786 | 16/19 NGFL champ is now just 24 out of the top 5 | |
8 | Gammy | 2767 | gained 3 before the race was over. 43 out of the top 5 | |
9 | Skids | 2766 | 2017 NGFL/2 time winner picks up one spot. 44 to be in 5th | |
10 | Zabranman | 2752 | 1997 NGFL champ sees two go passed. Its 58 to start in the top 5 | |
11 | Copnter | 2747 | picked up 3 positions at Gateway. Its 5 to be in top 10 | |
12 | Satrndan19 | 2729 | 02/04 NGFL champ passes 3 before the checkers waved. 23 to 10th | |
13 | Bhruuski | 2708 | Kansas winner held this spot but now battles to keep it… | |
Jban942 | 2708 | …side by side you race after dropping back 4 or will it be 5? 44 to 10th | ||
15 | Keeksl | 2704 | Phoenix winner passes one this weekend. 48 out of the top 10 | |
16 | CanadaBob | 2696 | Atlanta winner falls back 4 spots at WWTR. Need 8 for 15th | |
17 | Sjared12 | 2664 | picked up two spots on Sunday afternoon. 40 gets you two more. | |
18 | ARA Racing | 2661 | Richmond co winner stayed the same after this race. 43 to 15th | |
19 | Lisa4ever6 | 2645 | 2010 NGFL champ dropped back two spots. 59 to be in top 15 | |
20 | N2redlines | 2635 | Dover winner didn't go up or down. 69 puts you in 15th spot. | |
21 | Cobaka | 2631 | 12/13 NGFL/COTA winner picked up a spot this weekend. 4 for another. | |
22 | CorvetteKen | 2613 | there was one that passed you by. 22 is what you need for top 20 | |
23 | Cyncom1 | 2576 | Darlington winner gains one on Sunday. 59 to 20th | |
24 | Skoalbndt3 | 2565 | California co winner sees one pass by. 70 out of the top 20 | |
25 | ModestoMS | 2497 | California co winner hanging on the bottom of chase eligibility. 138 to 20th | |
26 | Still4sacks | 2484 | 2014 NGFL champ passed two with top 10 finish. 13 out of the top 25 | |
27 | Gin4MattyD | 2452 | there was one that went ahead of you this weekend. 45 for 25th | |
28 | Gogogreen | 2419 | 2020 NGFL champ passes one. Its 78 to get into the top 25 | |
29 | TeamMops | 2416 | got around one before the last lap was run. 81 out of 25th | |
30 | Retiree | 2410 | 3 went ahead of you with brutal finish but you are battling for this spot… | |
Sassy68 | 2410 | …passed two or will it be one with podium finish. 87 gets 25th | ||
32 | Snowbird | 2363 | dropped one position in your hometown track. 47 takes it back. | |
33 | Jwwilsonpe | 2338 | team looking for a stronger 2nd half. 25 to gain one position. | |
34 | FordsforFun | 2321 | WWTR winner is now just 17 away from picking up one. 176 for 25th | |
35 | Mgd2lvr | 2149 | team thinking that they have turned the corner on setups. Happy with top 10 | |
36 | PRM Wraps | 1252 | DNQ |
Make a free website with Yola