Sonoma
the NGFL POINT LEADER is
Boogity
1 | Boogity | 3399 | 08/11 NGFL/2 time winner maintains the top spot after road racing. | |
2 | Skids | 3340 | 2017 NGFL/All Star winner stays put. 59 to 1st | |
3 | Lisa4ever6 | 3279 | 2010 NGFL/2 time winner picks up 5 with record win! 120 to 1st | |
4 | Cobaka | 3268 | 12/13 NGFL/3 time winner drops back one spot. 131 from 1st | |
5 | Sjared12 | 3258 | runner up finish propels you passed 4 after battlingh. 141 to be in blue. | |
6 | CanadaBob | 3250 | 2 time winner sees 2 pass by. 8 to get one of those spots back. | |
7 | Copnter | 3247 | Phoenix winner drops back two. Its 11 to take them back. | |
8 | Blacknight | 3240 | Pocono co winner sees two go ahead. 18 out of the top 5 | |
9 | Fhantomn | 3237 | battled and held the position. Need 21 to get into 5th spot. | |
10 | MRHSCoach | 3189 | 2 time winner got around 1 this weekend. 69 from a top 5 start. | |
11 | Nascargary | 3175 | Michigan winner gains two in Sonoma. 14 to get top 10 | |
12 | Aldento | 3152 | brutal finish cost you 5 spots. Need 37 for 10th position. | |
13 | Keeksl | 3131 | picked up two spots before the checkers waved. 58 to 10th | |
14 | Gammy | 3107 | Atlanta winner sees two pass by. 82 to get to the top 10 | |
15 | Mlc73208 | 3097 | passed 3 before the race was in the books. 92 to start in top 10 | |
16 | Everson | 3088 | penalty cost you two positions. 9 that’s right 9 to 15th spot. | |
17 | Jban942 | 3079 | there was one that went ahead of you on Sunday. 18 to 15th | |
18 | Gordo | 3064 | 2016 NGFL champ gains one spot. Its 33 to get into the top 15 | |
19 | AATeam | 3055 | there were two that passed you going right. 42 will get you to 15th | |
20 | Schmo37 | 3050 | picked up one before the race was over. 47 and you are in top 15 | |
21 | N2redlines | 3043* | got around two before the last lap was in the books but you are battling… | |
WithOneL | 3043* | …Texas winner trying to hold this spot. Side by side. Its 7 to 20th | ||
23 | Mgd2lvr | 3024 | dropped back 3 spots this weekend. 26 will take those spots back. | |
24 | Zabranman | 3019 | 1997 NGFL champ battled then held the spot. Its 31 to move up to 20th | |
25 | ModestoMS | 3013 | battled the fell back in line one spot back. 37 to start in top 20 | |
26 | Gogogreen | 3008 | picked up one position Sunday afternoon. 5 picks up one more. | |
27 | Snowbird | 2998 | great finish moves you up two spots. 15 moves you up two more. | |
28 | Thumper | 2980 | gained two this weekend going right as well as left. 33 to 25th | |
29 | Tabb46 | 2973 | dropped one position in wine country. 40 gets you to 25th | |
30 | Angels | 2967 | gained 3 with top 10 finish. 46 to get into the top 25 | |
31 | Sassy68 | 2960 | there were 5 that went ahead of you this weekend. 7 takes one back. | |
32 | Retiree | 2953 | team holds the position but is pulling out of the series temporarily. :( | |
33 | GrayKids | 2950* | dropped back two positions with midpack finish but you are battling… | |
Satrndan19 | 2950* | …battled, gained one and still side by side. 17 away from a top 30 start. | ||
35 | Cyncom1 | 2938 | moved up one position in Sonoma. 29 out of the top 30 | |
36 | Still4sacks | 2914 | 2014 NGFL champ battled then picked up one. 24 to pick up the next one. | |
37 | OldDog | 2910 | battled then fell back 3 spots. Its 28 to get two of them back. | |
38 | GoDanicaGo | 2885 | moved up a position racing right and left. 53 out of the top 35 | |
39 | Ginfor18&4 | 2866 | gained one this weekend with top 20 finish. 72 from a top 35 start | |
40 | Jwwilsonpe | 2860 | battled then dropped back 3 with brutal finish. 78 gets you to 35th | |
41 | USMCKoontz | 2300 | moved up off the bottom with a top 15 finish. Team working on sponsorship. | |
42 | TiaMamaMia | 2272 | dropped a position on Sunday in Sonoma. Pulling up the rear of the field. |
Make a free website with Yola