Indianapolis
the NGFL POINT LEADER is
Satrndan
1 | Satrndan19 | 2985 | 02/04 NGFL champ holds on to the top spot after another top 10 finish. | |
2 | Boogity | 2945 | 08/11/18 NGFL champ stays put after Indy. Need 40 to get to 1st place. | |
3 | Cobaka | 2943 | 12/13 NGFL champ hold on to this position. Its 42 to be at the top. | |
4 | Jban942 | 2909 | Darlington1 winner didn't go up or fall back. need 76 to start at the top. | |
5 | Schmo37 | 2901 | 2 time winner is now 84 away from being in blue. | |
6 | Jwwilsonpe | 2891 | got around two this weekend at your home track. 10 for top 5 start. | |
7 | Nascargary | 2879 | newest 2 time winner gains 4 with the win. Need 22 to get 5th spot. | |
8 | Fhantomn | 2870 | there were two that passed you this weekend. 31 from 5th position. | |
9 | AATeam | 2840 | fell back two positions before you left Indy. Its 61 now to start in top 5 | |
10 | CorvetteKen | 2831 | lost one spot before the final lap was run. 70 will get you to 5th | |
11 | Sjared12 | 2829 | Phoenix winner drops back one. Just two gets that one spot back. | |
12 | Skids | 2805 | 2017 NGFL/Atlanta winner had the spot, keeps the spot. 26 to 10th | |
13 | Prose | 2788 | Talladega winner stays put after Indy. Its 43 to get into the top 10 | |
14 | Hendrick1 | 2787 | picked up a position before the checkers waved. 44 out of the top 10 | |
15 | TeamMops | 2776 | 2 time winner picks up one position this weekend. 55 to start in 10th | |
16 | Cyncom1 | 2758 | dropped two positions at the famous track. 18 will get 15th | |
17 | Gammy | 2744 | didn't go up but thankfully didn't fall back. 32 out of top 15 | |
18 | Lisa4ever6 | 2742 | 2010 NGFL champ held on to this spot. Need 34 to start in the top 15 | |
19 | Gordo | 2739 | 16/19 NGFL champ got around one before the race was done. 37 to 15th | |
20 | MRHSCoach | 2720 | there was one that passed you. 56 out of top 15 | |
21 | Still4sacks | 2698 | 2014 NGFL champ stayed the same after Indy. 22 gets you the next spot. | |
22 | GrayKids | 2693 | gained 4 with top 5 run this weekend. 27 out of top 20 | |
23 | N2redlines | 2684 | Charlotte1 winner zips by 4 before the last lap was over. 36 to 20th | |
24 | CanadaBob | 2678* | California winner drops back one but you are side by side for this spot… | |
Zabranman | 2678* | ...1997 NGFL/Vegas winner had the spot, battles to keep it. 42 to 20th | ||
26 | Fords4fun | 2674 | top 10 run sees you get by two on Sunday. 4 will get you into the top 25 | |
27 | Retiree | 2644 | Pocono2 winner dropped back two spots. 34 takes those spots back. | |
28 | Sassy68 | 2635 | gained 3 before this race was in the books. 43 away from top 25 start | |
29 | ModestoMS | 2634 | brutal finish cost you 7 positions. Need 44 to get to 25th spot. | |
30 | Keeksl | 2633 | Darlington2 winner didn't go up or down this weekend. 45 out of top 25 | |
31 | Snowbird | 2621 | there were two that went ahead of you. Tsk, tsk. Tsk. 12 gets you one. | |
32 | Copnter | 2567 | held the spot and now its just 54 to gain one spot. Momentum! | |
33 | Gin4MattyD | 2554 | stayed the same but now just 13 to move up one. 67 behind paul. | |
34 | Mgd2lvr | 2468 | top 10 finish sees you gain one spot. Now its 86 to the next spot. | |
35 | Gogogreen | 2452 | fell back one position in Indianapolis. 16 takes that spot back. | |
36 | Mlc73208 | 2377 | stayed the same but now ou need 75 to move up one. | |
37 | Angels | 2269 | brutal finish still better than 0. its 108 to move up one spot. | |
38 | USMCKoontz | 1805 | Charlotte2 winner needs to get new notes. |
Make a free website with Yola