Mexico City
the NGFL POINT LEADER is
Boogity
1 | Boogity | 3078 | 08/11/18/21 NGFL/2 time winner just 10 away from regular season champ. | |
2 | ARA Racing | 3018 | 2 time winner stays close to the leader. Need 60 to be the leader. | |
3 | Chevy Fan | 2971 | Talladega winning rookie picks up a spot with podium finish. 107 to 1st. | |
4 | Thundering | 2935 | picked up 3 before leaving Mexico. 143 for the next 3. | |
5 | Skids24 | 2928 | 2017 NGFL champ saw two go "right" by you. 150 from being in blue. | |
6 | Retiree | 2907 | dropped back one this weekend. 21 gets that spot back. | |
7 | Rodancher | 2895 | Texas winning rookie sees one go right by. 33 will start you in 5th | |
8 | Fhantomn | 2854 | got around one before the last lap was run. 74 to get to 5th spot. | |
9 | Slowski33 | 2849 | Mexico winning rookie zipped by 2 with the win. 79 for top 5 start. | |
10 | Herdman90 | 2834 | didn't go up but didn't fall back. 94 to get into 5th spot. | |
11 | Copnter | 2821 | Homestead winner loses 3 positions out of the country. 13 gets 1 back. | |
12 | TNT Racing | 2793 | Las Vegas winning rookie passed two. Its 41 to pass two more. | |
13 | N2redlines | 2764 | 2023 NGFL/Martinsville winner gained 3 on Sunday. 70 for 3 more. | |
14 | Cobaka | 2759 | 12/13 NGFL champ gained 3 with top 10 run. 75 gets 10th | |
15 | Jwwilsonpe | 2750 | stayed the same after running right and left in Mexico. 84 to 10th | |
16 | Keeksl | 2744 | Charlotte winner passed two this weekend. 6 to start in top 15 | |
17 | Sjared12 | 2734 | there were 4 that passed you in the esses. 16 gets two back. | |
18 | Snowbird | 2729 | there were 6 that zipped on ahead. 21 for 15th wait for meā¦lol | |
19 | Cyncom1 | 2693 | gained two before the checkers waved. 57 out of top 15 | |
20 | Jban942 | 2691 | 2022 NGFL champ sees one go ahead. 59 to get into the 15th spot. | |
21 | Graykids | 2680 | picked up one before you packed up to go home. 11 for top 20 start. | |
22 | Lisa4ever6 | 2652 | 2010 NGFL/2 time winner sees two go by while in the grass. 39 to 20th | |
23 | Gertie | 2648 | 2024 NGFL/Michigan winner passed one. 43 to get into the top 20 | |
24 | SpotterPeej | 2604 | Kansas winner dropped one spot with jet lag. 87 for 20th | |
25 | Still4sacks | 2571 | 2014 NGFL champ zipped by 3 before the race was done. 120 for 20th | |
26 | HHoy24 | 2556 | picked up one racing right and left in Mexico. 15 for the next spot. | |
27 | Mgd2lvr | 2515 | brutal finish cost you one position. Its 56 to get into the top 25 | |
28 | Gogogreen | 2506 | 2020 NGFL champ gains one in Mexico and now needs 65 for 25th | |
29 | IdealRacing | 2503 | All Star winning rookie gets off the bottom with top 10, its 68 to 25th | |
30 | Slow Poke | 2467 | Nashville winning rookie loses 5 with provisional. 36 to get off bottom. |
Make a free website with Yola