
Daytona2
the NGFL POINT LEADER is
BOOGITY
| 1 | Boogity | 3471 | 2008 NGFL/Kansas co winner gains one & takes over point lead. | |
| 2 | Skids | 3438 | Richmond winner picks up one to be just 33 behind the leader. | |
| 3 | DennisDog | 3427 | Talladega winner drops two this weekend. 44 gets back to 1st. | |
| 4 | Cyndy14 | 3424 | 05/06 NGFL champ stays put. Its 47 to be on top in blue. | |
| 5 | Jban942 | 3384 | got around two on Saturday night. 87 from being in blue. | |
| 6 | OldDog | 3379 | Darlington winner gains 3 in Daytona. 5 to be in the top 5 | |
| 7 | Cobaka | 3376 | dropped back one position. Need 8 to move up two. | |
| 8 | Nascartlb | 3363 | Kansas cowinner holds on to this spot. 21 to 5th place. | |
| 9 | Tabb46 | 3351 | there were 4 that zipped on ahead of you. 33 gets those spots back. | |
| 10 | Jcol714576 | 3346 | Sonoma winner hangs on to 10th. 38 away from being 5th. | |
| 11 | Fhantomn | 3339 | Daytona2 winner grabs 1 after battling & winning. 7 for 1 more | |
| 12 | BookmDano | 3316 | lost one spot this weekend on the high banks. 30 out of 10th | |
| 13 | Ernh3 | 3304 | gained two before the checkers finally waved. 42 out of top 10 | |
| 14 | Chynahstarr | 3292 | Las Vegas winnermoves up 7 this weekend. 54 from 10th | |
| 15 | Satrndan19 | 3289 | 02/04 NGFL champ picks up 3 on Saturday night. 57 to be 10th | |
| 16 | Jcwhitingjr | 3287 | Charlotte winner passes 3. just 2 for top 15. 5 behind wife. | |
| 17 | Terryfor16 | 3286 | gained 6 and in a chase spot. 3 and you are in top 15 | |
| 18 | Schmo37 | 3278 | battled then 6 drafted ahead of you. 11 to 15th. Kenny is laughing. | |
| 19 | Macdaddy | 3265 | 2009 NGFL champ drops back 2 spots. 24 to start in top 15 | |
| 20 | Jerseygert | 3255* | there were 4 that passed me and now I am even battling…. | |
| ModestoMS | 3255* | ….lost 6 and we both try to hang on to last chase spot. 34 to 15th | ||
| 22 | Snowbird | 3231 | moved up two spots and are just 24 away from being in top 20 | |
| 23 | Still4sacks | 3217 | Bristol winner picks up 4 on the high banks. 38 to battle for 20th | |
| 24 | Lisa5fan | 3213 | 2010 NGFL/Daytona1 winner sees 2 pass by. 42 for 20th battle. | |
| 25 | Gogogreen | 3212 | Martinsville winner doesn't go up or down. 43 from 20th | |
| 26 | Gin4Carl | 3192 | held on to your position this weekend. 20 away from 25th | |
| 27 | Whiskers54 | 3170 | 2007 NGFL/Dover winner loses 7 with brutal finish. 42 to 25th | |
| 28 | Ster40JC | 3155 | battled then picked up one position. 57 to start in top 25 | |
| 29 | KM | 3149 | lost one position in Daytona 2nd time around. 63 out of 25th | |
| 30 | RRenner | 3112 | rookie passes one under the lights. 100 for top 25 start | |
| 31 | Cyncom1 | 3107 | Texas winner zips ahead of 8 with great finish. 5 for one more | |
| 32 | Mlc73208 | 3105 | didn't gain but didn't lose any. 7 out of the top 30 | |
| 33 | Nascargary | 3090 | picked up 3 before the 2nd GWC was in the books. 22 for 30th | |
| 34 | Hotleg | 3088 | there were 5 that drafted ahead of you. 24 to be in top 30 | |
| 35 | FlStang | 3070 | gained 6 before the fireworks started. 42 to move up 5 more. | |
| 36 | Thumper | 3068 | fell back two positions on Saturday night. 2 gets one back. | |
| 37 | N2redlines | 3066 | picked up one spot this weekend. 4 gets you two more | |
| 38 | Aldento | 3065 | Pocono winner loses 5 spots in Daytona. 5 gets you up to 35th | |
| 39 | Calgirl42 | 3063 | picked up 3 before the race was in the books. 7 to 35th | |
| 40 | KM3 | 3062 | dropped back 3 spots on the high banks. 8 to move up 5. | |
| 41 | Gwk2007 | 3055 | 6 was how many that went ahead of you this weekend. 7 gets one | |
| 42 | Frog72153 | 3044 | California winner falls back two. 18 takes those spots back. | |
| 43 | Iceman33 | 3025 | Phoenix winner holds this spot. 37 away from 40th | |
| 44 | Keeksl | 2987 | you are 75 away from moving into the top 40 | |
| 45 | Myruca77 | 2984 | didn't gain position but did gain momentum. 78 now to 40th | |
| 46 | GidyUpfive | 2892 | rookie is 92 away from picking up the 45th position. | |
| 47 | Lrayne1 | 2860* | you stayed put but now you battle for this spot…. | |
| Mgd2lvr | 2860* | ….trying to grab this spot you are side by side. 32 to gain one. | ||
| 49 | Cheeriofan | 2794 | rookie is 66 from battling for the position right ahead. | |
| 50 | Troy4Aflac | 2783 | gained momentum but not postiion. 11 now to take moms spot. | |
| 51 | Nana412 | 2772 | you are just 11 away from taking another lead lapper spot. | |
| 52 | Necross48 | 2769 | 3 is what you need to lead your lap. | |
| 53 | Steve88fan | 2676 | 1999 NGFL champ is trying not to be DW in latter years. | |
| 54 | Sjared12 | 2609 | team finds sponsor to run the high banks and maybe beyond. | |
| 55 | Mackmom17 | 2554 | team is looking for a strong second half. Maybe crew chief. | |
| 56 | Firemice33 | 2404 | picked up one spot on Saturday night qualifying for the races. | |
| 57 | WithOneL | 2248 | DNQ | |
| 58 | JT424 | 2060 | DNQ | |
| 59 | Jwwilsonpe | 1423 | team finds sponsor deal to run one race at a time. Top 15 helps. |
Make a free website with Yola