Daytona2
the NGFL POINT LEADER is
GrayBoys
1 | GrayBoys | 3535 | Las Vegas winner podium finish gains you some track real estate. | ||
2 | Cobaka | 3451 | 12/13 NGFL champ stays put but not its 84 away from the top spot. | ||
3 | DennisDog | 3444 | passed one before the race was over. 91 moves you to 1st place. | ||
4 | RRenner | 3440 | Kansas winner sees one draft by. 95 from being in blue. | ||
5 | Nascartlb | 3437 | Daytona2 winner zips by 6 after battling and winning! 98 to 1st | ||
6 | Everson | 3428 | California winner passes one. Its 9 that’s right 9 to get one more. | ||
7 | Skids | 3415 | gained 3 before the checkers waved. 22 gets you into top 5 | ||
8 | N2redlines | 3413 | there were 3 that went ahead of you. 24 takes those spots back. | ||
9 | Prose | 3401 | dropped one position after 2nd run at Daytona. 36 out of 5th | ||
10 | CanadaBob | 3399 | 2 time winner battled then picked up one spot. 38 for 5th place. | ||
11 | TeamMOPS | 3388 | Texas winner picked up 3 Sunday into Monday. 11 gets 10th | ||
12 | Mlc73208 | 3384 | Martinsville winner fell back 6 with interim crew chief. 15 to 10th | ||
13 | Liqrgood | 3371 | Pocono winner passes 3 before the final lap was done. 28 to 10th | ||
14 | AATeam | 3363* | Daytona1 winner doesn't sweep but gains 4 but side by side… | ||
Nascargary | 3363* | …going live sees you battle after losing 5. its 36 to start in top 10 | |||
16 | Hendricks#5 | 3361 | got around one before the big crash on last lap. 2 gets one more. | ||
17 | Copnter | 3348 | moved around two before the checkered flag waved. 15 for 15th | ||
18 | MHRSCoach | 3338* | rookie moves up two after night racing at Daytona but you battle… | ||
Satrndan19 | 3338* | ...02/04 NGFL champ sees 4 go by but side by side for this one. 25 to 15th | |||
20 | Aldento | 3335 | zipped ahead of 4 before the last lap was over. 28 starts you in 15th | ||
21 | Jcol714576 | 3326 | there were 8 that went by on the high side. 9 that’s right 9 to 20th | ||
22 | KM3 | 3321 | dropped back one spot before the race was in the books. 14 to 20th | ||
23 | NGRacing | 3319 | Phoenix winner passes two. Its 16 to pass 3 more. | ||
24 | ModestoMS | 3307 | there were 2 that went ahead of you. 28 gets you into top 20 | ||
25 | Lisa19fan | 3303 | 2010 NGFL/2 time winner sees two go ahead. 32 out of 20th | ||
26 | Fhantomn | 3280 | battled then gained 3 on the high banks. 23 moves you into top 25 | ||
27 | Tabb46 | 3274 | battled then zipped ahead of 4. need 29 to get a top 25 start | ||
28 | TiaMamaMia | 3272 | rookie goes live and loses one. 31 out of 25th spot | ||
29 | Sassy68 | 3261 | rookie gains 9 that’s right 9 positions. 42 to be in 25th | ||
30 | KM | 3258 | fell back 4 positions before the race was done. 45 to 25th | ||
31 | JeepsterJim | 3251 | rookie sees 3 draft ahead before the line. 7 will get one spot back. | ||
32 | Mgd2lvr | 3240 | there were 8 that are now behind you this week. 18 for 30th | ||
33 | Ginger1918 | 3238 | picked up 6 positions in Daytona round two. 20 for 30th spot | ||
34 | PGRacing | 3236 | gained 3 before wrecking on the last lap. 22 to start in top 30 | ||
35 | Thumper | 3231 | didn't move up but you didn't fall back. 27 gets top 30 start | ||
36 | Jwwilsonpe | 3217 | dropped two spots under the lights in Daytona. 14 for 35th | ||
37 | Gordo | 3215 | Sonoma winner battled then saw 8 pass by. 16 to 35th | ||
38 | Cyncom1 | 3213 | lost two positions before the checkers waved. 18 gets 35th | ||
39 | GrayGirls | 3209 | battled then saw 8 go ahead of you. Its 22 to get into top 35 | ||
40 | Boogity | 3204 | 08/11 NGFL champ runner up finish moves you 7 spots. 27 to 35th | ||
41 | Gogogreen | 3201 | fell back 8 with DL finish. You need 3 to move up one position. | ||
42 | Patches | 3199 | rookie drops back one position on Monday morning. 5 to 40th | ||
43 | Still4sacks | 3193 | 2014 NGFL/Richmond winner doesn't move up or down. 11 to 40th | ||
44 | StewieBy4 | 3176 | Dover winner gains one before the last lap was over. 28 to 40th | ||
45 | Blacknight | 3163 | Talladega winner sees 3 draft ahead. Its 41 now to get to 40th | ||
46 | Snowbird | 3160 | got around 3 before the race was over. 3 will get you one more. | ||
47 | FordsForFun | 3146 | lost 3 positions. Need 17 to move into the top 45. | ||
48 | Keeksl | 3134 | picked up two before the car was on the hauler. 29 to 45th | ||
49 | GoDanicaGo | 3133* | rookie sees 3 go by but you are battling to the line… | ||
Schmo37 | 3133* | …picked up 3 but you are side by side for this spot. 30 to 45th | |||
51 | OldDog | 3119 | picked up two spots under the lights. 14 to battle for 49th | ||
52 | Jban942 | 3111 | dropped 4 spots before this one was over. 22 gets to 49th place battle. | ||
53 | Gammy | 3090 | there were two that bravely went by. 43 for a top 50 start OMG!! | ||
54 | TeamChevy24 | 3076 | rookie stays put at the back of the pack. 57 out of 49th-ish. | ||
55 | Firemice33 | 3021 | you are now 55 from moving up one position in the standings. | ||
56 | Frog72153 | 2962 | last on the lead lap. 59 to move up one spot. | ||
57 | WithOneL | 2316 | team struggled on restrictor plate. Working on notes for "Dega. |
Make a free website with Yola