Kentucky
the NGFL POINT LEADER is
Satrndan
1 | Satrndan19 | 3203 | 02/04 NGFL/Kentucky winner a top of the pack headed to All Star race. | |
2 | Cobaka | 3134 | 12/13 NGFL champ gains one before leaving Kentucky. 69 to be number 1. | |
3 | Boogity | 3102 | 08/11/18 NGFL champ drops back a position here. 101 behind the leader. | |
4 | Jwwilsonpe | 3082 | gained two with your top 10 finish. Need 121 to be on top in blue. | |
5 | Schmo37 | 3079 | 2 time winner holds on to this position. Need 124 to be in 1st place. | |
6 | Jban942 | 3064 | Darlington1 winner saw two pass by. Its 15 to get one back. | |
7 | Fhantomn | 3062 | gained 1 not defending. Poor kenny needs just 17 to be in 5th | |
8 | Nascargary | 3022 | 2 time winner loses a position to "poor kenny". 57 out of the top 5 | |
9 | CorvetteKen | 3013 | picked up one before the checkers waved. 66 out of 5th position. | |
10 | AATeam | 2989 | there was one that got around you this weekend. 90 gets you to 5th spot. | |
11 | Sjared12 | 2967 | Phoenix winner doesn't go up or fall back. 22 to get into the top 10 | |
12 | TeamMops | 2954 | 2 time winner picks up 3 battling for 10th in the race. 35 to 10th | |
13 | Cyncom1 | 2951 | zipped ahead of 3 before this race was in the books. 38 gets you 10th | |
14 | Skids | 2948 | 2017 NGFL/Atlanta winner fell back two spots. 41 out of the top 10 | |
15 | Hendrick1 | 2927 | fell back one before everyone was leaving Kentucky. 62 to 10th spot | |
16 | Gammy | 2920 | gained one this weekend. Need 7 to start in the top 15 | |
17 | MRHSCoach | 2900 | got around 3 before the checkers waved. 27 gets you 15th | |
18 | Gordo | 2893 | 16/19 NGFL champ picked up a position here. 34 to 15th spot | |
19 | Prose | 2883 | Talladega winner falls back 6 in Kentucky. 44 will get you to 15th | |
20 | CanadaBob | 2873 | California winner battled then moved up 4 with podium finish. 54 to 15th | |
21 | Lisa4ever6 | 2867 | 2010 NGFL champ drops back 3 with brutal finish. Its 6 to get to the top 20 | |
22 | Still4sacks | 2843 | 2014 NGFL champ sees one pass by. Need 30 to get 20th spot. | |
23 | Zabranman | 2821 | 1997 NGFL/Vegas winner battled then gained one. 52 out of 20th | |
24 | N2redlines | 2816 | Charlotte1 winner sees one pass by. Its 57 to start in the top 20 | |
25 | Fords4fun | 2805 | picked up a position this weekend. 68 out of the top 20 | |
26 | GrayKids | 2795 | brutal finish cost you 4 spots. Its 10 to get one back. | |
27 | Sassy68 | 2788 | moved ahead of one on Sunday. 17 out of the top 25 | |
28 | Retiree | 2782 | Pocono2 winner falls back one. Dangerously close to 30th! 23 to 25th | |
29 | ModestoMS | 2776 | didn't go up but didn't fall back. 29 starts you in the top 25 | |
30 | Snowbird | 2770 | got around one before the race was over. 35 for 25th spot. | |
31 | Gin4MattyD | 2750 | runner up finish sees you pass two. JUST 20 behind Paulie!! | |
32 | Copnter | 2738 | held on to your position this weekend. 12 moves you up one. | |
33 | Keeksl | 2705 | Darlington2 winner drops out of top 30, loses 3!! 33 to get one spot back. | |
34 | Gogogreen | 2607 | passed one before the leaving the blue state. 98 to pick up another spot. | |
35 | Mgd2lvr | 2604 | fell back one position on Sunday. Its 3 to take that spot back. | |
36 | Mlc73208 | 2508 | no movement after Kentucky. Its now 96 to pick up a position. | |
37 | Angels | 2269 | DNQ | |
38 | USMCKoontz | 1805 | Charlotte2 winner DNQ |
Make a free website with Yola