Nashville
the NGFL POINT LEADER is
CorvetteKen
1 | CorvetteKen | 3424 | Daytona winner solidifies top spot after runner up finish at Nashville. | |
2 | Bhruuski | 3295 | rookie stays put after finishing on the podium. 129 back from 1st | |
3 | Skoalbndt3 | 3198 | 2 time winner picks up a position with top 5 here. 226 out of 1st place | |
4 | ModestoMS | 3180 | there was one that went ahead of you. Its 244 to be on top. | |
5 | Boogity | 3152 | 08/11/18 NGFL champ gains two with top 10 run. 272 to be in blue. | |
6 | Retiree | 3151 | All Star winner stays put after Nashville. 1 to get into the top 5 | |
7 | Copnter | 3134 | 2 time winner sees two go passed. Its 18 to take them back. | |
8 | Hendrick1 | 3127 | Las Vegas winner gained 3 on Sunday. 25 to gain the next 3 | |
9 | Zabranman | 3123 | 1997 NGFL champ drops a position. Its 29 to start in top 5 | |
10 | Cobaka | 3104 | 12/13 NGFL champ holds on to this spot. 48 for the 5th position. | |
11 | Fhantomn | 3063 | 2 time winner falls back two with a 30th at Nashville. 41 for 10th | |
12 | GrayKids | 3060 | 2 time winner hangs to this spot. 44 to 10th. 3 to uncle kenny. Lol | |
13 | Gordo | 3051 | 16/19 NGFL champ picks up one spot this weekend. 53 to 10th | |
14 | Satrndan19 | 3041 | 02/04 NGFL/Phoenix winner picks up 3. need 63 to start in top 10 | |
15 | Gogogreen | 3034 | 2020 NGFL champ gains one. Will need 70 to get into the top 10 | |
16 | CanadaBob | 3022 | there were 3 that went ahead of you here. 12 will get one back. | |
17 | Gammy | 3011 | Dirt winner moves up one finally!! 23 out of the top 15 | |
18 | Sjared12 | 3004 | Nashville winner gains 3 with the win. Its 30 for the next 3 spots. | |
19 | Skids | 2973 | 2017 NGFL champ gets around one on Sunday. 61 out of top 15 | |
20 | Herdman90 | 2942 | Martinsville winner picks up two spots. 92 for 15th | |
21 | Lisa4ever6 | 2937 | 2010 NGFL champ drops two positions in Nashville. 5 gets one back. | |
22 | Sassy68 | 2910 | Sonoma winner picks up 3 this weekend. 32 for 20th spot. | |
23 | Keeksl | 2899* | DaytonaRC winner doesn't go up but doesn't go down…but battling… | |
Mgd2lvr | 2899* | …passing one but side by side for the position. 43 to 20th | ||
25 | Blacknight | 2892 | provisional cost you 10 positions. Its 50 to get back into top 20 | |
26 | AATeam | 2855 | no movement after Nashville was in the books. 37 gets one spot. | |
27 | Jwwilsonpe | 2830 | gained one before this race was over. 62 for top 25 start | |
28 | Jban942 | 2820 | passed two before you packed up to go home. 72 out of 25th position. | |
29 | N2redlines | 2782 | zipped ahead of 4 this weekend with top 10 finish. 110 to 25th | |
30 | Gin4MattyD | 2771 | gained two spots this weekend in Nashville. 121 to start in 25th | |
31 | Still4sacks | 2764 | 2014 NGFL champ doesn't move up but didn't fall back. 7 for my moms spot. | |
32 | Cyncom1 | 2744 | there were 3 that passed you this weekend. 27 to move up two | |
33 | Nascargary | 2732 | Richmond winner falls back 6 with no crew chief. 39 to 30th 160 to 25th | |
34 | TiaMamaMia | 2706 | stayed off the bottom after Nashville. 65 for a top 30 start | |
35 | Snowbird | 2634 | still last on the lead lap. Need 72 to Orlando. 137 behind mom. |
Make a free website with Yola