Nashville
the NGFL POINT LEADER is
Boogity
1 | Boogity | 3349 | 08/11/18/21 NGFL/2 time winner holds the point lead with a top 10 here. | |
2 | Fhantomn | 3322 | Daytona winner moves up one with his top 15 finish. 27 from the point lead. | |
3 | MRHSCoach | 3312 | dropped back one spot this week finishing outside the top 25. 37 to 1st | |
4 | Herdman90 | 3224 | 2 time winner didn't move up but didn't fall back. Now 125 to the top. | |
5 | Thundering | 3214 | Martinsville winner stayed the same after Nashville. 135 for 1st | |
6 | Gordo | 3196 | 16/19 NGFL champ held on to this spot. Need 18 to be in the top 5 | |
7 | Gammy | 3138 | Nashville winner gains 3 with the win. 76 to 5th. | |
8 | Skids | 3124 | 2017 NGFL/2 time winner gets by 5 on Sunday. 90 to start in top 5 | |
9 | Satrndan19 | 3116 | 02/04 NGFL champ picked up two spots. Its 98 to5th spot. | |
10 | GrayKids | 3114 | battled then dropped back 3. its 100 to be in red. | |
11 | Keeksl | 3102 | Phoenix winner moves up one before the race was over. 12 for 1 more. | |
12 | Zabranman | 3092 | 1997 NGFL champ saw 3 pass by and go on ahead. 22 gets 10th | |
13 | Copnter | 3077 | battled then dropped back 6. its 37 to get back into the top 10 | |
14 | Jban942 | 3061 | gained one before the lightning stopped and the race ran. 53 to 10th | |
15 | Bhruuski | 3056 | Kansas winner picked up a position in Tennessee. 58 to 10th | |
16 | Sjared12 | 3028 | got around one before the race finally saw a checkered flag. 28 for one spot. | |
17 | CanadaBob | 3018 | Atlanta winner dropped back 3 with brutal finish. 38 gets two back. | |
18 | ARA Racing | 2998 | Richmond co winner showed no movement this weekend. 58 to 15th | |
19 | Cobaka | 2997 | 12/13 NGFL/COTA winner stayed the same after Nashville. 59 to 15th | |
20 | Lisa4ever6 | 2987 | 2010 NGFL champ held on to this position in the all nighter. 69 for top 15 | |
21 | N2redlines | 2973 | Dover winner stayed put. Its 14th to take over the wifes spot. | |
22 | Skoalbndt3 | 2963 | California co winner didn't go up or fall back. 24 out of top 20 | |
23 | CorvetteKen | 2954 | held on to this position in Nashville. 33 to get into the 20th spot. | |
24 | Cyncom1 | 2919 | Darlington winner didn't go up or drop back. 68 gets you to 20th | |
25 | ModestoMS | 2891 | California co winner picked up a position this weekend. 96 for 20th | |
26 | Still4sacks | 2856 | 2014 NGFL champ sees one go ahead. Need 35 to take that spot back. | |
27 | Retiree | 2822 | passed one before the checkered flag waved. 69 moves you to 25th | |
28 | Sassy68 | 2785 | there was one that passed you under the lights. 106 for top 25 start. | |
29 | Gin4MattyD | 2757 | no movement this weekend despite bleak finish. 134 for 25th | |
30 | Snowbird | 2743 | moved up one and right behind mom. 148 for 25th. 14 behind mom. | |
31 | FordsforFun | 2737 | 2 time winner gained two in Nashville. Its ust 6 to get 30th. 154 for 25th | |
32 | Gogogreen | 2733 | 2020 NGFL champ didn't go up or drop back. But just 4 will get you one spot. | |
33 | TeamMops | 2721 | dropped back 3 during the marathon race. 12 gets one back. | |
34 | Jwwilsonpe | 2543 | another brutal finish but cost no positions. Its costing momentum. 178 for 1 | |
35 | Mgd2lvr | 2503 | gained momentum but not position with your top 20. its 40 to get off the bottom. |
Make a free website with Yola