Daytona2
the NGFL POINT LEADER is
NASCARGARY
1 | Nascargary | 15614 | 2 time winner still up top in blue! | |
2 | DennisDog | 15337 | 3 time winner maintains runner up. 277 out of 1st | |
3 | Boogity | 15238 | 2008 NGFL champ is now 376 from being on top. | |
4 | Cobaka | 15199 | gained some momentum. 415 puts you as the leader. | |
5 | Satrndan19 | 15038 | 02/04 NGFL/Sonoma co winner needs 576 to be in 1st. | |
6 | Ezmoney36 | 14930 | you are now 108 out of the top 5. | |
7 | Schmo37 | 14922 | Loudon winner falls back to 116 away from 5th | |
8 | BookmDano | 14904 | 2 time winner gets closer to the front. 134 to start in 5th | |
9 | Skids | 14818 | picked up two positions this weekend. 220 for top 5 start | |
10 | Gwk2007 | 14794 | gained 4 before the race was in the books. 244 out of 5th | |
11 | KM | 14785 | Martinsville winner loses 2 spots. 9, that’s right 9 to 10th | |
12 | OldDog | 14742 | Texas winner picks up one position. 52 to move up two | |
13 | FlStang | 14683 | dropped back one position in Daytona. 111 for 10th | |
14 | Snowbird | 14657 | Bristol winner saw 4 pass by. 137 gets them back. | |
15 | Jcwhitingjr | 14644 | you are now 150 from moving into the top 10 | |
16 | Lisa5fan | 14601 | zipped by 5 and into a chase spot! 43 to be in 15th | |
17 | Still4sacks | 14566 | lost a position on the high banks. 78 gets 15th | |
18 | N2redlines | 14558 | dropped one spot. 86 to 15th, 43 to Lisa. | |
19 | Ernh3 | 14521 | passed 3 and now have a chase spot. 123 out of top 15 | |
20 | Tabb46 | 14519 | lost a spot Saturday night. 125 now gets you to 15th | |
21 | Nascartlb | 14498 | picked up 2 spots and are now 21 from being in chase position. | |
22 | Jcol714576 | 14476 | got around 6 this weekend. 43 moves you into top 20 | |
23 | Gin4Carl | 14475 | ahhhh! Dropped back 5 with brutal finish. 44 gets you back in! | |
24 | Gogogreen | 14431 | Daytona2 cowinner passes 8 with win. 88 to 20th spot | |
25 | Jban942 | 14407 | Atlanta winner drops back one. 112 to be in chase spot. | |
26 | Cyndy14 | 14398 | 05/06 NGFL champ loses one position. 9 that’s right 9 to 25th | |
27 | Whiskers54 | 14387 | 2007 NGFL champ falls back 7 & out of Chase. 20 to 25th | |
28 | Aldento | 14364 | saw two go ahead of you this weekend. 43 gets you 25th | |
29 | ModestoMS | 14329 | Pocono winner is now 78 out of the top 25 | |
30 | Jerseygert | 14288 | moved up 3 on a restrictor plate? That can't be right! 119 to 25th | |
31 | Fhantomn | 14272 | Talladega winner is now 16 BEHIND me! Lol sucker! Cya! | |
32 | Terryfor16 | 14223 | moved up two with mediocre finish. 65 to me, 49 to kenny! | |
33 | Chynahstarr | 14150* | Las Vegas winner sees 3 go by and battling for this spot…. | |
Skoalbndt3 | 14150* | ….gained 7…maybe! Side by side. 138 out of 30th | ||
35 | ShielaJGR | 14141 | Dover winner zips ahead of 7 in Daytona. 147 to 30th | |
36 | Keeksl | 14112 | California winner loses one spot. 29 takes it back. | |
37 | KM3 | 14036 | picked up 4 racing on Saturday night. 105 gets you 35th | |
38 | Thumper | 14034 | great finish propels you by 8. need 107 to be in top 35 | |
39 | Cyncom1 | 14025 | fell back two positions. 116 to start in the top 35 | |
40 | Jwwilsonpe | 14006 | there were 4 that went ahead of you. 135 to be in spot 35 | |
41 | Macdaddy | 14001 | 2009 NGFL champ picks up 4 this weekend. 5 for one more. | |
42 | Hendrick1 | 13979 | provisional cost you 15 positions. 27 to be in 40th | |
43 | Kari469 | 13952 | Charlotte winner falls back 5 spots. 54 to get 3. | |
44 | Frog72153 | 13943 | sees one go by before the checkers waved. 63 to 40th | |
45 | Ster40JC | 13923 | 6 is how many you dropped back this week! 83 to 40th | |
46 | Redmex71 | 13876 | picked up two before the race was over. 47 for one more. | |
47 | DonE1420 | 13794 | there were 3 that passed you in Daytona. 82 gets one. | |
48 | Lrayne1 | 13782 | Daytona2 cowinner gains 3 with win. 12 gets one more. | |
49 | Stockcar05 | 13741 | picked up one before the race was in the books. 41 for another | |
50 | Myruca77 | 13682 | lost one position this weekend. 59 gets it back. | |
51 | Rh64478 | 13542 | moved up one under the lights at Daytona. 140 for another | |
52 | Necross48 | 13259 | picked up a spot on Saturday. 283 to gain another spot | |
53 | Firemice33 | 13143 | DNQ cost you 6 positions. 116 for one. | |
54 | Mlc73208 | 13134 | you are just 9 that’s right 9 from picking up a position. | |
55 | Nana412 | 13023 | moved ahead of one and its 111 to move up another one. | |
56 | Mackmom17 | 13002 | picked up two this weekend. 21 to move up one more | |
57 | JT424 | 12871 | you are now 131 away from gaining a spot. Betsy's! | |
58 | WithOneL | 12371 | DNQ cost you 3 spots. | |
59 | Mgd2lvr | 12160 | you are 211 behind the next position | |
60 | 88DewCrew | 11443 | team hoping to be able to run the rest of the season. | |
61 | Sjared12 | 9356 | DNQ | |
62 | Norwood48 | 9266 | DNQ | |
63 | Smokin'14 | 8825 | DNQ |
Make a free website with Yola