Daytona2
the NGFL POINT LEADER is
Skids
1 | Skids | 4348 | 2017 NGFL/Bristol winner gains momentum with top 10 finish here! | ||
2 | Liqrgood | 4235 | Atlanta winner holds position despite brutal finish. Now 113 to 1st | ||
3 | Cobaka | 4230 | 12/13 NGFL/Charlotte winner stays put after daytona derby. 118 to 1st | ||
4 | MHRSCoach | 4222 | newest two time winner picks up 2 with 2nd win. 126 to be first. | ||
5 | Gordo | 4208 | 2016 NGFL/2 time winner doesn't go up or down. 140 out of 1st place. | ||
6 | Gammy | 4200 | there were two that went ahead. 8 now to get back in top 5 | ||
7 | AATeam | 4155 | 2 time winner doesn't move after Daytona wreckfest. 53 gets 5th | ||
8 | Fhantomn | 4142 | 2 time winner gains two after crying towel incident. 66 to 5th spot. | ||
9 | Blacknight | 4134 | Phoenix winner battled then passed two. Its 74 to start in top 5 | ||
10 | Justkahne | 4133 | battled then passed 1. you need 75 now to be in red. | ||
11 | N2redlines | 4131 | gained two before this race was finally over. 2 will get you 10th spot. | ||
12 | Keeksl | 4117 | there were 2 that drafted passed you. 16 takes those two spots back. | ||
13 | Prose | 4107 | Las vegas winner drops back 5 positions in the derby. 26 for 10th | ||
14 | Satrndan19 | 4064 | 02/04 NGFL champ picks up 2 with top 5 finish. 69 out of top 10 | ||
15 | Boogity | 4060 | 08/11 NGFL/Dover co winner loses one spot. 73 for 10th | ||
16 | Aldento | 4047 | dropped back one position on the high banks. 13 takes that spot back. | ||
17 | Nascargary | 3992 | got around 4 this weekend running under the lights. 68 for two more. | ||
18 | CanadaBob | 3985 | passed one before they turned the lights off. 75 out of top 15 | ||
19 | USMCKoontz | 3982 | Martinsville winner sees two go ahead here. 78 for 15th spot. | ||
20 | Gogogreen | 3981 | didn't go up but didn't fall back. 79 gets you to 15th position. | ||
21 | ModestoMS | 3970 | passed one before the final two extra laps were done. 11 for another one. | ||
22 | Schmo37 | 3964 | dropped 4 positions trying to defend your title. 17 gets two of those back. | ||
23 | Everson | 3957* | picked up two before the checkers waved but you are battling… | ||
Lisa4ever6 | 3957* | ...2010 NGFL/Sonoma winner gains 4 maybe. Side by side. 24 to 20th | |||
25 | GoDanicaGo | 3939 | one got around you this weekend. 42 now gets you to 20th | ||
26 | Mlc73208 | 3930 | passed two before the race was over. 9 that’s right 9 for 25th | ||
27 | Still4sacks | 3924 | 2014 NGFL champ loses one position in Daytona derby. 15 gets 25th | ||
28 | Sassy68 | 3918 | there were 5 that went by in that train of cars. 21 takes 3 positions back. | ||
29 | Copnter | 3841 | well at least it didn't cost you any positions. 98 though behind 25th | ||
30 | OldDog | 3825 | stayed the same after Daytona. 114 now to be in the top 25 | ||
31 | Tabb46 | 3812 | Chicago winner battled then gained 4. need JUST 13 to be in top 30 | ||
32 | Angels | 3807* | battled, gained 3 but still side by side… | ||
Jwwilsonpe | 3807* | …picked up two but you are battling for this position. 18 out of 30th | |||
34 | Ginfor18&4 | 3797* | All Star co winner gains 3 with top 15 but side by side… | ||
Jban942 | 3797* | …dropped back 3 or will it be 4? Its only 28 to get in the top 30 | |||
36 | GrayBoys | 3793 | Richmond winner loses 4 with brutal finish. 4 to 35th 32 to 30th! | ||
37 | Iggymom | 3778 | Talladega winner picks up one. 19 to 35th and only 47 out of top 30! | ||
38 | Mgd2lvr | 3758 | DL cost you 5 spots. Need 39 to get back in top 35 | ||
39 | Thumper | 3744 | picked up one position before the race was in the books. 53 for 35th spot. | ||
40 | Snowbird | 3699 | held on to this position this weekend. 98 to top 35 and mom. | ||
41 | Cyncom1 | 3683 | last on the lead lap. You need just 16 to put snowbird on the bottom! |
Make a free website with Yola