Daytona2
the NGFL POINT LEADER is
Boogity
1 | Boogity | 3729 | 08/11/18 NGFL/2 time winner holds on to the point lead after Daytona! | |
2 | Skids | 3710 | 2017 NGFL/All Star winner stays put. Just 19 from leading the field. | |
3 | Copnter | 3647 | Phoenix winner moves ahead of one. Its 82 to be number one. | |
4 | Cobaka | 3641 | 12/13 NGFL/3 time winner drops back one. Its 88 to be 1st. | |
5 | Blacknight | 3640 | Pocono co winner stays put after this race. 89 to be in blue. | |
6 | Sjared12 | 3631 | didn't move up but you didn't fall back. 9 that’s right 9 to 5th spot. | |
7 | Lisa4ever6 | 3624 | 2010 NGFL/2 time winner remains the same. 16 out of top 5 | |
8 | Fhantomn | 3585 | battled then gained 1. Its 55 now to be in top 5 with the winners. | |
9 | CanadaBob | 3580 | 2 time winner sees one go ahead this weekend. 60 to 5th | |
10 | MRHSCoach | 3554 | 2 time winner battled then fell back one spot. 86 to 5th spot. | |
11 | Nascargary | 3507 | Michigan winner stays put after the Sunday race. 47 to 10th | |
12 | Keeksl | 3492 | held on to this position. It is 62 to start in the top 10 | |
13 | Gordo | 3486 | 2016 NGFL/Daytona2 winner zips by 6 with the win. 68 to 10th | |
14 | Gammy | 3481 | Atlanta winner falls back one spot. 73 out of the top 10. | |
15 | Aldento | 3455 | California winner picks up one position. Its 99 to get into 10th spot. | |
16 | Jban942 | 3449 | Chicago winner sees two go passed. 6 will get one back. | |
17 | AATeam | 3448 | got around one before this race was over. 7 will get you 15th spot | |
18 | Schmo37 | 3438 | gained 3 after the rains finally went away. 17 for 15th | |
19 | Everson | 3430 | brutal finish cost you 4 positions. 25 will take those positions back. | |
20 | N2redlines | 3425 | didn't go up but didn't fall back. 30 gets you into the top 15 | |
21 | Mlc73208 | 3423 | there were 4 that passed you after this race was done. 2 gets one back. | |
22 | Gogogreen | 3399 | passed 4 before the final lap was in the books. 26 to be in 20th | |
23 | Snowbird | 3391 | passed one on Sunday after not racing on Saturday. 34 out of top 20 | |
24 | Thumper | 3381 | picked up one position this weekend. 44 will get you a top 20 start | |
25 | Mgd2lvr | 3366 | there were two that passed you in Daytona round 2. its 59 to 20th | |
26 | ModestoMS | 3363* | dropped back 4 positions or will it be 5…you are side by side… | |
Zabranman | 3363* | …1997 NGFL champ gains one possibly. Battling for position. 3 to 25th | ||
28 | Tabb46 | 3360 | didn't go up or fall back this week. 6 will move you into the top 25 | |
29 | Satrndan19 | 3335 | 02/04 NGFL champ holds on to this position. 31 to be in 25th | |
30 | GrayKids | 3317 | no movement after this race was finally run. 49 out of top 25 | |
31 | Sassy68 | 3299 | got around two before this race was over. 18 to move into 30th spot | |
32 | Angels | 3293 | dropped one spot before the checkered flag waved. 24 gets you 30th | |
33 | Cyncom1 | 3275 | there was one that went ahead of you in Daytona. 42 for 30th | |
34 | GoDanicaGo | 3251 | stayed the same after the high banked track was in the books. 66 to 30th | |
35 | OldDog | 3237 | picked up one spot racing Sunday afternoon, not Saturday night. 80 to 30th | |
36 | Still4sacks | 3234 | 2014 NGFL champ gains one with top 10 run. 3 to gain another one. | |
37 | Ginfor18&4 | 3202 | picked up a spot this weekend with top 25 finish. 35 gets you to 35th | |
38 | Jwwilsonpe | 3163 | moved up one after Daytona was done. 74 out of the top 35 | |
39 | WithOneL | 3083 | Texas winner loses 4 positions with DNQ. | |
40 | TiaMamaMia | 2620 | team encouraged by top 15 run and hoping for season sponsorship. | |
41 | USMCKoontz | 2430 | team hoping to have better runs the 2nd half of the season. |
Make a free website with Yola