Texas1
the NGFL POINT LEADER is
Satrndan
1 | Satrndan19 | 3323 | 02/04 NGFL/Kentucky winner stays on top after Texas finish. | |
2 | Cobaka | 3282 | 12/13 NGFL champ stays put but gains momentum. Only 41 now to 1st. | |
3 | Fhantomn | 3262 | Texas winner gains 4. need 61 to lead the field in the points. | |
4 | Boogity | 3255 | 08/11/18 NGFL champ drops back one position. Its 68 to 1st place. | |
5 | Schmo37 | 3221 | 2 time winner didn't go up or fall back. 102 from being the point leader. | |
6 | Jwwilsonpe | 3216 | there were two that went ahead of you. 5 gets one of those spots back. | |
7 | Nascargary | 3199 | 2 time winner passed one this weekend. 22 to pass two. | |
8 | Jban942 | 3179 | Darlington1 winner fell back two positions. Its 42 to get to top 5 | |
9 | AATeam | 3151 | picked up a spot before the checkers waved. 70 out of 5th | |
10 | Cyncom1 | 3144 | gained 3 finishing in the top 3. its 77 to start in the top 5 | |
11 | CorvetteKen | 3133 | dropped back two positions in Texas. Need 11 to get one of them back. | |
12 | Gammy | 3112 | top 5 finish moves the team up 4 spots. Its 32 to get into the top 10 | |
13 | Skids | 3106 | 2017 NGFL/Atlanta winner gets around one on Sunday. 38 to 10th | |
14 | Sjared12 | 3099 | Phoenix winner sees 3 in the windshield that were in mirror. 45 to 10th | |
15 | Hendrick1 | 3085 | none passed you but you passed none. 59 to start in the top 10 | |
16 | TeamMops | 3080 | 2 time winner drops back 4 spots. 5 to get one back. | |
17 | Gordo | 3050 | 16/19 NGFL champ picks up a position this weekend. 35 to 15th | |
18 | CanadaBob | 3039* | California winner passes two but is side by side for this spot… | |
Lisa4ever6 | 3039* | …2010 NGFL champ trying to pass 3. it’s a battle for position. TIED. | ||
20 | MRHSCoach | 3038 | dropped 3 spots before this race was in the books. 47 gets you to 15th | |
21 | Still4sacks | 2998 | 2014 NGFL champ picks up a spot. Its 40 to pick up the next spot. | |
22 | Zabranman | 2987 | 1997 NGFL/Vegas winner gains one on Sunday. 51 gets 20th | |
23 | Sassy68 | 2975 | got around 4 before this race was over. 63 out of the top 20 | |
24 | N2redlines | 2974 | Charlotte1 winner doesn't go forward nor drop backward. 64 for 20th | |
25 | Fords4fun | 2966 | held on to your position in the big state of Texas. 72 gets 20th | |
26 | Snowbird | 2951 | top 10 finish moves you up 4 spots. 15 out of the top 25 | |
27 | ModestoMS | 2943 | passed two before you were packing up to go home. 23 to 25th | |
28 | Retiree | 2936 | Pocono2 winner held on to this spot. Its 30 to move into the top 25 | |
29 | Prose | 2923 | Talladega winner falls back 10 with provisional. 43 to 25th | |
30 | Copnter | 2916 | got around two before the last lap was in the books. 50 to a top 25 start | |
31 | Keeksl | 2900 | Darlington2 winner picks up two. Need JUST 16 to get into the top 30 | |
32 | GrayKids | 2897 | All Star winner loses 6 with brutal finish. Need 19 to get to top 30 | |
33 | Gin4MattyD | 2887 | dropped two spots this weekend. Need 10 for the great grandkids spot. | |
34 | Gogogreen | 2774 | you are now 113 back from moving forward one position. | |
35 | Mgd2lvr | 2749 | it will be 25 points and you move up in the standings one spot. | |
36 | Mlc73208 | 2656 | its 93 to move up one spot. Gained slight momentum. | |
37 | Angels | 2269 | DNQ. | |
38 | USMCKoontz | 1805 | Charlotte2 winner DNQ |
Make a free website with Yola