Road America
the NGFL POINT LEADERS are
Boogity & Fhantomn
1 | Boogity | 3531* | 08/11/18/21 NGFL/2 time winner still at the front but is side by side… | |
Fhantomn | 3531* | ...Daytona winner battling to take back the point lead. It’s a TIE. | ||
3 | MRHSCoach | 3478 | held on to this spot but lost some momentum. Now its 53 to 1st | |
4 | Thundering | 3429 | 2 time winner moves up one with 2nd win. 102 to lead the field. | |
5 | Herdman90 | 3380 | 2 time winner drops a position at Road America. 151 to the top. | |
6 | Gordo | 3365 | 16/19 NGFL champ holds on to this position. Need 15 to start in top 5 | |
7 | Zabranman | 3290 | 1997 NGFL champ gains 5 with a top 10 finish. 90 out of 5th | |
8 | Satrndan19 | 3286 | 02/04 NGFL champ picks up one spot. Its 94 for top 5 start | |
9 | Skids | 3281 | 2017 NGFL/2 time winner saw one pass by . Need 99 for 5th | |
10 | Bhruuski | 3271 | Kansas winner zips by 5 with the almost win. 109 to be in red. | |
11 | Copnter | 3270 | moved up two this weekend. Need one to get into the top 10 | |
12 | GrayKids | 3267 | there were two that passed you guys this week. 4 takes them back. | |
13 | Jban942 | 3254 | passed one before the checkered flag waved. 17 out of the top 10 | |
14 | Gammy | 3250 | Nashville winner brutal finish cost 7 spots. 21 will get 10th | |
15 | Keeksl | 3226 | Phoenix winner saw 4 pass by. 45 to get into the 10th spot | |
16 | ARA Racing | 3208 | Richmond co winner gained two before the race was done. 18 for one | |
17 | Sjared12 | 3207 | dropped a position racing right and left. 19 for 15th | |
18 | Lisa4ever6 | 3198 | 2010 NGFL champ picked up two positions on Sunday. 28 for 3. | |
19 | Cobaka | 3177 | 12/13 NGFL/COTA winner didn't move up but didn't fall back. 49 to 15th | |
20 | Skoalbndt3 | 3151 | California co winner passes two this weekend. 75 out of top 15 | |
21 | CanadaBob | 3147 | Atlanta winner dropped back 4 spots. Its 4 to get one back. | |
22 | N2redlines | 3131 | Dover winner sees one go ahead. Need 20 to get top 20 start. | |
23 | CorvetteKen | 3116 | no movement this weekend at Road America. 35 out of 20th | |
24 | ModestoMS | 3088 | California co winner gains one here. 63 to start in 20th | |
25 | Still4sacks | 3035 | 2014 NGFL champ picked up a spot. Now its 116 to get into top 20 | |
26 | Cyncom1 | 2959 | Darlington winner provisional cost you 2 but outside top 25!! 76 for 25th | |
27 | Retiree | 2953 | oddly enough, your brutal finish cost you no standings position. 82 to 25th | |
28 | FordsforFun | 2939 | 2 time winner gains 3 with top 10 finish. JUST 96 to get into top 25 | |
29 | Sassy68 | 2931 | there was one that went ahead of you. Its 104 to get into 25th spot | |
30 | Gin4MattyD | 2925 | dropped one this weekend on the road course. 110 for 25th | |
31 | Snowbird | 2919 | also dropped back one spot. 6 behind mom. | |
32 | Gogogreen | 2906 | 2020 NGFL/All Star winner didn't move either way. 13 for one 129 to 25th | |
33 | TeamMops | 2855 | now you need is 51 to gain one. Team actively looking for crew chief. | |
34 | Jwwilsonpe | 2725 | held on to this position. Also looking for a crew chief. 130 for one | |
35 | Mgd2lvr | 2656 | team trying to find a whole new crew and crew chief. 69 for one | |
36 | PRM Wraps | 1405 | rookie teams makes it for the double bubble. Now looking for help on finishes. |
Make a free website with Yola