Pocono1&2
the NGFL POINT LEADER is
CorvetteKen
1 | CorvetteKen | 3791 | Daytona winner still the point leader after the double header in Pocono. | |
2 | Bhruuski | 3596 | rookie held on to the runner up position after this weekend. 195 out of 1st | |
3 | Skoalbndt3 | 3526 | 2 time winner maintains podium status. 265 from 1st place | |
4 | Boogity | 3500 | 08/11/18 NGFL champ picked up a position. 291 to be on top. | |
5 | ModestoMS | 3486 | dropped a spot before you left Pocono. Its 305 to be the point leader. | |
6 | Retiree | 3466 | All Star winner still in this position. 20 out of the top 5 | |
7 | Hendrick1 | 3463 | Las Vegas winner gains one after the tricky triangle. 23 to 5th | |
8 | Zabranman | 3456 | 1997 NGFL champ moved ahead of one. Its 30 for top 5 start. | |
9 | Copnter | 3451 | 2 time winner fell back two spots. Its 35 to start in the top 5 | |
10 | Cobaka | 3442 | 12/13 NGFL champ hung on to a top 10 spot. Its 44 to reach 5th. | |
11 | Gogogreen | 3426 | 2020 NGFL champ got around 4 before leaving Pocono. 15 from 10th | |
12 | Fhantomn | 3419 | 2 time winner saw one pass by. 23 to get into the top 10 | |
13 | GrayKids | 3394 | 2 time winner dropped a position this weekend. 48 for 10th | |
14 | Satrndan19 | 3391 | 02/04 NGFL/Phoenix winner stayed the same. Its 51 to 10th spot. | |
15 | Gammy | 3377 | Bristol Dirt winner picked up two this weekend. 65 for 10th | |
16 | Skids | 3373 | 2017 NGFL/Pocono2 winner gained 3 with the win. 4 to 15th. (Gulp) | |
17 | CanadaBob | 3330 | there was one that passed you here. 47 gets you two spots. | |
18 | Lisa4ever6 | 3318 | 2010 NGFL champ gained 3 doing the double. 59 for MY spot. | |
19 | Keeksl | 3290 | DaytonaRC winner battled then gained 4. its 87 for the next 4. | |
20 | Blacknight | 3270 | Pocono1 winner zipped ahead of 5 in Pocono. 107 to 15th | |
21 | Sassy68 | 3262 | Sonoma winner got around one before the race was over. 8 for 20th | |
22 | Herdman90 | 3245 | Martinsville winning rookie fell back two spots. 25 takes them back. | |
23 | Mgd2lvr | 3232 | battled then held on to the position. 38 to get into the top 20 | |
24 | AATeam | 3195 | passed two before the checkers waved twice. 75 to start in 20th | |
25 | Gordo | 3194 | 16/19 NGFL champ fell back 12 its 76 to get into the top 20 | |
26 | Sjared12 | 3192 | Nashville winner fell back 8 and needs 2 to get back into the top 25 | |
27 | Jban942 | 3175 | gained one before packing up to leave the tricky triangle. 19 to 25th | |
28 | N2redlines | 3150 | got around one before the final lap was run. 44 to start in top 25 | |
29 | Jwwilsonpe | 3144 | there were two that went ahead of you this weekend. 50 to 25th | |
30 | Still4sacks | 3100 | 2014 NGFL champ picked up a spot in Pennsylvania. 94 for top 25 start. | |
31 | TiaMamaMia | 3096 | picked up 3 positions with top 5s in both races. 4 to get 30th | |
32 | Nascargary | 3070 | Richmond winner gained one. 30 to 30th. 124 to 25th | |
33 | Gin4MattyD | 3023 | there were 3 that passed you this weekend. 77 to get 30th spot. | |
34 | Snowbird | 2952 | picked up a position before leaving Pocono. 148 to 30th. 71 behind mom. | |
35 | Cyncom1 | 2876 | fell back 3 positions after leaving the triangular track. 76 for one back. |
Make a free website with Yola