
Loudon1
the NGFL POINT LEADER is
BOOGITY
| 1 | Boogity | 3908 | 2008 NGFL/Kansas co winner holds on with midpack finish. | |
| 2 | Cyndy14 | 3877 | 05/06 NGFL/Kentucky winner stays put. 31 gets you the lead. | |
| 3 | DennisDog | 3851 | Talladega winner takes back spot lost last week. 57 to 1st. | |
| 4 | Cobaka | 3802 | gained two this weekend at Loudon. 106 gets you to the top. | |
| 5 | Jban942 | 3801 | held on to this spot after this race was over. 107 from being in blue. | |
| 6 | OldDog | 3795* | Darlington winner gains 3 back in New Hampshire. But battles…. | |
| Skids | 3795* | ...Richmond winner drops back 3 maybe. 6 out of 5th | ||
| 8 | Jcol714576 | 3781 | Sonoma winner loses one position. 20 now gets top 5 start. | |
| 9 | Tabb46 | 3779 | dropped back one spot before the race was over. 22 to be in 5th | |
| 10 | Nascartlb | 3765 | Kansas cowinner stays put on Sunday. 36 to be in red. | |
| 11 | Ernh3 | 3734 | held your own this weekend. 31 now gets you to 10th | |
| 12 | BookmDano | 3729 | no movement on Sunday. 36 and you move into the top 10 | |
| 13 | Terryfor16 | 3716 | another great finish propels you 3 spots. 49 to be in 10th | |
| 14 | Chynahstarr | 3704 | 2 time winner remains the same here. 61 out of 10th | |
| 15 | Jcwhitingjr | 3683 | Charlotte winner now 82 out of top 10 and 21 behind wife. | |
| 16 | Jerseygert | 3676 | woohoo! Back in! Gained 5 in Loudon. 7 to be in 15th spot. | |
| 17 | Fhantomn | 3670 | Daytona2 winner plummets back 4 positions. 13 for 15th | |
| 18 | Snowbird | 3667 | held on to your position after battling for it. 16 from top 15 start | |
| 19 | Satrndan19 | 3662 | 02/04 NGFL champ drops back two spots. 21 out of 15th | |
| 20 | Still4sacks | 3661 | Bristol winner hangs on to 20th spot. 22 to be in 15th | |
| 21 | ModestoMS | 3630 | got around 2 and its just 31 to get back in a chase position. | |
| 22 | Macdaddy | 3626 | 2009 NGFL champ battled then fell back 4 spots. 35 to get two. | |
| 23 | KM | 3604 | Loudon winner zips by 4 with the win. 57 to be in top 20 | |
| 24 | Gogogreen | 3600 | Martinsville winner picks up one spot. 61 to be in a chase spot. | |
| 25 | Lisa5fan | 3585 | 2010 NGFL/Daytona1 winner loses 3 positions. 76 for top 20 | |
| 26 | Ster40JC | 3584 | didn't move up or move down. 1 will get you into the 25th spot. | |
| 27 | Gin4Carl | 3579 | there were 3 that passed you with that okay team. 6 to pick up two | |
| 28 | RRenner | 3514 | rookie gains 4 with first run at Loudon. 71 will move you into 25th | |
| 29 | Schmo37 | 3511 | gained 5 running hard at Loudon. 74 out of the top 25 | |
| 30 | Aldento | 3508 | Pocono winner passes 3 before the race was over. 77 to 25th | |
| 31 | Nascargary | 3506 | dropped back one position this weekend. 2 gets it back. | |
| 32 | Cyncom1 | 3498 | Texas winner falls back one spot here. 10 will move you up 2. | |
| 33 | Whiskers54 | 3495 | 2007 NGFL/Dover winner falls back 4! 13 gets you 3 back. | |
| 34 | Mlc73208 | 3490 | 6 was how many you dropped back. 18 out of the top 30 | |
| 35 | Gwk2007 | 3474 | got around one before the checkers waved. 34 for 30th spot | |
| 36 | Calgirl42 | 3458 | there was one that passed you on Sunday. 16 takes the spot back. | |
| 37 | Keeksl | 3445 | gained 7 before the race ended. 29 to start in the top 35 | |
| 38 | Iceman33 | 3438 | Phoenix winner picks up 2 positions. 36 to be in 35th | |
| 39 | Hotleg | 3429 | lost two spots in Loudon. 45 to be in the top 35 | |
| 40 | Frog72153 | 3426* | California winner gets around 3 but battling to keep this one…. | |
| N2redlines | 3426* | …..trying to gain two positions. Both need 48 to be in the top 35 | ||
| 42 | Thumper | 3425 | dropped back one spot this weekend. 1 and you battle for 40th | |
| 43 | FlStang | 3413 | there were 4 that went around you here. 13 to be in the top 40 | |
| 44 | KM3 | 3410 | dropped back 6 with brutal finish. 16 moves you to battle for 40th | |
| 45 | Myruca77 | 3384 | held on to your spot this on Sunday. 42 and you are in 40th ish. | |
| 46 | GidyUpfive | 3291 | rookie stays put after Loudon was in the books. 93 to move up one. | |
| 47 | Lrayne1 | 3247 | you need 44 to pick up the next position. | |
| 48 | Mgd2lvr | 3241 | just 6 and you gain the the position in front. | |
| 49 | Necross48 | 3209 | it will take 32 for you to move up a spot. | |
| 50 | Steve88fan | 3085 | 1999 NGFL champ picks up a spot. 124 to pick up another. | |
| 51 | Cheeriofan | 2998 | rookie passes 2 with best run. 87 to move up one more. | |
| 52 | Nana412 | 2948 | DNQ | |
| 53 | Troy4Aflac | 2947 | rookie struggled first attempt at Loudon. 1 to move up one. | |
| 54 | Mackmom17 | 2898 | gained one this weekend. 49 to catch the rookie in front. | |
| 55 | Sjared12 | 2801 | DNQ. | |
| 56 | Firemice33 | 2781 | you are just 20 from picking up the next spot. | |
| 57 | WithOneL | 2248 | DNQ | |
| 58 | JT424 | 2238 | DNQ | |
| 59 | Jwwilsonpe | 1635 | team gets in practice for the big run at the Brickyard, home track |
Make a free website with Yola