Kentucky
the NGFL POINT LEADER is
Boogity
1 | Boogity | 3918 | 08/11/18 NGFL/2 time winner maintains top spot after mid pack finish. | |
2 | Skids | 3894 | 2017 NGFL/All Star winner remains the runner up. 24 now for 1st. | |
3 | Blacknight | 3869 | Pocono co winner passes two with podium finish. 49 to 1st | |
4 | Fhantomn | 3849 | Kentucky winner gains 4 with the win. 69 out of the lead. | |
5 | Lisa4ever6 | 3831 | 2010 NGFL/2 time winner picks up two in Kentucky. 87 to be blue. | |
6 | Sjared12 | 3826 | didn't move up but you didn't fall back. 5 puts you in 5th spot. | |
7 | Cobaka | 3822 | 12/13 NGFL/3 time winner drops back 3. its 9 that’s right 9 to 5th | |
8 | Copnter | 3812 | Phoenix winner loses 5 this weekend. Its 19 to 5th | |
9 | CanadaBob | 3771 | 2 time winner stays put in this position. 60 gets you to 5th | |
10 | MRHSCoach | 3737 | 2 time winner held on to this spot. 94 out of the top 5 | |
11 | Nascargary | 3729 | Michigan winner doesn’t gain or lose. 8 will get you to 10th | |
12 | Aldento | 3713 | California winner gains 3 with runner up finish. 24 to start in top 10 | |
13 | Keeksl | 3680 | there was one that went ahead of you. 57 now gets you to 10th spot | |
14 | Gammy | 3679 | Atlanta winner holds this spot. 58 out of 10th. | |
15 | Jban942 | 3669 | Chicago winner gains one this weekend. 68 to start in the top 10 | |
16 | N2redlines | 3650 | zipped ahead of 4 this week in Kentucky. 19 out of top 15 | |
17 | AATeam | 3646 | no movement after racing on Saturday night. 23 for top 15 start. | |
18 | Gordo | 3638 | 2016 NGFL/Daytona2 winner sees 5 go ahead. 31 gets you 15th | |
19 | Schmo37 | 3626 | fell back one position after this race was in the books. 43 to 15th | |
20 | Everson | 3623 | dropped back one Saturday night. 46 will get you to 15th spot. | |
21 | Mlc73208 | 3614 | didn't go up but didn't go down. 9 that’s right 9 to be in top 20 | |
22 | Snowbird | 3598 | zipping right along. Gained another spot this weekend. 25 out of top 20 | |
23 | Gogogreen | 3579 | dropped one position before Kentucky was in the books. 44 to 20th | |
24 | Satrndan19 | 3557 | 02/04 NGFL champ gains 5 with top 5 finish. 66 out of top 20 | |
25 | Tabb46 | 3545 | picked up 3 before the checkered flag waved. 78 to start in 20th | |
26 | Thumper | 3539 | there were two that went ahead of you this weekend. 6 gets one back. | |
27 | Mgd2lvr | 3534 | fell back two spots by the time the checkers waved. 11 will take them back. | |
28 | Zabranman | 3524 | 1997 NGFL champ battled then dropped back two. 21 gets you to 25th | |
29 | ModestoMS | 3513 | battlede then saw 3 go by on the high side. 32 will move you to 25th | |
30 | GrayKids | 3485* | didn't go up but you didn't go back, maybe... you are battling... | |
Sassy68 | 3485* | …trying to gain one but you are side by side for it. Its 60 to be in top 25 | ||
32 | Angels | 3481 | stayed the same after Kentucky. 4 to battle for 30th spot. | |
33 | Cyncom1 | 3468 | no movement this weekend. 17 will get you into the battle for 30th | |
34 | OldDog | 3445 | picked up one before the race was in the books. 40 to battle for 30th | |
35 | GoDanicaGo | 3422 | there was one that passed you in Kentucky. 63 to be in the top 30 | |
36 | Still4sacks | 3421 | 2014 NGFL champ is just one point from starting in the top 35 | |
37 | Ginfor18&4 | 3376 | all you need is 46 to get yourself into the top 35 | |
38 | Jwwilsonpe | 3357 | 65 is what you need to move into the top 35 in the standings. | |
39 | WithOneL | 3083 | Texas winner DNQ. | |
40 | TiaMamaMia | 2620 | DNQ | |
41 | USMCKoontz | 2617 | mid pack finish sees you gain ground on part timers. 3 to get off the bottom. |
Make a free website with Yola