Kansas1
the NGFL POINT LEADER is
Cobaka
1 | Cobaka | 3487 | 12/13 NGFL champ picks up one to lead the pack at Loudon. | |
2 | Satrndan19 | 3466 | 02/04 NGFL/Kentucky winner lost the number one spot. 21 to 1st again. | |
3 | Fhantomn | 3462 | Texas winner holds on to this spot. Its only 25 to the lead! OMG! | |
4 | Boogity | 3401 | 08/11/18 NGFL champ stayed the same after this weeks race. 86 to 1st | |
5 | Jwwilsonpe | 3399 | gained one before the race was in the books. 88 to start at the top in blue. | |
6 | Nascargary | 3355 | 2 time winner got around one before the last lap was run. 44 to 5th | |
7 | CorvetteKen | 3334 | passed 4 on Thursday with top 5 run. Its 65 to the top 5. | |
8 | Sjared12 | 3330 | newest 2 time winner zips by 6 with the win. Its 69 to be in 5th | |
9 | Jban942 | 3323 | Darlington1 winner dropped back one position. 76 out of the top 5 | |
10 | Schmo37 | 3313 | 2 time winner falls back 5 spots. Its 86 to get the 5th spot back. | |
11 | AATeam | 3312 | there were two that went ahead of you in Kansas. 1 gets one back. | |
12 | TeamMops | 3298 | 2 time winner passed 4 before the checkers waved. 15 to 10th | |
13 | Cyncom1 | 3291 | dropped 3 spots in Toto's state. 22 will get you back to the top 10 | |
14 | Skids | 3287 | 2017 NGFL/Atlanta winner fell back one with a top 10!! 26 for 10th | |
15 | Gammy | 3282 | there were 3 that passed me. 31 to start in the 10th position. | |
16 | Gordo | 3252 | 16/19 NGFL champ passed one on Thursday night. 30 for 15th | |
17 | Hendrick1 | 3231 | dropped two positions in Kansas. 51 takes those spots back. | |
18 | MRHSCoach | 3225 | picked up two before this race was in the books. 57 out of top 15 | |
19 | CanadaBob | 3185 | California winner battled then dropped one spot. 97 away from 15th | |
20 | Lisa4ever6 | 3157* | 2010 NGFL champ battled and fell back two spots but is still battling… | |
Still4sacks | 3157* | …2014 NGFL champ trying to pass one. Or stay the same. TIED. 125 to 15th | ||
22 | Zabranman | 3148 | 1997 NGFL/Vegas winner didn't go up or fall back. 9 that’s right 9 to 20th | |
23 | Fords4fun | 3138 | gained two before they turned the lights off. 19 to battle for a top 20 start | |
24 | ModestoMS | 3122 | gained 3 racing to a top 15 this week. 35 away from 20th place battle. | |
25 | Retiree | 3102 | Pocono2 winner picked up 3 on Thursday. 55 gets you a top 20 start | |
26 | Sassy68 | 3095 | there were 3 that are in front of you that weren't last weekend. 7 gets one | |
27 | Snowbird | 3090 | fell back one position after Kansas racing on a Thursday night. 12 behind sal. | |
28 | Keeksl | 3076 | Darlington2 winner gained 3 and back in top 30. its 26 to be in top 25 | |
29 | Copnter | 3073 | picked up one before this race was over. 29 from 25th | |
30 | GrayKids | 3041 | All Star winners gain two and back in top 30. 61 gets top 25 start | |
31 | N2redlines | 3037 | Charlotte1 winner brutal finish cost you 7. its 4 for 1. A big 1! | |
32 | Gin4MattyD | 3026 | picked up a positions despite brutal finish. 11 to get the next one. | |
33 | Gogogreen | 2955 | got around one before you crossed the finish line. 71 for another one. | |
34 | Prose | 2923 | Talladega winner MIA. | |
35 | Mgd2lvr | 2893 | held on to this position after Kansas. 30 to gain a position. | |
36 | Mlc73208 | 2805 | you are now 88 away from moving up 1. Team hoping for stronger 2nd half. | |
37 | Angels | 2385 | welcome back. | |
38 | USMCKoontz | 1805 | Charlotte2 winner DNQ |
Make a free website with Yola