Atlanta2
the NGFL POINT LEADER is
Boogity
1 | Boogity | 3712 | 08/11/18/21 NGFL/2 time winner battled and held on to the point lead. | |
2 | Fhantomn | 3708 | Daytona winner was side by side but fell back one. 4 to be in 1st. | |
3 | Thundering | 3614 | 2 time winner gains one this weekend. 98 out of the top spot. | |
4 | MRHSCoach | 3613 | there was one that went ahead of you. 99 for the point lead. | |
5 | Herdman90 | 3581 | 3 time winner stayed in this position. But its 131 to be in blue. | |
6 | Gordo | 3499 | 16/19 NGFL champ held this spot but now its 82 to be in 5th | |
7 | Satrndan19 | 3468 | 02/04 NGFL champ picks up one position. 113 out of top 5 | |
8 | Skids | 3466 | 2017 NGFL/2 time winner passed one in Atlanta. 115 to 6th | |
9 | Copnter | 3463 | got around two before the checkers waved. 118 out of 5th | |
10 | GrayKids | 3445 | picked up two before the race was over. 136 to start in top 5 | |
11 | Bhruuski | 3423 | Kansas winner dropped a position this weekend. 22 gets it back. | |
12 | Zabranman | 3419 | 1997 NGFL champ falls back 5 on Sunday. Its 26 to get two back. | |
13 | Jban942 | 3415 | stayed put after Atlanta round two. 30 for a top 10 start | |
14 | Gammy | 3393 | Nashville winner stayed the same this week. 52 to 10th | |
15 | Sjared12 | 3387 | picked up 2 positions at HotLanta. 58 to start in the top 10 | |
16 | ARA Racing | 3386 | Richmond co winner didn't go up or fall back. 1 to gain one. | |
17 | Keeksl | 3385 | Phoenix winner drops two spots this weekend 2 gets the two spots back. | |
18 | Cobaka | 3357 | 12/13 NGFL/COTA winner gained one but you are battling for this spot… | |
Lisa4ever6 | 3357 | ...2010 NGFL champ had the spot now side by side for it. 30 to 15th | ||
20 | CanadaBob | 3346 | Atlanta1 winner passes one. Need 41 to get into the top 15 | |
21 | Skoalbndt3 | 3297 | California co winner sees one go ahead. 49 gets that spot back. | |
22 | CorvetteKen | 3293 | moved ahead of one before the race was over. 53 to 20th spot. | |
23 | N2redlines | 3287 | Dover winner drops back one position. 59 out of top 20 | |
24 | ModestoMS | 3251 | California co winner holds on to this spot. 95 now to get into 20th | |
25 | Still4sacks | 3193 | 2014 NGFL champ is now 153 behind the top 20 | |
26 | Retiree | 3133 | gained a position before the race was in the books. 60 for 25th | |
27 | FordsforFun | 3103 | 2 time winner picks up one at the fast track. 90 to get into the top 25 | |
28 | Gogogreen | 3095 | 2020 NGFL/All Star winner zips by 4 this weekend. 98 for top 25 start. | |
29 | Gin4MattyD | 3067 | got around one before the last lap was run. 126 to 25th | |
30 | Snowbird | 3066 | picked up one position in Atlanta. 127 out of the top 25 | |
31 | Sassy68 | 3037 | brutal finish cost you 2 positions. 28 gets one of those spots back. | |
32 | TeamMops | 2994 | passed one before the race was done. 43 for the next spot. | |
33 | Cyncom1 | 2959 | Darlington winner drops 7 with DNQ. 35 for one spot. 234 for 25th | |
34 | Jwwilsonpe | 2907 | you are now 52 from picking up the next position. | |
35 | Mgd2lvr | 2807 | need 100 to take over the next spot. | |
36 | PRM Wraps | 1597 | rookie encouraged by this weeks finish. May find sponsorship. |
Make a free website with Yola