Indianapolis
the NGFL POINT LEADER is
Boogity
1 | Boogity | 4153 | 08/11 NGFL/Talladega winner still on top after dismal finish. | ||
2 | DennisDog | 4119 | 3 time winner gains one after penalty. 34 to take over the lead. | ||
3 | Still4sacks | 4077 | 2 time winner loses 1 after penalty. NOW 76 to lead the pack! | ||
4 | AATeam | 4073 | held on to your position. Its 80 now to be in 1st place. | ||
5 | Liqrgood | 4031 | no movement after Indianapolis run. 122 out of the top spot. | ||
6 | Cyncom1 | 4004 | you are now 27 from starting in the top 5 | ||
7 | OldDog | 3987 | it will take 44 points to catch 5th place. | ||
8 | Tabb46 | 3979 | Loudon winner battled then gained 2. its 52 to 5th | ||
9 | Prose | 3975 | dropped back one position after Indy. 56 moves you to 5th | ||
10 | Hendricks#5 | 3974 | Kansas winner got around two. Its 57 for top 5 start | ||
11 | PGRacing | 3972 | 2 time winner loses two after battling. 2 get you one back. | ||
12 | RRlawn | 3971 | picked up two racing on the famous track. 3 get two more. | ||
13 | Nascartlb | 3960 | team misses drivers meeting. Falls back 5 after battling. 54 to 10th | ||
14 | Gammy | 3949 | Texas winner battled then lost 4. its 25 to take those spots back. | ||
15 | ModestoMS | 3947 | Charlotte co winner passed 1 but side by side with cowinner… | ||
N2redlines | 3947 | ...Charlotte co winner battles after gaining 3. its 27 to 10th | |||
17 | Cobaka | 3941 | 12/13 NGFL champ picked up two spots. 33 to start in the top 10 | ||
18 | Thumper | 3930 | dropped one position on Sunday. 44 to get into the top 10 | ||
19 | Chipergal | 3915 | zipped by 2 before the race was over. 59 to 10th | ||
20 | Skids | 3907 | Michigan winner passes 2 here. 67 to start in top 10 | ||
21 | RRenner | 3899 | picked off 6 in Indianapolis. 75 out of 10th spot. | ||
22 | CanadaBob | 3898 | rookie passes 2 this weekend. 1 to get into the top 20 | ||
23 | Cyndy14 | 3895 | 05/06 NGFL champ loses 3 but is battling for this spot… | ||
Jcol714576 | 3895 | ...Richmond winner passes 2 possibly, side by side… | |||
Schmo37 | 3895 | ...Indy winner zips passed 8 but is battling for this spot… | |||
TeamGray | 3895 | Martinsville co winner gains 5 with runner up but its 4 WIDE! | |||
27 | Jcwhitingjr | 3884 | there were 5 that went ahead of you. 11 out of the top 25 | ||
28 | Gogogreen | 3866 | dropped back 2 spots at Indy. 29 takes them back. | ||
29 | Ernh3 | 3845 | picked up one after big penalty. 50 out of the top 25 | ||
30 | Satrndan19 | 3821 | 02/04 NGFL/2 time winner passes two! you are IN!! Thank Denny! | ||
31 | Mgd2lvr | 3805 | dropped back two spots after penalty was announced. 16 to 30th | ||
32 | Fhantomn | 3775 | picked up 5 before the race was over. 46 to get into top 30 | ||
33 | Blacknight | 3772 | Daytona1 winner gains 1 after Indy. 49 to get into 30th spot | ||
34 | KM | 3765 | fell back two after penalty in post race. 56 for top 30 start. | ||
35 | Snowbird | 3761 | you are now 60 away from getting in the top 30 | ||
36 | Nascargary | 3757 | picked up 4 with your finish at Indianapolis. 48 to get into 30th | ||
37 | Frog72153 | 3756 | moved around one this weekend. 5 to get one more. | ||
38 | Ginfor9918 | 3751 | Daytona2 winner brutal finish cost you 3. its 10 to 35th. | ||
39 | Jban942 | 3739 | dropped one spot on Sunday. 22 will get you to 35th spot | ||
40 | Myruca77+1 | 3724 | didn't move up or go back. 37 will move you to 35th. 28 to jen. | ||
41 | Aldento | 3711 | Phoenix winner gains one spot. 13 to gain another. | ||
42 | Copnter | 3697 | rookie gets around two before the race was done. 14 for one | ||
43 | Keeksl | 3683 | Sonoma winner stays in position. Need 14 to move up one | ||
44 | Lisa99fan | 3680 | 2010 NGFL champ loses 3 with brutal finish. 3 to move up | ||
45 | KM3 | 3553 | picked up 3 after this race was in the books. 90 to move up one | ||
46 | Firemice33 | 3548 | dropped back one spot and its 5 to take it back. | ||
47 | Mlc73208 | 3534 | lost one position after Indy was done. 14 to move back into that spot. |
Make a free website with Yola