Indianapolis
the NGFL POINT LEADER is
KMRacing
1 | KMRacing | 4015 | consistency rewards rookie, takes over the point lead! | ||
2 | Boogity | 3986 | 08/11 NGFL Martinsville co winner gains 5 this week. 29 to 1st. | ||
3 | MHRSCoach | 3985 | held on to your position at Indianapolis. 30 gets you to the top. | ||
4 | Prose | 3974 | dropped back 3 at the famous track. 41 gets you back to being blue. | ||
5 | CanadaBob | 3953* | Texas winner battled, dropped one. Still battling same player... | ||
Everson | 3953* | ...Vegas winner still battling after losing one. 62 to 1st. | |||
7 | DennisDog | 3944 | Charlotte co winner loses one. 9 that’s right 9 to battle for 5th | ||
8 | OldDog | 3943 | Richmond winner stayed put after this one. 10 gets you to top 5 | ||
9 | TiaMamaMia | 3938 | newest two time winner gains 6! Need 15 to be in red! | ||
10 | Copnter | 3930 | there was one that passed you. 23 gets you into the top 5 battle. | ||
11 | Rrenner | 3921 | 2015 NGFL champ zips by 5 with top 5 finish. 9 that’s right 9 to 10th | ||
12 | Skids | 3918 | battled then moved ahead of one. Now its 12 to start in the top 10 | ||
13 | N2redlines | 3912 | fell back one position at the flat 2.5 miler. 18 out of top 10 | ||
14 | Fhantomn | 3900 | there were 4 that went ahead of you. 30 will get those spots back. | ||
15 | Liqrgood | 3896 | Pocono winner loses 4 positions. Need 34 to get the next 5. | ||
16 | USMCKoontz | 3881 | rookie gains two before the checkers waved. 15 to 15th | ||
17 | ShuShu | 3874 | rookie battled then dropped back 4. 63 to 15th. 7 to hubby. | ||
18 | ModestoMS | 3870 | got around 3 before the last lap was done. 26 for the next 3. | ||
19 | Gordo | 3866 | 2016 NGFL/Charlotte co winner passes 3. need 30 to be 15th | ||
20 | GrayBoys | 3864 | battled then dropped back one spot. 32 will get you to 15th | ||
21 | Cyncom1 | 3851 | dropped 4 positions before the celebrating began. 13 for one. | ||
22 | Satrndan19 | 3833 | 02/04 NGFL champ picked up two spots. 31 for the next two. | ||
23 | Schmo37 | 3823 | Daytona2 winner picks up two positions. 41 out of the top 20 | ||
24 | Gogogreen | 3808 | brutal finish cost you 5 after battling. 56 will get you to 20th | ||
25 | Keeksl | 3776 | 2 time winner picked up two on Sunday. 88 out of top 20 | ||
26 | Jban942 | 3768* | moved ahead of two but you are battling for this spot… | ||
Mlc73208 | 3768* | ...Kentucky winner falls back 4 positions or will it be 5? 8 to 25th | |||
28 | Jwwilsonpe | 3759 | there were two that went by. 17 will get you into the top 25 | ||
29 | Hendricks#5 | 3755 | Talladega winner moves up two into the top 30! 21 to 25th | ||
30 | Gammy | 3754 | dropped back one SAL! Need 22 to be in 25th spot. | ||
31 | Cobaka | 3741* | 12/13 NGFL champ STILL right behind me but now you are battling… | ||
Lisa4ever6 | 3741* | …2010 NGFL/Sonoma winner trying to gain 1. its 13 for my spot! | |||
33 | Sassy68 | 3723 | picked up one before the checkers waved. 31 will get you into top 30 | ||
34 | Nascargary | 3717 | moved up one spot before the race was done. 37 out of top 30 | ||
35 | GrayGirls | 3696 | Phoenix winner falls back two. Need 58 to be in the top 30! | ||
36 | Aldento | 3676 | didn't go up or go down. 20 will move you into the top 35 | ||
37 | Mgd2lvr | 3675 | Atlanta winner stays the same this week. 21 to 35th. 79 to 30th | ||
38 | M&Mcrunch | 3646 | rookie moves up one. 50 to 35th spot. | ||
39 | Firemice33 | 3631 | dropped a spot at Indianapolis. 65 out of the top 35 | ||
40 | AATeam | 3619 | no movement this weekend. 77 will get you to 35th | ||
41 | Ginfor18&4 | 3575 | stayed put here. 44 will get you the next spot. | ||
42 | Snowbird | 3572 | picked up two with top 10 run. 47 to 40th. 3 behind mom. | ||
43 | Still4sacks | 3563 | 2014 NGFL champ picks up two. 56 gets you to 40th | ||
44 | Blacknight | 3559 | there were two that passed you. 60 out of the top 40 | ||
45 | Tabb46 | 3544 | dropped two spots at the famous track. 75 will get you to 40th | ||
46 | GoDanicaGo | 3424 | 2 time winner is 330 points out of the top 30 with 6 races to go!!! | ||
47 | Thumper | 3357 | team looking to make changes for a strong second half. | ||
48 | WithOneL | 1430 | running a part time schedule. | ||
49 | FanFan | 325 | not a clue where you are at. |
Make a free website with Yola